2008 Big West Softball
Standings & Leaders
Standings
2008 Big West Softball
STANDINGS (As of May 17, 2008)
Big West Overall
Team W L T Pct W L T Pct
Long Beach State.... 15 6 0 .714 40 17 0 .702
UC Santa Barbara.... 13 8 0 .619 30 24 0 .556
Cal Poly............ 12 9 0 .571 24 22 0 .522
Cal State Northridge 12 9 0 .571 23 24 0 .489
Cal State Fullerton. 11 10 0 .524 27 28 1 .491
UC Davis............ 9 12 0 .429 24 36 0 .400
Pacific............. 7 14 0 .333 25 34 0 .424
UC Riverside........ 5 16 0 .238 19 37 0 .339
Leaders Summary
2008 Big West Softball
Big West Leaders Summary As of May 17, 2008
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
UC Santa Barbara.... 54 .291 1459 243 425 62 12 38 114 210 58-73
Cal State Fullerton. 56 .264 1488 224 393 80 11 34 119 266 23-31
Cal Poly............ 46 .263 1190 182 313 41 11 28 139 197 15-22
Pacific............. 59 .257 1470 202 378 40 4 24 143 259 27-40
Long Beach State.... 57 .252 1470 217 371 61 13 19 157 257 25-36
Cal State Northridge 47 .249 1181 162 294 47 3 18 122 226 40-58
UC Davis............ 60 .242 1495 205 362 57 9 28 135 299 60-84
UC Riverside........ 56 .237 1436 176 341 43 5 23 152 278 42-56
Totals.............. 217 .257 11189 1611 2877 431 68 212 1081 1992 290-400
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Long Beach State.... 57 1.59 40 17 0 392.0 304 125 89 95 326
Cal Poly............ 46 2.63 24 22 3 306.1 296 168 115 83 217
Cal State Fullerton. 56 2.73 27 28 1 387.1 367 202 151 123 264
UC Davis............ 60 3.16 24 36 2 392.2 425 246 177 165 315
Cal State Northridge 47 3.17 23 24 5 313.2 316 166 142 114 172
Pacific............. 59 3.19 25 34 3 380.0 378 232 173 203 268
UC Riverside........ 56 3.54 18 36 3 370.0 441 271 187 162 181
UC Santa Barbara.... 54 3.82 30 24 2 364.2 400 228 199 205 206
Totals.............. 217 2.97 211 221 19 2906.2 2927 1638 1233 1150 1949
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
UC Santa Barbara.... 54 1094 502 55 .967 17 7 38-61
Cal State Northridge 47 941 358 47 .965 16 11 45-54
Cal State Fullerton. 56 1162 540 66 .963 21 9 38-49
Long Beach State.... 57 1176 418 62 .963 13 1 30-42
Cal Poly............ 46 919 460 56 .961 4 5 28-39
UC Davis............ 60 1178 596 83 .955 15 12 54-68
UC Riverside........ 56 1110 445 76 .953 16 9 46-67
Pacific............. 59 1140 456 84 .950 13 10 41-57
Totals.............. 217 8720 3775 529 .959 115 64 320-437
INDIVIDUAL BATTING
Min 2.0 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Alvidrez, Marissa UCR..... 54 .424 151 21 64 36 12 0 11 25
Peek, Amanda CSUN......... 47 .415 123 29 51 28 7 2 8 37
Munoz, Kiki CSF........... 54 .400 160 22 64 31 16 1 7 22
Duran, Tisha UCSB......... 54 .360 161 37 58 55 12 1 13 25
Wright, Tiffany UCSB...... 54 .350 177 40 62 40 15 0 12 4
Goldsand, Casey PACIF..... 59 .347 176 31 61 13 1 1 0 12
Ramos, Christine UCSB..... 54 .339 192 31 65 11 4 3 0 3
Griffin, Jennifer LBSU.... 55 .336 140 28 47 22 16 0 3 36
Pura, Melissa CP.......... 46 .323 124 25 40 22 4 3 6 22
LeSage, Brooke LBSU....... 57 .306 157 28 48 26 7 1 4 17
Tyler, Lacy LBSU.......... 57 .303 175 28 53 13 6 0 1 13
Churnock, Nicole UCSB..... 54 .301 153 17 46 15 8 1 1 2
Stauder, Julie UCD........ 60 .300 160 35 48 20 6 1 1 26
Gollhardt, Katie CSF...... 56 .297 182 36 54 26 13 0 7 7
Paine, Trish UCD.......... 60 .293 181 22 53 12 2 5 0 8
INDIVIDUAL PITCHING
Minimum 1 IP App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Turner, Brooke LBSU....... 34 0.80 27-6 0 227.1 137 36 26 41 237
Doucette, Jessica CSF..... 31 2.29 13-13 1 183.1 143 78 60 60 136
Pagano, Bridgette LBSU.... 26 2.39 13-11 0 161.1 161 81 55 46 87
Hancock, Jessica UCD...... 43 2.42 17-22 0 248.2 236 123 86 108 225
Kontra, Robyn CP.......... 19 2.44 8-1 1 74.2 74 36 26 16 40
Cahn, Anna CP............. 25 2.51 7-14 0 131.1 122 74 47 37 93
Engle, Chelsea PACIF...... 38 2.60 15-18 2 205.0 178 98 76 108 162
Hiner, Christine CSF...... 31 2.64 14-14 0 177.1 182 91 67 51 117
Songer, Christin UCR...... 28 2.79 10-11 0 145.2 153 95 58 60 93
Lovato, Mercedes CSUN..... 42 2.81 19-14 2 189.0 174 88 76 77 136
Pena, Helen CP............ 19 2.90 9-6 1 96.2 94 50 40 28 82
Pitzenberger, Amanda CSUN. 22 3.15 3-6 3 75.2 79 37 34 14 27
Jorgensen, Alyce PACIF.... 25 3.37 7-10 1 99.2 98 63 48 55 82
Weston, Tami UCSB......... 25 3.55 11-6 1 110.1 124 61 56 67 73
Alvidrez, Marissa UCR..... 23 3.67 4-11 2 116.1 136 82 61 50 55
HITS
----
Ramos, Christine UCSB..... 65
Munoz, Kiki CSF........... 64
Alvidrez, Marissa UCR..... 64
Wright, Tiffany UCSB...... 62
Goldsand, Casey PACIF..... 61
RUNS SCORED
-----------
Wright, Tiffany UCSB...... 40
Duran, Tisha UCSB......... 37
Ziegler, Jessica UCSB..... 36
Gollhardt, Katie CSF...... 36
Stauder, Julie UCD........ 35
RUNS BATTED IN
--------------
Duran, Tisha UCSB......... 55
Beaver, Jessica LBSU...... 42
Wilson, Kellee PACIF...... 41
Wright, Tiffany UCSB...... 40
Alvidrez, Marissa UCR..... 36
DOUBLES
-------
Munoz, Kiki CSF........... 16
Griffin, Jennifer LBSU.... 16
Wright, Tiffany UCSB...... 15
Beaver, Jessica LBSU...... 14
Gollhardt, Katie CSF...... 13
TRIPLES
-------
Linke, Danielle LBSU...... 9
Paine, Trish UCD.......... 5
Holguin, Sheila CSF....... 5
4 tied with 3 triple(s)
HOME RUNS
---------
Duran, Tisha UCSB......... 13
Wright, Tiffany UCSB...... 12
Alvidrez, Marissa UCR..... 11
Peek, Amanda CSUN......... 8
5 tied with 7 home run(s)
TOTAL BASES
-----------
Wright, Tiffany UCSB...... 113
Duran, Tisha UCSB......... 111
Alvidrez, Marissa UCR..... 109
Munoz, Kiki CSF........... 103
Gollhardt, Katie CSF...... 88
STOLEN BASES SB-ATT
----------------------------------
Espiritu, Michelle UCD.... 17-21
Paine, Trish UCD.......... 17-24
Yee, Veronica UCR......... 16-18
Ziegler, Jessica UCSB..... 16-19
Ramos, Christine UCSB..... 15-19
STRIKEOUTS IP SO
-------------------------------------
Turner, Brooke LBSU....... 227.1 237
Hancock, Jessica UCD...... 248.2 225
Engle, Chelsea PACIF...... 205.0 162
Doucette, Jessica CSF..... 183.1 136
Lovato, Mercedes CSUN..... 189.0 136