|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Sep 01, 2009 | BAKERSFIELD | W | 3-1 | 1-0-0 | 0-0-0 | 2267 | ||||
| Sept 4, 2009 | at WVU | W | 2-0 | 2-0-0 | 0-0-0 | 2938 | ||||
| Sept 6, 2009 | vs PITT | W | 4-3 | OT | 3-0-0 | 0-0-0 | 207 | |||
| Sep 11, 2009 | RUTGERS | W | 4-0 | 4-0-0 | 0-0-0 | 3925 | ||||
| Sep 13, 2009 | LMU | 1-2 | L | 4-1-0 | 0-0-0 | 2618 | ||||
| ~ | Sep 18, 2009 | at Wisconsin-Milwaukee | W | 2-0 | 5-1-0 | 0-0-0 | 723 | |||
| Sep 20, 2009 | vs Wisconsin | 1-1 | T | O2 | 5-1-1 | 0-0-0 | 233 | |||
| 09-25-09 | at San Diego State | 2-4 | L | 5-2-1 | 0-0-0 | 626 | ||||
| * | Sep 27, 2009 | #23 UC IRVINE | W | 1-0 | 6-2-1 | 1-0-0 | 4511 | |||
| Oct 02, 2009 | #9 INDIANA | W | 3-0 | 7-2-1 | 1-0-0 | 10114 | ||||
| * | Oct 07, 2009 | CAL POLY | W | 1-0 | 8-2-1 | 2-0-0 | 5842 | |||
| * | Oct 10, 2009 | at UC Riverside | W | 1-0 | 9-2-1 | 3-0-0 | 309 | |||
| * | Oct 15, 2009 | at UC Davis | W | 3-0 | 10-2-1 | 4-0-0 | 400 | |||
| * | Oct 18, 2009 | at Cal State Northridge | 0-1 | L | 10-3-1 | 4-1-0 | 523 | |||
| * | Oct 24, 2009 | CAL STATE FULLERTON | W | 2-0 | 11-3-1 | 5-1-0 | 4572 | |||
| * | Oct 28, 2009 | CAL STATE NORTHRIDGE | W | 2-0 | 12-3-1 | 6-1-0 | 2482 | |||
| * | Oct 31, 2009 | at #19 UC Irvine | W | 1-0 | O2 | 13-3-1 | 7-1-0 | 392 | ||
| * | Nov 04, 2009 | at Cal Poly | 0-0 | T | O2 | 13-3-2 | 7-1-1 | 9824 | ||
| * | Nov 07, 2009 | UC DAVIS | W | 2-0 | 14-3-2 | 8-1-1 | 6854 | |||
| Nov 11, 2009 | CAL STATE NORTHRIDGE | W | 1-0 | 15-3-2 | 8-1-1 | 2807 | ||||
| Nov 14, 2009 | UC IRVINE | 1-4 | L | 15-4-2 | 8-1-1 | 3815 | ||||
| Nov 19, 2009 | WOFFORD | W | 1-0 | 16-4-2 | 8-1-1 | 2211 |
| Team Record | W-L-T |
| Overall | 16-4-2 |
| Conference | 8-1-1 |
| Home | 10-2 |
| Away | 5-2-1 |
| Neutral | 1-0-1 |
| Overtime | 2-0-2 |
| Attendance | Dates | Total | Average |
| All games | 22 | 2657 | 3100 |
| Home | 12 | -13518 | 4335 |
| Away | 8 | 15735 | 1967 |
| Neutral | 2 | 440 | 220 |
Overall Team Statistics |
| Overall: 16-4-2 Conf: 8-1-1 Home: 10-2-0 Away: 5-2-1 Neut: 1-0-1 |
| TEAM STATISTICS | UCSB | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 38-291 | 16-214 |
| Goals scored per game | 1.73 | 0.73 |
| Shot pct. | .131 | .075 |
| Shots/Game | 13.2 | 9.7 |
| Assists | 42 | 13 |
| CORNER KICKS | 108 | 77 |
| PENALTY KICKS | 1-1 | 2-3 |
| PENALTIES | ||
| Yellow cards | 54 | 48 |
| Red cards | 3 | 2 |
| ATTENDANCE | ||
| Total | 52018 | 15735 |
| Dates/Avg Per Date | 12/4335 | 8/1967 |
| Neutral Site #/Avg | 2/220 |
|
Overall Individual Statistics |
| Overall: 16-4-2 Conf: 8-1-1 Home: 10-2-0 Away: 5-2-1 Neut: 1-0-1 |
| Offense Statistics |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 3 | Walker, David | 21-20 | 8 | 4 | 20 | 50 | .160 | 3 | 0-0 |
| 15 | Barrera, Danny | 22-22 | 5 | 8 | 18 | 43 | .116 | 2 | 0-0 |
| 8 | Silva, Luis | 21-21 | 4 | 5 | 13 | 41 | .098 | 3 | 0-0 |
| 21 | Nonni, Michael | 20-18 | 6 | 6 | 18 | 32 | .188 | 2 | 0-0 |
| 6 | Tetteh, Michael | 22-21 | 1 | 5 | 7 | 31 | .032 | 0 | 0-0 |
| 11 | Ibrahim, Waid | 22-13 | 5 | 2 | 12 | 26 | .192 | 3 | 1-1 |
| 10 | David, Machael | 22-21 | 1 | 4 | 6 | 18 | .056 | 0 | 0-0 |
| 23 | Hedevag, Martin | 22-20 | 4 | 3 | 11 | 13 | .308 | 1 | 0-0 |
| 19 | Madueno, Josue | 19-1 | 0 | 0 | 0 | 11 | .000 | 0 | 0-0 |
| 4 | Ramirez, Christian | 16-2 | 0 | 0 | 0 | 5 | .000 | 0 | 0-0 |
| 2 | Boxall, Michael | 22-22 | 1 | 2 | 4 | 4 | .250 | 1 | 0-0 |
| 12 | McGlynn, Peter | 17-7 | 0 | 1 | 1 | 4 | .000 | 0 | 0-0 |
| 31 | Pontius, Tim | 11-5 | 2 | 0 | 4 | 3 | .667 | 1 | 0-0 |
| 17 | Ryan, Nic | 14-2 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 5 | Cintas, C.J. | 8-1 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 25 | Eubanks, Joe | 4-0 | 1 | 0 | 2 | 1 | 1.000 | 0 | 0-0 |
| 9 | Pettys, Charlie | 5-1 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 33 | Hoyle, Rob | 15-11 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 7 | Zerah, Jonathan | 18-12 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 27 | Dahlskog, Christian | 9-0 | 0 | 1 | 1 | 1 | .000 | 0 | 0-0 |
| 14 | Boyle, Stephen | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 1 | Takset, Trond Helge | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 35 | Alvarez, Vincent | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 24 | Hayden, Sam | 22-22 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 32 | Kiffe, James | 3-0 | 0 | 1 | 1 | 0 | .000 | 0 | 0-0 |
| Total............... | 22 | 38 | 42 | 118 | 291 | .131 | 16 | 1-1 | |
| Opponents........... | 22 | 16 | 13 | 45 | 214 | .075 | 4 | 2-3 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Takset, Trond Helge | 1-0 | 36:25 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 0 |
| 24 | Hayden, Sam | 22-22 | 2006:56 | 16 | 0.72 | 77 | .828 | 16 | 4 | 2 | 15 |
| Total............... | 22 | 2043:21 | 16 | 0.70 | 81 | .835 | 16 | 4 | 2 | 15 | |
| Opponents........... | 22 | 2043:21 | 38 | 1.67 | 90 | .703 | 4 | 16 | 2 | 2 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 16-4-2 | 10-2 | 5-2-1 | 1-0-1 |
| CONFERENCE | 8-1-1 | 5-0 | 3-1-1 | 0-0 |
| NON-CONFERENCE | 8-3-1 | 5-2 | 2-1 | 1-0-1 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Sep 01 BAKERSFIELD W 3-1 2267 Sept 4 at WVU W 2-0 2938 Sept 6 vs PITT W OT 4-3 207 Sep 11 RUTGERS W 4-0 3925 Sep 13 LMU L 1-2 2618 ~Sep 18 at Wisconsin-Milwaukee W 2-0 723 Sep 20 vs Wisconsin T O2 1-1 233 09-25-09 at San Diego State L 2-4 626 *Sep 27 #23 UC IRVINE W 1-0 4511 Oct 02 #9 INDIANA W 3-0 10114 *Oct 07 CAL POLY W 1-0 5842 *Oct 10 at UC Riverside W 1-0 309 *Oct 15 at UC Davis W 3-0 400 *Oct 18 at Cal State Northridge L 0-1 523 *Oct 24 CAL STATE FULLERTON W 2-0 4572 *Oct 28 CAL STATE NORTHRIDGE W 2-0 2482 *Oct 31 at #19 UC Irvine W O2 1-0 392 *Nov 04 at Cal Poly T O2 0-0 9824 *Nov 07 UC DAVIS W 2-0 6854 Nov 11 CAL STATE NORTHRIDGE W 1-0 2807 Nov 14 UC IRVINE L 1-4 3815 Nov 19 WOFFORD W 1-0 2211 |
| TEAM STATISTICS | UCSB | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 38-291 | 16-214 |
| Goals scored per game | 1.73 | 0.73 |
| Shot pct. | .131 | .075 |
| Shots/Game | 13.2 | 9.7 |
| CORNER KICKS | 108 | 77 |
| PENALTY KICKS | 1-1 | 2-3 |
| PENALTIES | ||
| Yellow cards | 54 | 48 |
| Red cards | 3 | 2 |
| ATTENDANCE | ||
| Total | 52018 | 15735 |
| Dates/Avg Per Date | 12/4335 | 8/1967 |
| Neutral Site #/Avg | 2/220 |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 3 | Walker, David | 21-20 | 8 | 4 | 20 | 50 | .160 | 3 | 0-0 |
| 15 | Barrera, Danny | 22-22 | 5 | 8 | 18 | 43 | .116 | 2 | 0-0 |
| 8 | Silva, Luis | 21-21 | 4 | 5 | 13 | 41 | .098 | 3 | 0-0 |
| 21 | Nonni, Michael | 20-18 | 6 | 6 | 18 | 32 | .188 | 2 | 0-0 |
| 6 | Tetteh, Michael | 22-21 | 1 | 5 | 7 | 31 | .032 | 0 | 0-0 |
| 11 | Ibrahim, Waid | 22-13 | 5 | 2 | 12 | 26 | .192 | 3 | 1-1 |
| 10 | David, Machael | 22-21 | 1 | 4 | 6 | 18 | .056 | 0 | 0-0 |
| 23 | Hedevag, Martin | 22-20 | 4 | 3 | 11 | 13 | .308 | 1 | 0-0 |
| 19 | Madueno, Josue | 19-1 | 0 | 0 | 0 | 11 | .000 | 0 | 0-0 |
| 4 | Ramirez, Christian | 16-2 | 0 | 0 | 0 | 5 | .000 | 0 | 0-0 |
| 2 | Boxall, Michael | 22-22 | 1 | 2 | 4 | 4 | .250 | 1 | 0-0 |
| 12 | McGlynn, Peter | 17-7 | 0 | 1 | 1 | 4 | .000 | 0 | 0-0 |
| 31 | Pontius, Tim | 11-5 | 2 | 0 | 4 | 3 | .667 | 1 | 0-0 |
| 17 | Ryan, Nic | 14-2 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 5 | Cintas, C.J. | 8-1 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 25 | Eubanks, Joe | 4-0 | 1 | 0 | 2 | 1 | 1.000 | 0 | 0-0 |
| 9 | Pettys, Charlie | 5-1 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 27 | Dahlskog, Christian | 9-0 | 0 | 1 | 1 | 1 | .000 | 0 | 0-0 |
| 33 | Hoyle, Rob | 15-11 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 7 | Zerah, Jonathan | 18-12 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 24 | Hayden, Sam | 22-22 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 32 | Kiffe, James | 3-0 | 0 | 1 | 1 | 0 | .000 | 0 | 0-0 |
| 35 | Alvarez, Vincent | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 1 | Takset, Trond Helge | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 14 | Boyle, Stephen | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 22 | 38 | 42 | 118 | 291 | .131 | 16 | 1-1 | |
| Opponents........... | 22 | 16 | 13 | 45 | 214 | .075 | 4 | 2-3 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Takset, Trond Helge | 1-0 | 36:25 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 0 |
| 24 | Hayden, Sam | 22-22 | 2006:56 | 16 | 0.72 | 77 | .828 | 16 | 4 | 2 | 15 |
| Total............... | 22 | 2043:21 | 16 | 0.70 | 81 | .835 | 16 | 4 | 2 | 15 | |
| Opponents........... | 22 | 2043:21 | 38 | 1.67 | 90 | .703 | 4 | 16 | 2 | 2 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| UC Santa Barbara | 17 | 19 | 1 | 1 | 38 |
| Opponents | 9 | 7 | 0 | 0 | 16 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| UC Santa Barbara | 125 | 153 | 5 | 8 | 291 |
| Opponents | 93 | 114 | 7 | 0 | 214 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| UC Santa Barbara | 30 | 48 | 3 | 0 | 81 |
| Opponents | 43 | 43 | 1 | 3 | 90 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| UC Santa Barbara | 50 | 54 | 2 | 2 | 108 |
| Opponents | 36 | 41 | 0 | 0 | 77 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| UC Santa Barbara | 164 | 183 | 7 | 2 | 356 |
| Opponents | 154 | 153 | 4 | 7 | 318 |
Category Leaders |
|
Soccer Statistics |
Overall: 16-4-2 Conf: 8-1-1 Home: 10-2-0 Away: 5-2-1 Neut: 1-0-1
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% GW PK GP-GS G A Pts Sh Shot% GW PK
--------------------------------------------------------- ---------------------------------
3 Walker, David 21-20 8 4 20 50 .160 3 0 9-9 3 3 9 27 .111 1 0
15 Barrera, Danny 22-22 5 8 18 43 .116 2 0 10-10 2 3 7 12 .167 1 0
8 Silva, Luis 21-21 4 5 13 41 .098 3 0 9-9 2 0 4 20 .100 2 0
21 Nonni, Michael 20-18 6 6 18 32 .188 2 0 8-6 1 0 2 11 .091 1 0
6 Tetteh, Michael 22-21 1 5 7 31 .032 0 0 10-10 0 1 1 11 .000 0 0
11 Ibrahim, Waid 22-13 5 2 12 26 .192 3 1 10-8 3 0 6 13 .231 2 1
10 David, Machael 22-21 1 4 6 18 .056 0 0 10-10 0 2 2 5 .000 0 0
23 Hedevag, Martin 22-20 4 3 11 13 .308 1 0 10-10 0 2 2 4 .000 0 0
19 Madueno, Josue 19-1 0 0 0 11 .000 0 0 10-0 0 0 0 4 .000 0 0
4 Ramirez, Christian 16-2 0 0 0 5 .000 0 0 7-1 0 0 0 0 .000 0 0
2 Boxall, Michael 22-22 1 2 4 4 .250 1 0 10-10 0 0 0 1 .000 0 0
12 McGlynn, Peter 17-7 0 1 1 4 .000 0 0 9-3 0 0 0 1 .000 0 0
31 Pontius, Tim 11-5 2 0 4 3 .667 1 0 7-4 1 0 2 2 .500 1 0
17 Ryan, Nic 14-2 0 0 0 3 .000 0 0 9-1 0 0 0 2 .000 0 0
5 Cintas, C.J. 8-1 0 0 0 2 .000 0 0 2-1 0 0 0 1 .000 0 0
25 Eubanks, Joe 4-0 1 0 2 1 1.000 0 0 1-0 1 0 2 1 1.000 0 0
33 Hoyle, Rob 15-11 0 0 0 1 .000 0 0 5-2 0 0 0 0 .000 0 0
27 Dahlskog, Christian 9-0 0 1 1 1 .000 0 0 5-0 0 0 0 1 .000 0 0
9 Pettys, Charlie 5-1 0 0 0 1 .000 0 0 4-1 0 0 0 1 .000 0 0
7 Zerah, Jonathan 18-12 0 0 0 1 .000 0 0 8-5 0 0 0 0 .000 0 0
24 Hayden, Sam 22-22 0 0 0 0 .000 0 0 10-10 0 0 0 0 .000 0 0
14 Boyle, Stephen 1-0 0 0 0 0 .000 0 0 -
1 Takset, Trond Helge 1-0 0 0 0 0 .000 0 0 1-0 0 0 0 0 .000 0 0
32 Kiffe, James 3-0 0 1 1 0 .000 0 0 -
35 Alvarez, Vincent 2-0 0 0 0 0 .000 0 0 -
Total............... 0 38 42 118 291 .131 16 1 10 13 11 37 117 .111 8 1
Opponents........... 0 16 13 45 214 .075 4 2 10 1 2 4 105 .010 1 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 Takset, Trond Helge 1-0 36:25 0 0.00 4 1.000 0 0 0 0 1-0 36:25 0 0.00 4 1.000 0 0 0 0
24 Hayden, Sam 22-22 2006:56 16 0.72 77 .828 16 4 2 15 10-10 896:31 1 0.10 43 .977 8 1 1 9
Total............... 22 2043:21 16 0.70 81 .835 16 4 2 15 10 932:56 1 0.10 47 .979 8 1 1 9
Opponents........... 22 2043:21 38 1.67 90 .703 4 16 2 2 10 932:56 13 1.25 39 .750 1 8 1 2
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
UC Santa Barbara.... 125 153 5 8 - 291 UC Santa Barbara.... 53 58 2 4 - 117
Opponents........... 93 114 7 0 - 214 Opponents........... 39 60 6 0 - 105
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
UC Santa Barbara.... 17 19 1 1 - 38 UC Santa Barbara.... 7 5 0 1 - 13
Opponents........... 9 7 0 0 - 16 Opponents........... 0 1 0 0 - 1
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
UC Santa Barbara.... 30 48 3 0 - 81 UC Santa Barbara.... 16 28 3 0 - 47
Opponents........... 43 43 1 3 - 90 Opponents........... 20 17 1 1 - 39
ATTENDANCE SUMMARY UCSB OPP ATTENDANCE SUMMARY UCSB OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 52018 15735 Total.................... 24261 11448
Dates/Avg Per Date....... 12/4335 8/1967 Dates/Avg Per Date....... 5/4852 5/2290
Neutral Site #/Avg....... 2/220 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| UC Santa Barbara - INDIVIDUAL GAME HIGHS |
| POINTS | 5 | Barrera, Danny at UC Davis (Oct 15) | |||
| 5 | Nonni, Michael vs Bakersfield (Sep 01) | ||||
| GOALS | 2 | Barrera, Danny at UC Davis (Oct 15) | |||
| 2 | Walker, David vs PITT (Sept 6) | ||||
| 2 | Nonni, Michael vs Bakersfield (Sep 01) | ||||
| ASSISTS | 2 | Tetteh, Michael vs Rutgers (Sep 11) | |||
| 2 | Silva, Luis vs Bakersfield (Sep 01) | ||||
| 2 | Barrera, Danny vs Bakersfield (Sep 01) | ||||
| SHOTS | 6 | Tetteh, Michael vs Wisconsin (Sep 20) | |||
| 5 | Walker, David vs UC Davis (Nov 07) | ||||
| 5 | Walker, David vs Cal State Fullerton (Oct 24) | ||||
| 5 | Barrera, Danny at UC Davis (Oct 15) | ||||
| 5 | Walker, David vs Cal Poly (Oct 07) | ||||
| 5 | Barrera, Danny vs LMU (Sep 13) | ||||
| SHOTS ON GOAL | 3 | Barrera, Danny vs UC Irvine (Nov 14) | |||
| 3 | Barrera, Danny vs Cal State Northridge (Nov 11) | ||||
| 3 | Ibrahim, Waid vs Cal State Fullerton (Oct 24) | ||||
| 3 | Walker, David vs Cal State Fullerton (Oct 24) | ||||
| 3 | Barrera, Danny at UC Davis (Oct 15) | ||||
| 3 | Silva, Luis vs Cal Poly (Oct 07) | ||||
| 3 | Barrera, Danny vs Wisconsin (Sep 20) | ||||
| 3 | Barrera, Danny vs LMU (Sep 13) | ||||
| 3 | Walker, David vs PITT (Sept 6) | ||||
| 3 | Walker, David vs Bakersfield (Sep 01) | ||||
| SAVES | 6 | Hayden, Sam vs Cal State Northridge (Nov 11) | |||
| 6 | Hayden, Sam at UC Irvine (Oct 31) | ||||
| 6 | Hayden, Sam at Cal State Northridge (Oct 18) | ||||
| 6 | Hayden, Sam vs Indiana (Oct 02) |
High/Low Analysis |
| UC Santa Barbara - TEAM GAME HIGHS |
| POINTS | 13 | vs Rutgers (Sep 11) | ||
| 11 | vs PITT (Sept 6) | |||
| 11 | vs Bakersfield (Sep 01) | |||
| GOALS | 4 | vs Rutgers (Sep 11) | ||
| 4 | vs PITT (Sept 6) | |||
| ASSISTS | 5 | vs Rutgers (Sep 11) | ||
| 5 | vs Bakersfield (Sep 01) | |||
| SHOTS | 22 | vs Cal Poly (Oct 07) | ||
| 22 | vs Wisconsin (Sep 20) | |||
| SHOTS ON GOAL | 9 | vs Cal Poly (Oct 07) | ||
| 9 | vs Wisconsin (Sep 20) | |||
| 9 | vs LMU (Sep 13) | |||
| SAVES | 10 | at Cal State Northridge (Oct 18) | ||
| 6 | vs Cal State Northridge (Nov 11) | |||
| 6 | at UC Irvine (Oct 31) | |||
| 6 | vs Indiana (Oct 02) | |||
| CORNER KICKS | 11 | vs PITT (Sept 6) | ||
| 8 | vs Wofford (Nov 19) | |||
| FOULS | 24 | at UC Irvine (Oct 31) | ||
| 23 | vs Cal State Northridge (Nov 11) |
| Opponent - GAME HIGHS |
| POINTS | 12 | at San Diego State (09-25-09) | ||
| 10 | vs UC Irvine (Nov 14) | |||
| GOALS | 4 | vs UC Irvine (Nov 14) | ||
| 4 | at San Diego State (09-25-09) | |||
| ASSISTS | 4 | at San Diego State (09-25-09) | ||
| 2 | vs UC Irvine (Nov 14) | |||
| 2 | at Cal State Northridge (Oct 18) | |||
| 2 | vs Wisconsin (Sep 20) | |||
| 2 | vs PITT (Sept 6) | |||
| SHOTS | 19 | vs UC Irvine (Nov 14) | ||
| 18 | at Cal State Northridge (Oct 18) | |||
| SHOTS ON GOAL | 11 | at Cal State Northridge (Oct 18) | ||
| 7 | vs UC Irvine (Nov 14) | |||
| SAVES | 8 | vs Cal Poly (Oct 07) | ||
| 8 | vs Wisconsin (Sep 20) | |||
| 8 | vs LMU (Sep 13) | |||
| CORNER KICKS | 7 | at Wisconsin-Milwaukee (Sep 18) | ||
| 6 | at San Diego State (09-25-09) | |||
| FOULS | 29 | vs UC Irvine (Nov 14) | ||
| 22 | vs Cal State Northridge (Nov 11) | |||
| 22 | at Cal Poly (Nov 04) | |||
| 22 | at UC Irvine (Oct 31) | |||
| 22 | at Cal State Northridge (Oct 18) |
| UC Santa Barbara - GAME LOWS |
| POINTS | 0 | at Cal State Northridge (Oct 18) | ||
| 0 | at Cal Poly (Nov 04) | |||
| GOALS | 0 | at Cal State Northridge (Oct 18) | ||
| 0 | at Cal Poly (Nov 04) | |||
| ASSISTS | 0 | vs UC Irvine (Sep 27) | ||
| 0 | at UC Riverside (Oct 10) | |||
| 0 | at Cal State Northridge (Oct 18) | |||
| 0 | at Cal Poly (Nov 04) | |||
| SHOTS | 6 | at WVU (Sept 4) | ||
| 7 | at UC Riverside (Oct 10) | |||
| SHOTS ON GOAL | 3 | at WVU (Sept 4) | ||
| 3 | at Wisconsin-Milwaukee (Sep 18) | |||
| 3 | at Cal State Northridge (Oct 18) | |||
| 3 | at Cal Poly (Nov 04) | |||
| SAVES | 1 | vs Bakersfield (Sep 01) | ||
| 1 | at WVU (Sept 4) | |||
| 1 | vs Wisconsin (Sep 20) | |||
| 1 | at San Diego State (09-25-09) | |||
| 1 | at UC Davis (Oct 15) | |||
| CORNER KICKS | 1 | at San Diego State (09-25-09) | ||
| 1 | at UC Davis (Oct 15) | |||
| FOULS | 7 | vs Wofford (Nov 19) | ||
| 10 | at San Diego State (09-25-09) |
| Opponent - GAME LOWS |
| POINTS | 0 | at WVU (Sept 4) | ||
| 0 | vs Rutgers (Sep 11) | |||
| 0 | at Wisconsin-Milwaukee (Sep 18) | |||
| 0 | vs UC Irvine (Sep 27) | |||
| 0 | vs Indiana (Oct 02) | |||
| 0 | vs Cal Poly (Oct 07) | |||
| 0 | at UC Riverside (Oct 10) | |||
| 0 | at UC Davis (Oct 15) | |||
| 0 | vs Cal State Fullerton (Oct 24) | |||
| 0 | vs Cal State Northridge (Oct 28) | |||
| 0 | at UC Irvine (Oct 31) | |||
| 0 | at Cal Poly (Nov 04) | |||
| 0 | vs UC Davis (Nov 07) | |||
| 0 | vs Cal State Northridge (Nov 11) | |||
| 0 | vs Wofford (Nov 19) | |||
| GOALS | 0 | at WVU (Sept 4) | ||
| 0 | vs Rutgers (Sep 11) | |||
| 0 | at Wisconsin-Milwaukee (Sep 18) | |||
| 0 | vs UC Irvine (Sep 27) | |||
| 0 | vs Indiana (Oct 02) | |||
| 0 | vs Cal Poly (Oct 07) | |||
| 0 | at UC Riverside (Oct 10) | |||
| 0 | at UC Davis (Oct 15) | |||
| 0 | vs Cal State Fullerton (Oct 24) | |||
| 0 | vs Cal State Northridge (Oct 28) | |||
| 0 | at UC Irvine (Oct 31) | |||
| 0 | at Cal Poly (Nov 04) | |||
| 0 | vs UC Davis (Nov 07) | |||
| 0 | vs Cal State Northridge (Nov 11) | |||
| 0 | vs Wofford (Nov 19) | |||
| ASSISTS | 0 | vs Bakersfield (Sep 01) | ||
| 0 | at WVU (Sept 4) | |||
| 0 | vs Rutgers (Sep 11) | |||
| 0 | at Wisconsin-Milwaukee (Sep 18) | |||
| 0 | vs UC Irvine (Sep 27) | |||
| 0 | vs Indiana (Oct 02) | |||
| 0 | vs Cal Poly (Oct 07) | |||
| 0 | at UC Riverside (Oct 10) | |||
| 0 | at UC Davis (Oct 15) | |||
| 0 | vs Cal State Fullerton (Oct 24) | |||
| 0 | vs Cal State Northridge (Oct 28) | |||
| 0 | at UC Irvine (Oct 31) | |||
| 0 | at Cal Poly (Nov 04) | |||
| 0 | vs UC Davis (Nov 07) | |||
| 0 | vs Cal State Northridge (Nov 11) | |||
| 0 | vs Wofford (Nov 19) | |||
| SHOTS | 3 | vs Bakersfield (Sep 01) | ||
| 5 | vs Rutgers (Sep 11) | |||
| SHOTS ON GOAL | 1 | at WVU (Sept 4) | ||
| 1 | at UC Davis (Oct 15) | |||
| SAVES | 1 | at WVU (Sept 4) | ||
| 1 | at Wisconsin-Milwaukee (Sep 18) | |||
| 1 | vs Indiana (Oct 02) | |||
| CORNER KICKS | 1 | vs Bakersfield (Sep 01) | ||
| 1 | vs Cal State Northridge (Oct 28) | |||
| 1 | vs Cal State Northridge (Nov 11) | |||
| FOULS | 5 | vs Indiana (Oct 02) | ||
| 7 | at Wisconsin-Milwaukee (Sep 18) |