|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | [Goalie] | ||||
| Aug 27, 2011 | at CSU Bakersfield | 1-5 | L | 0-1-0 | 0-0-0 | 403 | [#0] | |||
| Sep 01, 2011 | SACRAMENTO STATE | W | 3-0 | 1-1-0 | 0-0-0 | 635 | [#1] | |||
| Sep 09, 2011 | at Loyola Marymount | 1-4 | L | 1-2-0 | 0-0-0 | 362 | [#1] | |||
| Sep 11, 2011 | SAINT MARY'S | W | 1-0 | 2-2-0 | 0-0-0 | 307 | [#1] | |||
| Sep 16, 2011 | UNLV | W | 2-1 | 3-2-0 | 0-0-0 | 467 | [#1] | |||
| Sep 18, 2011 | SAN JOSE STATE | 1-1 | T | O2 | 3-2-1 | 0-0-0 | 147 | [#1] | ||
| Sep 23, 2011 | at North Florida | W | 2-0 | 4-2-1 | 0-0-0 | 315 | [#1] | |||
| Sep 25, 2011 | at Jacksonville | W | 2-1 | 5-2-1 | 0-0-0 | 108 | [#1] | |||
| * | Sep 28, 2011 | #7 UC SANTA BARBARA | W | 3-1 | 6-2-1 | 1-0-0 | 2016 | [#1] | ||
| * | Oct 01, 2011 | at UC Davis | 0-1 | L | 6-3-1 | 1-1-0 | 634 | [#1] | ||
| * | Oct 09, 2011 | at Cal Poly | 0-5 | L | 6-4-1 | 1-2-0 | 1333 | [#1] | ||
| * | Oct 12, 2011 | #7 UC IRVINE | 1-5 | L | 6-5-1 | 1-3-0 | 852 | [#0] | ||
| * | Oct 15, 2011 | at Cal State Fullerton | 1-1 | T | O2 | 6-5-2 | 1-3-1 | 694 | [#1] | |
| * | Oct 19, 2011 | CAL STATE NORTHRIDGE | W | 2-1 | 7-5-2 | 2-3-1 | 595 | [#1] | ||
| * | Oct 22, 2011 | at #15 UC Santa Barbara | W | 3-2 | 8-5-2 | 3-3-1 | 4972 | [#1] | ||
| * | Oct 26, 2011 | CAL STATE FULLERTON | 1-1 | T | O2 | 8-5-3 | 3-3-2 | 581 | [#1] | |
| * | Oct 29, 2011 | at #9 UC Irvine | W | 3-2 | 9-5-3 | 4-3-2 | 700 | [#1] | ||
| * | Nov 05, 2011 | UC DAVIS | 1-1 | T | O2 | 9-5-4 | 4-3-3 | 1186 | [#1] | |
| Nov 09, 2011 | at #11 UC Irvine | 0-2 | L | 9-6-4 | 4-3-3 | 724 | [#1] |
| Team Record | W-L-T |
| Overall | 9-6-4 |
| Conference | 4-3-3 |
| Home | 5-1-3 |
| Away | 4-5-1 |
| Neutral | 0-0 |
| Overtime | 0-0-4 |
| Attendance | Dates | Total | Average |
| All games | 19 | 17031 | 896 |
| Home | 9 | 6786 | 754 |
| Away | 10 | 10245 | 1024 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 9-6-4 Conf: 4-3-3 Home: 5-1-3 Away: 4-5-1 Neut: 0-0-0 |
| TEAM STATISTICS | UCR | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 28-247 | 34-340 |
| Goals scored per game | 1.47 | 1.79 |
| Shot pct. | .113 | .100 |
| Shots on goal-Attempts | 96-247 | 135-340 |
| SOG pct. | .389 | .397 |
| Shots/Game | 13.0 | 17.9 |
| Assists | 25 | 35 |
| CORNER KICKS | 92 | 135 |
| PENALTY KICKS | 2-2 | 4-4 |
| PENALTIES | ||
| Yellow cards | 43 | 36 |
| Red cards | 1 | 0 |
| ATTENDANCE | ||
| Total | 6786 | 10245 |
| Dates/Avg Per Date | 9/754 | 10/1024 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 9-6-4 Conf: 4-3-3 Home: 5-1-3 Away: 4-5-1 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 24 | Diaz Pizarro, Cesar | 19-18 | 1364 | 9 | 3 | 21 | 50 | .180 | 23 | .460 | 4 | 1-1 |
| 20 | Leslie, Hayden | 19-10 | 1131 | 3 | 1 | 7 | 13 | .231 | 6 | .462 | 0 | 0-0 |
| 22 | Garcia, Ivan | 18-16 | 1042 | 2 | 3 | 7 | 26 | .077 | 9 | .346 | 1 | 0-0 |
| 14 | Osborne, Richie | 19-11 | 955 | 2 | 3 | 7 | 14 | .143 | 6 | .429 | 0 | 0-0 |
| 12 | Long, Aaron | 19-17 | 1679 | 2 | 1 | 5 | 16 | .125 | 5 | .312 | 2 | 0-0 |
| 5 | Diaz, Jose | 16-14 | 1289 | 2 | 1 | 5 | 7 | .286 | 3 | .429 | 1 | 0-0 |
| 13 | Sperber, Ben | 19-14 | 1295 | 2 | 0 | 4 | 18 | .111 | 9 | .500 | 0 | 0-0 |
| 9 | O'Connor, Joseph | 18-6 | 630 | 1 | 1 | 3 | 12 | .083 | 2 | .167 | 0 | 0-0 |
| 15 | Garcia, Joel | 11-3 | 400 | 1 | 1 | 3 | 10 | .100 | 4 | .400 | 0 | 0-0 |
| 10 | Racca, Alex | 10-4 | 482 | 0 | 3 | 3 | 9 | .000 | 7 | .778 | 0 | 0-0 |
| 4 | Atanda, Azeez | 18-17 | 1402 | 0 | 3 | 3 | 7 | .000 | 2 | .286 | 0 | 0-0 |
| 8 | Valencia, Ruben | 17-4 | 609 | 1 | 0 | 2 | 17 | .059 | 9 | .529 | 1 | 0-0 |
| 7 | Reyes, Julio | 10-0 | 289 | 1 | 0 | 2 | 7 | .143 | 1 | .143 | 0 | 1-1 |
| 3 | Medina, Jon-Paul | 9-4 | 327 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0-0 |
| 19 | Santiago, Humberto | 12-9 | 492 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0-0 |
| 23 | Ayala, Alfonso | 11-5 | 576 | 0 | 1 | 1 | 8 | .000 | 1 | .125 | 0 | 0-0 |
| 11 | Mendoza, Juan | 13-4 | 438 | 0 | 1 | 1 | 5 | .000 | 1 | .200 | 0 | 0-0 |
| 6 | Mosqueda, Ulises | 7-0 | 183 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| 21 | Johanson, Eric | 9-0 | 253 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 28 | Earle, Otis | 6-1 | 217 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 17 | Martinez, Jimmy | 9-0 | 228 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0 | 0-0 |
| 18 | Fahmian, Rod | 9-4 | 393 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 2 | Summerhill, Kyle | 12-4 | 571 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 26 | Valladolid, Juan | 18-15 | 1542 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 16 | Igancio, Neil | 5-0 | 123 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 25 | Abelson, Alex | 1-0 | 28 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 0 | Goldreich, Nick | 2-2 | 107 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 19 | - | 28 | 25 | 81 | 247 | .113 | 96 | .389 | 9 | 2-2 | |
| Opponents........... | 19 | - | 34 | 35 | 103 | 340 | .100 | 135 | .397 | 6 | 4-4 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 25 | Abelson, Alex | 1-0 | 27:47 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0 |
| 1 | Suppe, Cody | 18-16 | 1655:00 | 25 | 1.36 | 92 | .786 | 9 | 4 | 4 | 3 |
| 0 | Goldreich, Nick | 2-2 | 107:13 | 9 | 7.55 | 5 | .357 | 0 | 2 | 0 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 19 | 1790:00 | 34 | 1.71 | 101 | .748 | 9 | 6 | 4 | 3 | |
| Opponents........... | 19 | 1790:00 | 28 | 1.41 | 68 | .708 | 6 | 9 | 4 | 3 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 9-6-4 | 5-1-3 | 4-5-1 | 0-0 |
| CONFERENCE | 4-3-3 | 2-1-2 | 2-2-1 | 0-0 |
| NON-CONFERENCE | 5-3-1 | 3-0-1 | 2-3 | 0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Aug 27 at CSU Bakersfield L 1-5 403 Sep 01 SACRAMENTO STATE W 3-0 635 Sep 09 at Loyola Marymount L 1-4 362 Sep 11 SAINT MARY'S W 1-0 307 Sep 16 UNLV W 2-1 467 Sep 18 SAN JOSE STATE T O2 1-1 147 Sep 23 at North Florida W 2-0 315 Sep 25 at Jacksonville W 2-1 108 *Sep 28 #7 UC SANTA BARBARA W 3-1 2016 *Oct 01 at UC Davis L 0-1 634 *Oct 09 at Cal Poly L 0-5 1333 *Oct 12 #7 UC IRVINE L 1-5 852 *Oct 15 at Cal State Fullerton T O2 1-1 694 *Oct 19 CAL STATE NORTHRIDGE W 2-1 595 *Oct 22 at #15 UC Santa Barbara W 3-2 4972 *Oct 26 CAL STATE FULLERTON T O2 1-1 581 *Oct 29 at #9 UC Irvine W 3-2 700 *Nov 05 UC DAVIS T O2 1-1 1186 Nov 09 at #11 UC Irvine L 0-2 724 |
| TEAM STATISTICS | UCR | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 28-247 | 34-340 |
| Goals scored per game | 1.47 | 1.79 |
| Shot pct. | .113 | .100 |
| Shots on goal-Attempts | 96-247 | 135-340 |
| SOG pct. | .389 | .397 |
| Shots/Game | 13.0 | 17.9 |
| CORNER KICKS | 92 | 135 |
| PENALTY KICKS | 2-2 | 4-4 |
| PENALTIES | ||
| Yellow cards | 43 | 36 |
| Red cards | 1 | 0 |
| ATTENDANCE | ||
| Total | 6786 | 10245 |
| Dates/Avg Per Date | 9/754 | 10/1024 |
| Neutral Site #/Avg | 0/0 |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 24 | Diaz Pizarro, Cesar | 19-18 | 1364 | 9 | 3 | 21 | 50 | .180 | 23 | .460 | 4 | 1-1 |
| 20 | Leslie, Hayden | 19-10 | 1131 | 3 | 1 | 7 | 13 | .231 | 6 | .462 | 0 | 0-0 |
| 22 | Garcia, Ivan | 18-16 | 1042 | 2 | 3 | 7 | 26 | .077 | 9 | .346 | 1 | 0-0 |
| 14 | Osborne, Richie | 19-11 | 955 | 2 | 3 | 7 | 14 | .143 | 6 | .429 | 0 | 0-0 |
| 12 | Long, Aaron | 19-17 | 1679 | 2 | 1 | 5 | 16 | .125 | 5 | .312 | 2 | 0-0 |
| 5 | Diaz, Jose | 16-14 | 1289 | 2 | 1 | 5 | 7 | .286 | 3 | .429 | 1 | 0-0 |
| 13 | Sperber, Ben | 19-14 | 1295 | 2 | 0 | 4 | 18 | .111 | 9 | .500 | 0 | 0-0 |
| 9 | O'Connor, Joseph | 18-6 | 630 | 1 | 1 | 3 | 12 | .083 | 2 | .167 | 0 | 0-0 |
| 15 | Garcia, Joel | 11-3 | 400 | 1 | 1 | 3 | 10 | .100 | 4 | .400 | 0 | 0-0 |
| 10 | Racca, Alex | 10-4 | 482 | 0 | 3 | 3 | 9 | .000 | 7 | .778 | 0 | 0-0 |
| 4 | Atanda, Azeez | 18-17 | 1402 | 0 | 3 | 3 | 7 | .000 | 2 | .286 | 0 | 0-0 |
| 8 | Valencia, Ruben | 17-4 | 609 | 1 | 0 | 2 | 17 | .059 | 9 | .529 | 1 | 0-0 |
| 7 | Reyes, Julio | 10-0 | 289 | 1 | 0 | 2 | 7 | .143 | 1 | .143 | 0 | 1-1 |
| 3 | Medina, Jon-Paul | 9-4 | 327 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0-0 |
| 19 | Santiago, Humberto | 12-9 | 492 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0-0 |
| 23 | Ayala, Alfonso | 11-5 | 576 | 0 | 1 | 1 | 8 | .000 | 1 | .125 | 0 | 0-0 |
| 11 | Mendoza, Juan | 13-4 | 438 | 0 | 1 | 1 | 5 | .000 | 1 | .200 | 0 | 0-0 |
| 6 | Mosqueda, Ulises | 7-0 | 183 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| 21 | Johanson, Eric | 9-0 | 253 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 28 | Earle, Otis | 6-1 | 217 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 17 | Martinez, Jimmy | 9-0 | 228 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0 | 0-0 |
| 18 | Fahmian, Rod | 9-4 | 393 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 2 | Summerhill, Kyle | 12-4 | 571 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 26 | Valladolid, Juan | 18-15 | 1542 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 16 | Igancio, Neil | 5-0 | 123 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 25 | Abelson, Alex | 1-0 | 28 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 0 | Goldreich, Nick | 2-2 | 107 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 19 | - | 28 | 25 | 81 | 247 | .113 | 96 | .389 | 9 | 2-2 | |
| Opponents........... | 19 | - | 34 | 35 | 103 | 340 | .100 | 135 | .397 | 6 | 4-4 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 25 | Abelson, Alex | 1-0 | 27:47 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0 |
| 1 | Suppe, Cody | 18-16 | 1655:00 | 25 | 1.36 | 92 | .786 | 9 | 4 | 4 | 3 |
| 0 | Goldreich, Nick | 2-2 | 107:13 | 9 | 7.55 | 5 | .357 | 0 | 2 | 0 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 19 | 1790:00 | 34 | 1.71 | 101 | .748 | 9 | 6 | 4 | 3 | |
| Opponents........... | 19 | 1790:00 | 28 | 1.41 | 68 | .708 | 6 | 9 | 4 | 3 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| UC Riverside | 6 | 22 | 0 | 0 | 28 |
| Opponents | 20 | 14 | 0 | 0 | 34 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| UC Riverside | 98 | 136 | 5 | 8 | 247 |
| Opponents | 146 | 176 | 11 | 7 | 340 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| UC Riverside | 47 | 45 | 6 | 3 | 101 |
| Opponents | 25 | 39 | 2 | 2 | 68 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| UC Riverside | 33 | 52 | 2 | 5 | 92 |
| Opponents | 58 | 69 | 3 | 5 | 135 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| UC Riverside | 148 | 133 | 4 | 7 | 292 |
| Opponents | 120 | 121 | 3 | 2 | 246 |
Category Leaders |
|
Soccer Statistics |
Overall: 9-6-4 Conf: 4-3-3 Home: 5-1-3 Away: 4-5-1 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
24 Diaz Pizarro, Cesar 19-18 9 3 21 50 .180 23 .460 4 1 10-10 5 1 11 27 .185 12 .444 2 1
20 Leslie, Hayden 19-10 3 1 7 13 .231 6 .462 0 0 10-5 2 0 4 6 .333 2 .333 0 0
22 Garcia, Ivan 18-16 2 3 7 26 .077 9 .346 1 0 10-10 1 2 4 10 .100 5 .500 1 0
14 Osborne, Richie 19-11 2 3 7 14 .143 6 .429 0 0 10-5 2 2 6 7 .286 4 .571 0 0
12 Long, Aaron 19-17 2 1 5 16 .125 5 .312 2 0 10-10 1 0 2 10 .100 1 .100 1 0
5 Diaz, Jose 16-14 2 1 5 7 .286 3 .429 1 0 8-7 1 0 2 5 .200 1 .200 0 0
13 Sperber, Ben 19-14 2 0 4 18 .111 9 .500 0 0 10-7 1 0 2 10 .100 6 .600 0 0
9 O'Connor, Joseph 18-6 1 1 3 12 .083 2 .167 0 0 9-5 0 1 1 7 .000 0 .000 0 0
15 Garcia, Joel 11-3 1 1 3 10 .100 4 .400 0 0 6-0 0 0 0 6 .000 3 .500 0 0
10 Racca, Alex 10-4 0 3 3 9 .000 7 .778 0 0 7-3 0 3 3 6 .000 4 .667 0 0
4 Atanda, Azeez 18-17 0 3 3 7 .000 2 .286 0 0 10-10 0 3 3 1 .000 0 .000 0 0
8 Valencia, Ruben 17-4 1 0 2 17 .059 9 .529 1 0 9-3 0 0 0 9 .000 5 .556 0 0
7 Reyes, Julio 10-0 1 0 2 7 .143 1 .143 0 1 5-0 0 0 0 2 .000 0 .000 0 0
3 Medina, Jon-Paul 9-4 1 0 2 4 .250 2 .500 0 0 4-3 1 0 2 2 .500 1 .500 0 0
19 Santiago, Humberto 12-9 1 0 2 3 .333 1 .333 0 0 7-7 1 0 2 3 .333 1 .333 0 0
23 Ayala, Alfonso 11-5 0 1 1 8 .000 1 .125 0 0 4-0 0 0 0 2 .000 0 .000 0 0
11 Mendoza, Juan 13-4 0 1 1 5 .000 1 .200 0 0 8-3 0 0 0 2 .000 1 .500 0 0
6 Mosqueda, Ulises 7-0 0 1 1 4 .000 2 .500 0 0 5-0 0 1 1 4 .000 2 .500 0 0
21 Johanson, Eric 9-0 0 1 1 2 .000 0 .000 0 0 4-0 0 0 0 1 .000 0 .000 0 0
28 Earle, Otis 6-1 0 1 1 0 .000 0 .000 0 0 3-1 0 0 0 0 .000 0 .000 0 0
17 Martinez, Jimmy 9-0 0 0 0 9 .000 3 .333 0 0 1-0 0 0 0 0 .000 0 .000 0 0
18 Fahmian, Rod 9-4 0 0 0 2 .000 0 .000 0 0 3-0 0 0 0 0 .000 0 .000 0 0
2 Summerhill, Kyle 12-4 0 0 0 2 .000 0 .000 0 0 3-1 0 0 0 0 .000 0 .000 0 0
26 Valladolid, Juan 18-15 0 0 0 1 .000 0 .000 0 0 10-10 0 0 0 1 .000 0 .000 0 0
16 Igancio, Neil 5-0 0 0 0 1 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
25 Abelson, Alex 1-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
0 Goldreich, Nick 2-2 0 0 0 0 .000 0 .000 0 0 1-1 0 0 0 0 .000 0 .000 0 0
Total............... 0 28 25 81 247 .113 96 .389 9 2 10 15 13 43 121 .124 48 .397 4 1
Opponents........... 0 34 35 103 340 .100 135 .397 6 4 10 20 17 57 205 .098 77 .376 3 2
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
25 Abelson, Alex 1-0 27:47 0 0.00 1 1.000 0 0 0 0 1-0 27:47 0 0.00 1 1.000 0 0 0 0
1 Suppe, Cody 18-16 1655:00 25 1.36 92 .786 9 4 4 3 9-9 870:00 15 1.55 51 .773 4 2 3 0
0 Goldreich, Nick 2-2 107:13 9 7.55 5 .357 0 2 0 0 1-1 62:13 5 7.23 3 .375 0 1 0 0
Total............... 19 1790:00 34 1.71 101 .748 9 6 4 3 10 960:00 20 1.88 57 .740 4 3 3 0
Opponents........... 19 1790:00 28 1.41 68 .708 6 9 4 3 10 960:00 15 1.41 33 .688 3 4 3 2
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
UC Riverside........ 98 136 5 8 - 247 UC Riverside........ 39 70 5 7 - 121
Opponents........... 146 176 11 7 - 340 Opponents........... 90 100 9 6 - 205
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
UC Riverside........ 6 22 0 0 - 28 UC Riverside........ 3 12 0 0 - 15
Opponents........... 20 14 0 0 - 34 Opponents........... 10 10 0 0 - 20
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
UC Riverside........ 47 45 6 3 - 101 UC Riverside........ 28 23 4 2 - 57
Opponents........... 25 39 2 2 - 68 Opponents........... 8 21 2 2 - 33
ATTENDANCE SUMMARY UCR OPP ATTENDANCE SUMMARY UCR OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 6786 10245 Total.................... 5230 8333
Dates/Avg Per Date....... 9/754 10/1024 Dates/Avg Per Date....... 5/1046 5/1667
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| UC Riverside - INDIVIDUAL GAME HIGHS |
| POINTS | 3 | Diaz Pizarro, Cesar at UC Irvine (Oct 29) | |||
| 3 | Garcia, Joel at North Florida (Sep 23) | ||||
| GOALS | 1 | Leslie, Hayden vs UC Davis (Nov 05) | |||
| 1 | Santiago, Humberto at UC Irvine (Oct 29) | ||||
| 1 | Diaz Pizarro, Cesar at UC Irvine (Oct 29) | ||||
| 1 | Diaz, Jose at UC Irvine (Oct 29) | ||||
| 1 | Diaz Pizarro, Cesar vs Cal State Fullerton (Oct 26) | ||||
| 1 | Diaz Pizarro, Cesar at UC Santa Barbara (Oct 22) | ||||
| 1 | Medina, Jon-Paul at UC Santa Barbara (Oct 22) | ||||
| 1 | Osborne, Richie at UC Santa Barbara (Oct 22) | ||||
| 1 | Garcia, Ivan vs Cal State Northridge (Oct 19) | ||||
| 1 | Leslie, Hayden vs Cal State Northridge (Oct 19) | ||||
| 1 | Sperber, Ben at Cal State Fullerton (Oct 15) | ||||
| 1 | Diaz Pizarro, Cesar vs UC Irvine (Oct 12) | ||||
| 1 | Diaz Pizarro, Cesar vs UC Santa Barbara (Sep 28) | ||||
| 1 | Osborne, Richie vs UC Santa Barbara (Sep 28) | ||||
| 1 | Long, Aaron vs UC Santa Barbara (Sep 28) | ||||
| 1 | Diaz Pizarro, Cesar at Jacksonville (Sep 25) | ||||
| 1 | O'Connor, Joseph at Jacksonville (Sep 25) | ||||
| 1 | Valencia, Ruben at North Florida (Sep 23) | ||||
| 1 | Garcia, Joel at North Florida (Sep 23) | ||||
| 1 | Sperber, Ben vs San Jose State (Sep 18) | ||||
| 1 | Reyes, Julio vs UNLV (Sep 16) | ||||
| 1 | Diaz, Jose vs UNLV (Sep 16) | ||||
| 1 | Diaz Pizarro, Cesar vs Saint Mary's (Sep 11) | ||||
| 1 | Diaz Pizarro, Cesar at Loyola Marymount (Sep 09) | ||||
| 1 | Long, Aaron vs Sacramento State (Sep 01) | ||||
| 1 | Garcia, Ivan vs Sacramento State (Sep 01) | ||||
| 1 | Leslie, Hayden vs Sacramento State (Sep 01) | ||||
| 1 | Diaz Pizarro, Cesar at CSU Bakersfield (Aug 27) | ||||
| ASSISTS | 2 | Osborne, Richie at UC Irvine (Oct 29) | |||
| 2 | Racca, Alex vs UC Santa Barbara (Sep 28) | ||||
| SHOTS | 5 | Diaz Pizarro, Cesar at UC Davis (Oct 01) | |||
| 5 | Diaz Pizarro, Cesar vs Saint Mary's (Sep 11) | ||||
| SHOTS ON GOAL | 3 | Diaz Pizarro, Cesar at UC Davis (Oct 01) | |||
| 2 | Racca, Alex at UC Irvine (Nov 09) | ||||
| 2 | Osborne, Richie vs UC Davis (Nov 05) | ||||
| 2 | Valencia, Ruben vs Cal State Fullerton (Oct 26) | ||||
| 2 | Sperber, Ben vs Cal State Fullerton (Oct 26) | ||||
| 2 | Mosqueda, Ulises vs Cal State Fullerton (Oct 26) | ||||
| 2 | Diaz Pizarro, Cesar vs UC Irvine (Oct 12) | ||||
| 2 | Valencia, Ruben vs UC Irvine (Oct 12) | ||||
| 2 | Diaz Pizarro, Cesar at Cal Poly (Oct 09) | ||||
| 2 | Racca, Alex vs UC Santa Barbara (Sep 28) | ||||
| 2 | Garcia, Ivan vs UC Santa Barbara (Sep 28) | ||||
| 2 | Diaz Pizarro, Cesar at Jacksonville (Sep 25) | ||||
| 2 | Diaz Pizarro, Cesar vs Saint Mary's (Sep 11) | ||||
| 2 | Diaz Pizarro, Cesar at Loyola Marymount (Sep 09) | ||||
| 2 | Sperber, Ben at Loyola Marymount (Sep 09) | ||||
| 2 | Diaz Pizarro, Cesar vs Sacramento State (Sep 01) | ||||
| 2 | Long, Aaron vs Sacramento State (Sep 01) | ||||
| 2 | Garcia, Ivan vs Sacramento State (Sep 01) | ||||
| SAVES | 11 | Suppe, Cody vs San Jose State (Sep 18) | |||
| 8 | Suppe, Cody at UC Irvine (Oct 29) | ||||
| 8 | Suppe, Cody vs UC Santa Barbara (Sep 28) |
High/Low Analysis |
| UC Riverside - TEAM GAME HIGHS |
| POINTS | 10 | at UC Irvine (Oct 29) | ||
| 8 | at UC Santa Barbara (Oct 22) | |||
| 8 | vs UC Santa Barbara (Sep 28) | |||
| 8 | vs Sacramento State (Sep 01) | |||
| GOALS | 3 | at UC Irvine (Oct 29) | ||
| 3 | at UC Santa Barbara (Oct 22) | |||
| 3 | vs UC Santa Barbara (Sep 28) | |||
| 3 | vs Sacramento State (Sep 01) | |||
| ASSISTS | 4 | at UC Irvine (Oct 29) | ||
| 2 | at UC Santa Barbara (Oct 22) | |||
| 2 | vs Cal State Northridge (Oct 19) | |||
| 2 | vs UC Santa Barbara (Sep 28) | |||
| 2 | at Jacksonville (Sep 25) | |||
| 2 | at North Florida (Sep 23) | |||
| 2 | vs San Jose State (Sep 18) | |||
| 2 | vs Sacramento State (Sep 01) | |||
| SHOTS | 27 | vs Sacramento State (Sep 01) | ||
| 22 | at Loyola Marymount (Sep 09) | |||
| SHOTS ON GOAL | 9 | vs UC Santa Barbara (Sep 28) | ||
| 9 | vs Sacramento State (Sep 01) | |||
| SAVES | 11 | vs San Jose State (Sep 18) | ||
| 8 | at UC Irvine (Oct 29) | |||
| 8 | vs Cal State Fullerton (Oct 26) | |||
| 8 | vs UC Santa Barbara (Sep 28) | |||
| CORNER KICKS | 12 | vs Sacramento State (Sep 01) | ||
| 10 | at Cal State Fullerton (Oct 15) | |||
| FOULS | 23 | vs Cal State Northridge (Oct 19) | ||
