|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Sep 01, 2009 | at Santa Clara | W | 3-2 | O2 | 1-0-0 | 0-0-0 | 515 | |||
| Sep 05, 2009 | LIU | W | 1-0 | 2-0-0 | 0-0-0 | 629 | ||||
| Sep 07, 2009 | CLEVELAND STATE | W | 2-0 | 3-0-0 | 0-0-0 | 355 | ||||
| ^ | Sep 11, 2009 | vs DePaul | 2-3 | L | 3-1-0 | 0-0-0 | 200 | |||
| ^ | Sep 13, 2009 | at Marquette | W | 1-0 | 4-1-0 | 0-0-0 | 512 | |||
| Sep 18, 2009 | SAINT MARY'S (CA) | 1-2 | L | O2 | 4-2-0 | 0-0-0 | 379 | |||
| Sep 20, 2009 | SACRAMENTO STATE | W | 2-0 | 5-2-0 | 0-0-0 | 227 | ||||
| Sep 25, 2009 | vs Princeton | W | 2-1 | 6-2-0 | 0-0-0 | 397 | ||||
| * | Sep 27, 2009 | at #7 UC Santa Barbara | 0-1 | L | 6-3-0 | 0-1-0 | 4511 | |||
| * | Sep 30, 2009 | UC DAVIS | 1-2 | L | O2 | 6-4-0 | 0-2-0 | 338 | ||
| Oct 07, 2009 | at #24 New Mexico | W | 2-1 | OT | 7-4-0 | 0-2-0 | 1702 | |||
| * | Oct 10, 2009 | at Cal State Northridge | W | 3-0 | 8-4-0 | 1-2-0 | 273 | |||
| * | Oct 14, 2009 | UC RIVERSIDE | W | 4-2 | 9-4-0 | 2-2-0 | 256 | |||
| * | Oct 21, 2009 | CAL POLY | W | 2-1 | 10-4-0 | 3-2-0 | 272 | |||
| * | Oct 24, 2009 | at UC Davis | W | 2-1 | 11-4-0 | 4-2-0 | 361 | |||
| * | Oct 28, 2009 | at Cal State Fullerton | W | 4-1 | 12-4-0 | 5-2-0 | 544 | |||
| * | Oct 31, 2009 | #4 UC SANTA BARBARA | 0-1 | L | O2 | 12-5-0 | 5-3-0 | 392 | ||
| * | Nov 04, 2009 | at UC Riverside | W | 1-0 | 13-5-0 | 6-3-0 | 279 | |||
| * | Nov 07, 2009 | CAL STATE NORTHRIDGE | 0-3 | L | 13-6-0 | 6-4-0 | 205 | |||
| Nov 11, 2009 | at Cal Poly | W | 2-1 | O2 | 14-6-0 | 6-4-0 | 1598 | |||
| Nov 14, 2009 | at #4 UC Santa Barbara | W | 4-1 | 15-6-0 | 6-4-0 | 3815 |
| Team Record | W-L-T |
| Overall | 15-6 |
| Conference | 6-4 |
| Home | 5-4 |
| Away | 9-1 |
| Neutral | 1-1 |
| Overtime | 3-3 |
| Attendance | Dates | Total | Average |
| All games | 21 | 17760 | 846 |
| Home | 9 | 3053 | 339 |
| Away | 10 | 14110 | 1411 |
| Neutral | 2 | 597 | 298 |
Overall Team Statistics |
| Overall: 15-6-0 Conf: 6-4-0 Home: 5-4-0 Away: 9-1-0 Neut: 1-1-0 |
| TEAM STATISTICS | UCI | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 39-311 | 23-200 |
| Goals scored per game | 1.86 | 1.10 |
| Shot pct. | .125 | .115 |
| Shots/Game | 14.8 | 9.5 |
| Assists | 37 | 20 |
| CORNER KICKS | 116 | 75 |
| PENALTY KICKS | 4-6 | 3-4 |
| PENALTIES | ||
| Yellow cards | 29 | 40 |
| Red cards | 1 | 7 |
| ATTENDANCE | ||
| Total | 3053 | 14110 |
| Dates/Avg Per Date | 9/339 | 10/1411 |
| Neutral Site #/Avg | 2/298 |
|
Overall Individual Statistics |
| Overall: 15-6-0 Conf: 6-4-0 Home: 5-4-0 Away: 9-1-0 Neut: 1-1-0 |
| Offense Statistics |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 16 | Walker, Amani | 21-12 | 9 | 3 | 21 | 70 | .129 | 3 | 2-3 |
| 4 | Thompson, Spencer | 21-21 | 7 | 4 | 18 | 49 | .143 | 3 | 0-0 |
| 19 | Prieto, Jonathan | 21-17 | 3 | 1 | 7 | 44 | .068 | 0 | 0-0 |
| 9 | Garcia, Irving | 21-21 | 8 | 9 | 25 | 42 | .190 | 5 | 0-1 |
| 10 | Aguilar, Carlos | 21-21 | 6 | 7 | 19 | 35 | .171 | 1 | 2-2 |
| 13 | Santora, Kevin | 21-21 | 3 | 5 | 11 | 13 | .231 | 2 | 0-0 |
| 33 | Olow, Zach | 18-1 | 1 | 0 | 2 | 10 | .100 | 1 | 0-0 |
| 22 | Bailey, Gray | 12-11 | 1 | 1 | 3 | 8 | .125 | 0 | 0-0 |
| 17 | Attaway, Corey | 21-21 | 1 | 1 | 3 | 7 | .143 | 0 | 0-0 |
| 24 | Reyes, Jorge | 16-7 | 0 | 2 | 2 | 7 | .000 | 0 | 0-0 |
| 15 | Bagby, Joel | 16-9 | 0 | 1 | 1 | 7 | .000 | 0 | 0-0 |
| 20 | Shuffle, Eric | 21-21 | 0 | 0 | 0 | 6 | .000 | 0 | 0-0 |
| 27 | Pitts, Everett | 13-10 | 0 | 1 | 1 | 4 | .000 | 0 | 0-0 |
| 3 | Berman, Brett | 12-1 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 28 | Tom, Syd | 11-0 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 8 | Rodriguez, Norby | 12-0 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 11 | Kuckovic, Zlatan | 10-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 6 | Turner, Jimmy | 20-14 | 0 | 1 | 1 | 1 | .000 | 0 | 0-0 |
| 1 | Chinchilla, Victor | 12-11 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 14 | Van Patten, Luke | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 12 | Carveth, Stephen | 5-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 21 | Torabian, Navid | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 0 | Avelar, Elmer | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 18 | Fontein, Andrew | 10-10 | 0 | 1 | 1 | 0 | .000 | 0 | 0-0 |
| 7 | Terrazas, J.T. | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 2 | Smith, Indar | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 21 | 39 | 37 | 115 | 311 | .125 | 15 | 4-6 | |
| Opponents........... | 21 | 23 | 20 | 66 | 200 | .115 | 6 | 3-4 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 0 | Avelar, Elmer | 2-0 | 54:20 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0 |
| 18 | Fontein, Andrew | 10-10 | 934:26 | 9 | 0.87 | 34 | .791 | 8 | 2 | 0 | 4 |
| 1 | Chinchilla, Victor | 12-11 | 980:04 | 14 | 1.29 | 39 | .736 | 7 | 4 | 0 | 2 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 21 | 1968:50 | 23 | 1.05 | 76 | .768 | 15 | 6 | 0 | 6 | |
| Opponents........... | 21 | 1968:50 | 39 | 1.78 | 103 | .725 | 6 | 15 | 0 | 3 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 15-6 | 5-4 | 9-1 | 1-1 |
| CONFERENCE | 6-4 | 2-3 | 4-1 | 0-0 |
| NON-CONFERENCE | 9-2 | 3-1 | 5-0 | 1-1 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Sep 01 at Santa Clara W O2 3-2 515 Sep 05 LIU W 1-0 629 Sep 07 CLEVELAND STATE W 2-0 355 ^Sep 11 vs DePaul L 2-3 200 ^Sep 13 at Marquette W 1-0 512 Sep 18 SAINT MARY'S (CA) LO2 1-2 379 Sep 20 SACRAMENTO STATE W 2-0 227 Sep 25 vs Princeton W 2-1 397 *Sep 27 at #7 UC Santa Barbara L 0-1 4511 *Sep 30 UC DAVIS LO2 1-2 338 Oct 07 at #24 New Mexico W OT 2-1 1702 *Oct 10 at Cal State Northridge W 3-0 273 *Oct 14 UC RIVERSIDE W 4-2 256 *Oct 21 CAL POLY W 2-1 272 *Oct 24 at UC Davis W 2-1 361 *Oct 28 at Cal State Fullerton W 4-1 544 *Oct 31 #4 UC SANTA BARBARA LO2 0-1 392 *Nov 04 at UC Riverside W 1-0 279 *Nov 07 CAL STATE NORTHRIDGE L 0-3 205 Nov 11 at Cal Poly W O2 2-1 1598 Nov 14 at #4 UC Santa Barbara W 4-1 3815 |
| TEAM STATISTICS | UCI | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 39-311 | 23-200 |
| Goals scored per game | 1.86 | 1.10 |
| Shot pct. | .125 | .115 |
| Shots/Game | 14.8 | 9.5 |
| CORNER KICKS | 116 | 75 |
| PENALTY KICKS | 4-6 | 3-4 |
| PENALTIES | ||
| Yellow cards | 29 | 40 |
| Red cards | 1 | 7 |
| ATTENDANCE | ||
| Total | 3053 | 14110 |
| Dates/Avg Per Date | 9/339 | 10/1411 |
| Neutral Site #/Avg | 2/298 |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 16 | Walker, Amani | 21-12 | 9 | 3 | 21 | 70 | .129 | 3 | 2-3 |
| 4 | Thompson, Spencer | 21-21 | 7 | 4 | 18 | 49 | .143 | 3 | 0-0 |
| 19 | Prieto, Jonathan | 21-17 | 3 | 1 | 7 | 44 | .068 | 0 | 0-0 |
| 9 | Garcia, Irving | 21-21 | 8 | 9 | 25 | 42 | .190 | 5 | 0-1 |
| 10 | Aguilar, Carlos | 21-21 | 6 | 7 | 19 | 35 | .171 | 1 | 2-2 |
| 13 | Santora, Kevin | 21-21 | 3 | 5 | 11 | 13 | .231 | 2 | 0-0 |
| 33 | Olow, Zach | 18-1 | 1 | 0 | 2 | 10 | .100 | 1 | 0-0 |
| 22 | Bailey, Gray | 12-11 | 1 | 1 | 3 | 8 | .125 | 0 | 0-0 |
| 17 | Attaway, Corey | 21-21 | 1 | 1 | 3 | 7 | .143 | 0 | 0-0 |
| 24 | Reyes, Jorge | 16-7 | 0 | 2 | 2 | 7 | .000 | 0 | 0-0 |
| 15 | Bagby, Joel | 16-9 | 0 | 1 | 1 | 7 | .000 | 0 | 0-0 |
| 20 | Shuffle, Eric | 21-21 | 0 | 0 | 0 | 6 | .000 | 0 | 0-0 |
| 27 | Pitts, Everett | 13-10 | 0 | 1 | 1 | 4 | .000 | 0 | 0-0 |
| 3 | Berman, Brett | 12-1 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 8 | Rodriguez, Norby | 12-0 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 28 | Tom, Syd | 11-0 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 11 | Kuckovic, Zlatan | 10-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 6 | Turner, Jimmy | 20-14 | 0 | 1 | 1 | 1 | .000 | 0 | 0-0 |
| 0 | Avelar, Elmer | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 7 | Terrazas, J.T. | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 18 | Fontein, Andrew | 10-10 | 0 | 1 | 1 | 0 | .000 | 0 | 0-0 |
| 1 | Chinchilla, Victor | 12-11 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 21 | Torabian, Navid | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 14 | Van Patten, Luke | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 2 | Smith, Indar | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 12 | Carveth, Stephen | 5-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 21 | 39 | 37 | 115 | 311 | .125 | 15 | 4-6 | |
| Opponents........... | 21 | 23 | 20 | 66 | 200 | .115 | 6 | 3-4 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 0 | Avelar, Elmer | 2-0 | 54:20 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0 |
| 18 | Fontein, Andrew | 10-10 | 934:26 | 9 | 0.87 | 34 | .791 | 8 | 2 | 0 | 4 |
| 1 | Chinchilla, Victor | 12-11 | 980:04 | 14 | 1.29 | 39 | .736 | 7 | 4 | 0 | 2 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 21 | 1968:50 | 23 | 1.05 | 76 | .768 | 15 | 6 | 0 | 6 | |
| Opponents........... | 21 | 1968:50 | 39 | 1.78 | 103 | .725 | 6 | 15 | 0 | 3 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| UC Irvine | 15 | 21 | 1 | 2 | 39 |
| Opponents | 12 | 8 | 0 | 3 | 23 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| UC Irvine | 139 | 157 | 13 | 2 | 311 |
| Opponents | 86 | 102 | 6 | 6 | 200 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| UC Irvine | 39 | 31 | 4 | 2 | 76 |
| Opponents | 56 | 43 | 4 | 0 | 103 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| UC Irvine | 60 | 43 | 11 | 2 | 116 |
| Opponents | 32 | 42 | 1 | 0 | 75 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| UC Irvine | 146 | 178 | 8 | 7 | 339 |
| Opponents | 151 | 138 | 7 | 5 | 301 |
Category Leaders |
|
Soccer Statistics |
Overall: 15-6-0 Conf: 6-4-0 Home: 5-4-0 Away: 9-1-0 Neut: 1-1-0
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% GW PK GP-GS G A Pts Sh Shot% GW PK
--------------------------------------------------------- ---------------------------------
16 Walker, Amani 21-12 9 3 21 70 .129 3 2 10-5 5 1 11 25 .200 1 0
4 Thompson, Spencer 21-21 7 4 18 49 .143 3 0 10-10 3 2 8 18 .167 1 0
19 Prieto, Jonathan 21-17 3 1 7 44 .068 0 0 10-10 1 0 2 21 .048 0 0
9 Garcia, Irving 21-21 8 9 25 42 .190 5 0 10-10 3 5 11 22 .136 2 0
10 Aguilar, Carlos 21-21 6 7 19 35 .171 1 2 10-10 1 3 5 14 .071 0 0
13 Santora, Kevin 21-21 3 5 11 13 .231 2 0 10-10 2 3 7 7 .286 1 0
33 Olow, Zach 18-1 1 0 2 10 .100 1 0 9-1 1 0 2 5 .200 1 0
22 Bailey, Gray 12-11 1 1 3 8 .125 0 0 9-8 0 0 0 4 .000 0 0
17 Attaway, Corey 21-21 1 1 3 7 .143 0 0 10-10 1 0 2 2 .500 0 0
24 Reyes, Jorge 16-7 0 2 2 7 .000 0 0 7-2 0 1 1 2 .000 0 0
15 Bagby, Joel 16-9 0 1 1 7 .000 0 0 6-1 0 0 0 2 .000 0 0
20 Shuffle, Eric 21-21 0 0 0 6 .000 0 0 10-10 0 0 0 2 .000 0 0
27 Pitts, Everett 13-10 0 1 1 4 .000 0 0 10-9 0 1 1 3 .000 0 0
3 Berman, Brett 12-1 0 0 0 3 .000 0 0 5-0 0 0 0 0 .000 0 0
28 Tom, Syd 11-0 0 0 0 2 .000 0 0 4-0 0 0 0 0 .000 0 0
8 Rodriguez, Norby 12-0 0 0 0 2 .000 0 0 6-0 0 0 0 1 .000 0 0
11 Kuckovic, Zlatan 10-0 0 0 0 1 .000 0 0 4-0 0 0 0 0 .000 0 0
6 Turner, Jimmy 20-14 0 1 1 1 .000 0 0 10-4 0 1 1 0 .000 0 0
18 Fontein, Andrew 10-10 0 1 1 0 .000 0 0 -
7 Terrazas, J.T. 1-1 0 0 0 0 .000 0 0 -
14 Van Patten, Luke 4-0 0 0 0 0 .000 0 0 2-0 0 0 0 0 .000 0 0
21 Torabian, Navid 2-0 0 0 0 0 .000 0 0 -
0 Avelar, Elmer 2-0 0 0 0 0 .000 0 0 2-0 0 0 0 0 .000 0 0
1 Chinchilla, Victor 12-11 0 0 0 0 .000 0 0 10-10 0 0 0 0 .000 0 0
2 Smith, Indar 5-0 0 0 0 0 .000 0 0 2-0 0 0 0 0 .000 0 0
12 Carveth, Stephen 5-1 0 0 0 0 .000 0 0 2-0 0 0 0 0 .000 0 0
Total............... 0 39 37 115 311 .125 15 4 10 17 17 51 128 .133 6 0
Opponents........... 0 23 20 66 200 .115 6 3 10 12 10 34 102 .118 4 3
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
0 Avelar, Elmer 2-0 54:20 0 0.00 1 1.000 0 0 0 0 2-0 54:20 0 0.00 1 1.000 0 0 0 0
18 Fontein, Andrew 10-10 934:26 9 0.87 34 .791 8 2 0 4 -
1 Chinchilla, Victor 12-11 980:04 14 1.29 39 .736 7 4 0 2 10-10 874:21 12 1.24 34 .739 6 4 0 2
Total............... 21 1968:50 23 1.05 76 .768 15 6 0 6 10 928:41 12 1.16 37 .755 6 4 0 2
Opponents........... 21 1968:50 39 1.78 103 .725 6 15 0 3 10 928:41 17 1.65 48 .738 4 6 0 3
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
UC Irvine........... 139 157 13 2 - 311 UC Irvine........... 58 66 4 0 - 128
Opponents........... 86 102 6 6 - 200 Opponents........... 43 56 1 2 - 102
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
UC Irvine........... 15 21 1 2 - 39 UC Irvine........... 7 10 0 0 - 17
Opponents........... 12 8 0 3 - 23 Opponents........... 8 2 0 2 - 12
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
UC Irvine........... 39 31 4 2 - 76 UC Irvine........... 19 17 1 0 - 37
Opponents........... 56 43 4 0 - 103 Opponents........... 27 19 2 0 - 48
ATTENDANCE SUMMARY UCI OPP ATTENDANCE SUMMARY UCI OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 3053 14110 Total.................... 1463 5968
Dates/Avg Per Date....... 9/339 10/1411 Dates/Avg Per Date....... 5/293 5/1194
Neutral Site #/Avg....... 2/298 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| UC Irvine - INDIVIDUAL GAME HIGHS |
| POINTS | 7 | Walker, Amani at Cal State Fullerton (Oct 28) | |||
| 5 | Garcia, Irving vs UC Riverside (Oct 14) | ||||
| GOALS | 3 | Walker, Amani at Cal State Fullerton (Oct 28) | |||
| 2 | Aguilar, Carlos at Cal Poly (Nov 11) | ||||
| 2 | Garcia, Irving vs UC Riverside (Oct 14) | ||||
| 2 | Thompson, Spencer at Cal State Northridge (Oct 10) | ||||
| 2 | Garcia, Irving at New Mexico (Oct 07) | ||||
| ASSISTS | 2 | Thompson, Spencer vs UC Riverside (Oct 14) | |||
| 2 | Garcia, Irving vs Princeton (Sep 25) | ||||
| SHOTS | 10 | Walker, Amani vs LIU (Sep 05) | |||
| 8 | Prieto, Jonathan vs UC Riverside (Oct 14) | ||||
| SHOTS ON GOAL | 5 | Thompson, Spencer at Marquette (Sep 13) | |||
| 4 | Walker, Amani vs Cleveland State (Sep 07) | ||||
| SAVES | 7 | Fontein, Andrew vs Sacramento State (Sep 20) | |||
| 6 | Fontein, Andrew at UC Santa Barbara (Nov 14) | ||||
| 6 | Chinchilla, Victor at Cal State Fullerton (Oct 28) |
High/Low Analysis |
| UC Irvine - TEAM GAME HIGHS |
| POINTS | 13 | at Cal State Fullerton (Oct 28) | ||
| 11 | vs UC Riverside (Oct 14) | |||
| GOALS | 4 | at UC Santa Barbara (Nov 14) | ||
| 4 | at Cal State Fullerton (Oct 28) | |||
| 4 | vs UC Riverside (Oct 14) | |||
| ASSISTS | 5 | at Cal State Fullerton (Oct 28) | ||
| 3 | vs UC Riverside (Oct 14) | |||
| 3 | at Cal State Northridge (Oct 10) | |||
| 3 | at New Mexico (Oct 07) | |||
| 3 | vs Princeton (Sep 25) | |||
| 3 | at Santa Clara (Sep 01) | |||
| SHOTS | 23 | vs LIU (Sep 05) | ||
| 21 | at Cal Poly (Nov 11) | |||
| 21 | at New Mexico (Oct 07) | |||
| SHOTS ON GOAL | 11 | vs UC Riverside (Oct 14) | ||
| 10 | at Cal Poly (Nov 11) | |||
| 10 | at UC Riverside (Nov 04) | |||
| 10 | vs Cleveland State (Sep 07) | |||
| SAVES | 7 | at Cal State Fullerton (Oct 28) | ||
| 7 | vs Sacramento State (Sep 20) | |||
| CORNER KICKS | 12 | vs UC Davis (Sep 30) | ||
| 11 | vs Princeton (Sep 25) | |||
| FOULS | 34 | at Santa Clara (Sep 01) | ||
| 29 | at UC Santa Barbara (Nov 14) |
| Opponent - GAME HIGHS |
| POINTS | 9 | vs Cal State Northridge (Nov 07) | ||
| 9 | vs DePaul (Sep 11) | |||
| GOALS | 3 | vs Cal State Northridge (Nov 07) | ||
| 3 | vs DePaul (Sep 11) | |||
| ASSISTS | 3 | vs Cal State Northridge (Nov 07) | ||
| 3 | vs DePaul (Sep 11) | |||
| SHOTS | 21 | at Cal State Fullerton (Oct 28) | ||
| 14 | at Cal State Northridge (Oct 10) | |||
| 14 | at Marquette (Sep 13) | |||
| SHOTS ON GOAL | 8 | at Cal State Fullerton (Oct 28) | ||
| 7 | at UC Santa Barbara (Nov 14) | |||
| 7 | vs Sacramento State (Sep 20) | |||
| SAVES | 9 | at UC Riverside (Nov 04) | ||
| 8 | at Cal Poly (Nov 11) | |||
| 8 | vs Cleveland State (Sep 07) | |||
| CORNER KICKS | 8 | at Cal State Fullerton (Oct 28) | ||
| 7 | at Marquette (Sep 13) | |||
| 7 | vs DePaul (Sep 11) | |||
| FOULS | 28 | at Santa Clara (Sep 01) | ||
| 24 | vs UC Santa Barbara (Oct 31) |
| UC Irvine - GAME LOWS |
| POINTS | 0 | at UC Santa Barbara (Sep 27) | ||
| 0 | vs UC Santa Barbara (Oct 31) | |||
| 0 | vs Cal State Northridge (Nov 07) | |||
| GOALS | 0 | at UC Santa Barbara (Sep 27) | ||
| 0 | vs UC Santa Barbara (Oct 31) | |||
| 0 | vs Cal State Northridge (Nov 07) | |||
| ASSISTS | 0 | vs DePaul (Sep 11) | ||
| 0 | at UC Santa Barbara (Sep 27) | |||
| 0 | vs UC Santa Barbara (Oct 31) | |||
| 0 | vs Cal State Northridge (Nov 07) | |||
| SHOTS | 7 | at Cal State Fullerton (Oct 28) | ||
| 9 | vs Cal State Northridge (Nov 07) | |||
| SHOTS ON GOAL | 3 | vs Cal State Northridge (Nov 07) | ||
| 4 | vs Saint Mary's (CA) (Sep 18) | |||
| 4 | vs Sacramento State (Sep 20) | |||
| SAVES | 0 | vs UC Davis (Sep 30) | ||
| 1 | vs Cleveland State (Sep 07) | |||
| 1 | vs Cal State Northridge (Nov 07) | |||
| CORNER KICKS | 1 | at Cal State Northridge (Oct 10) | ||
| 2 | vs Sacramento State (Sep 20) | |||
| 2 | at UC Santa Barbara (Sep 27) | |||
| 2 | at UC Santa Barbara (Nov 14) | |||
| FOULS | 10 | vs Saint Mary's (CA) (Sep 18) | ||
| 10 | at UC Santa Barbara (Sep 27) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs LIU (Sep 05) | ||
| 0 | vs Cleveland State (Sep 07) | |||
| 0 | at Marquette (Sep 13) | |||
| 0 | vs Sacramento State (Sep 20) | |||
| 0 | at Cal State Northridge (Oct 10) | |||
| 0 | at UC Riverside (Nov 04) | |||
| GOALS | 0 | vs LIU (Sep 05) | ||
| 0 | vs Cleveland State (Sep 07) | |||
| 0 | at Marquette (Sep 13) | |||
| 0 | vs Sacramento State (Sep 20) | |||
| 0 | at Cal State Northridge (Oct 10) | |||
| 0 | at UC Riverside (Nov 04) | |||
| ASSISTS | 0 | vs LIU (Sep 05) | ||
| 0 | vs Cleveland State (Sep 07) | |||
| 0 | at Marquette (Sep 13) | |||
| 0 | vs Sacramento State (Sep 20) | |||
| 0 | at UC Santa Barbara (Sep 27) | |||
| 0 | at Cal State Northridge (Oct 10) | |||
| 0 | at Cal State Fullerton (Oct 28) | |||
| 0 | at UC Riverside (Nov 04) | |||
| 0 | at Cal Poly (Nov 11) | |||
| SHOTS | 2 | vs LIU (Sep 05) | ||
| 2 | vs Cleveland State (Sep 07) | |||
| SHOTS ON GOAL | 1 | vs Cleveland State (Sep 07) | ||
| 2 | vs LIU (Sep 05) | |||
| 2 | vs UC Davis (Sep 30) | |||
| SAVES | 2 | vs Sacramento State (Sep 20) | ||
| 2 | at Cal State Northridge (Oct 10) | |||
| 2 | at Cal State Fullerton (Oct 28) | |||
| CORNER KICKS | 0 | vs Cal State Northridge (Nov 07) | ||
| 1 | vs LIU (Sep 05) | |||
| 1 | vs UC Davis (Sep 30) | |||
| FOULS | 6 | vs DePaul (Sep 11) | ||
| 6 | at New Mexico (Oct 07) |