|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | [Goalie] | ||||
| Aug 26, 2011 | SAN DIEGO | W | 1-0 | 1-0-0 | 0-0-0 | 355 | [#1] | |||
| Aug 28, 2011 | at Nebraska Omaha | W | 4-0 | 2-0-0 | 0-0-0 | 1647 | [#1] | |||
| Sep 02, 2011 | GONZAGA | W | 2-1 | O2 | 3-0-0 | 0-0-0 | 1109 | [#1] | ||
| Sep 04, 2011 | DRAKE | W | 2-1 | 4-0-0 | 0-0-0 | 297 | [#1] | |||
| Sep 09, 2011 | at Wisconsin | W | 3-2 | O2 | 5-0-0 | 0-0-0 | 510 | [#1] | ||
| Sep 11, 2011 | at UIC | W | 4-2 | 6-0-0 | 0-0-0 | 350 | [#1] | |||
| Sep 16, 2011 | vs Florida Gulf Coast | W | 2-1 | 7-0-0 | 0-0-0 | 1830 | [#1] | |||
| Sep 18, 2011 | at #12 South Florida | 0-2 | L | 7-1-0 | 0-0-0 | 554 | [#1] | |||
| Sep 23, 2011 | UNLV | W | 4-0 | 8-1-0 | 0-0-0 | 375 | [#1] | |||
| * | Sep 28, 2011 | CAL POLY | 0-1 | L | 8-2-0 | 0-1-0 | 787 | [#1] | ||
| * | Oct 01, 2011 | at #7 UC Santa Barbara | W | 2-0 | 9-2-0 | 1-1-0 | 5417 | [#1] | ||
| * | Oct 05, 2011 | at Cal State Fullerton | W | 2-1 | 10-2-0 | 2-1-0 | 555 | [#1] | ||
| * | Oct 08, 2011 | CAL STATE NORTHRIDGE | W | 2-0 | 11-2-0 | 3-1-0 | 571 | [#1] | ||
| * | Oct 12, 2011 | at UC Riverside | W | 5-1 | 12-2-0 | 4-1-0 | 852 | [#1] | ||
| Oct 15, 2011 | at #4 Creighton | 1-3 | L | 12-3-0 | 4-1-0 | 3761 | [#1] | |||
| * | Oct 19, 2011 | UC DAVIS | 1-2 | L | OT | 12-4-0 | 4-2-0 | 696 | [#1] | |
| * | Oct 22, 2011 | CAL STATE FULLERTON | W | 1-0 | OT | 13-4-0 | 5-2-0 | 789 | [#1] | |
| * | Oct 26, 2011 | at Cal State Northridge | 0-0 | T | O2 | 13-4-1 | 5-2-1 | 623 | [#1] | |
| * | Oct 29, 2011 | UC RIVERSIDE | 2-3 | L | 13-5-1 | 5-3-1 | 700 | [#1] | ||
| * | Nov 01, 2011 | at Cal Poly | W | 1-0 | 14-5-1 | 6-3-1 | 1133 | [#1] | ||
| Nov 09, 2011 | UC RIVERSIDE | W | 2-0 | 15-5-1 | 6-3-1 | 724 | [#1] | |||
| Nov 12, 2011 | #13 UC SANTA BARBARA | W | 3-2 | O2 | 16-5-1 | 6-3-1 | 679 | [#1] | ||
| Nov 20, 2011 | SAINT MARY'S | 1-2 | L | O2 | 16-6-1 | 6-3-1 | 657 | [#1] |
| Team Record | W-L-T |
| Overall | 16-6-1 |
| Conference | 6-3-1 |
| Home | 8-4 |
| Away | 7-2-1 |
| Neutral | 1-0 |
| Overtime | 4-2-1 |
| Attendance | Dates | Total | Average |
| All games | 23 | 24971 | 1086 |
| Home | 12 | 7739 | 645 |
| Away | 10 | 15402 | 1540 |
| Neutral | 1 | 1830 | 1830 |
Overall Team Statistics |
| Overall: 16-6-1 Conf: 6-3-1 Home: 8-4-0 Away: 7-2-1 Neut: 1-0-0 |
| TEAM STATISTICS | UCI | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 45-366 | 24-247 |
| Goals scored per game | 1.96 | 1.04 |
| Shot pct. | .123 | .097 |
| Shots on goal-Attempts | 169-366 | 109-247 |
| SOG pct. | .462 | .441 |
| Shots/Game | 15.9 | 10.7 |
| Assists | 41 | 21 |
| CORNER KICKS | 142 | 94 |
| PENALTY KICKS | 2-2 | 3-3 |
| PENALTIES | ||
| Yellow cards | 25 | 48 |
| Red cards | 1 | 3 |
| ATTENDANCE | ||
| Total | 7739 | 15402 |
| Dates/Avg Per Date | 12/645 | 10/1540 |
| Neutral Site #/Avg | 1/1830 |
|
Overall Individual Statistics |
| Overall: 16-6-1 Conf: 6-3-1 Home: 8-4-0 Away: 7-2-1 Neut: 1-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 10 | Ibarra, Miguel | 23-23 | 2025 | 9 | 8 | 26 | 62 | .145 | 32 | .516 | 4 | 0-0 |
| 9 | Hernandez, Christian | 23-23 | 1942 | 7 | 10 | 24 | 64 | .109 | 29 | .453 | 4 | 2-2 |
| 11 | Cardenas, Enrique | 17-10 | 856 | 6 | 2 | 14 | 38 | .158 | 19 | .500 | 1 | 0-0 |
| 7 | Santana, Christopher | 23-15 | 1311 | 4 | 5 | 13 | 31 | .129 | 12 | .387 | 0 | 0-0 |
| 21 | Hayes III, Lester | 20-6 | 694 | 4 | 1 | 9 | 20 | .200 | 9 | .450 | 1 | 0-0 |
| 31 | Iwasa, Cameron | 17-5 | 635 | 3 | 2 | 8 | 26 | .115 | 12 | .462 | 2 | 0-0 |
| 6 | Turner, Jimmy | 22-22 | 2036 | 2 | 2 | 6 | 27 | .074 | 11 | .407 | 0 | 0-0 |
| 3 | Franco, Marco | 22-22 | 1928 | 0 | 6 | 6 | 12 | .000 | 5 | .417 | 0 | 0-0 |
| 29 | Gutierrez, Juan | 14-3 | 377 | 2 | 0 | 4 | 10 | .200 | 4 | .400 | 1 | 0-0 |
| 13 | Morad, Tarek | 23-22 | 1935 | 1 | 2 | 4 | 17 | .059 | 6 | .353 | 0 | 0-0 |
| 8 | Rodriguez, Norby | 18-2 | 327 | 1 | 2 | 4 | 5 | .200 | 3 | .600 | 0 | 0-0 |
| 15 | Pitts, Everett | 23-23 | 2145 | 1 | 0 | 2 | 12 | .083 | 7 | .583 | 1 | 0-0 |
| 2 | Rivas, Jonathan | 17-16 | 1474 | 1 | 0 | 2 | 5 | .200 | 5 | 1.000 | 0 | 0-0 |
| 28 | Calderon, Victor | 14-9 | 827 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 1 | 0-0 |
| 16 | Breslin, Bryan | 7-1 | 221 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0-0 |
| 20 | Licona, Memo | 15-0 | 272 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 5 | Tom, Syd | 17-7 | 519 | 0 | 0 | 0 | 18 | .000 | 4 | .222 | 0 | 0-0 |
| 4 | Alhassan, Bello | 15-14 | 1167 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0 | 0-0 |
| 12 | Marcon, Jake | 10-7 | 663 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| 32 | Alvarez, Mitchell | 4-0 | 65 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 23 | Martinez, Dennis | 1-0 | 23 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 19 | Rios, Henry | 1-0 | 45 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 23 | - | 45 | 41 | 131 | 366 | .123 | 169 | .462 | 16 | 2-2 | |
| Opponents........... | 23 | - | 24 | 21 | 69 | 247 | .097 | 109 | .441 | 6 | 3-3 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Fontein, Andrew | 23-22 | 2160:56 | 24 | 1.00 | 84 | .778 | 16 | 6 | 1 | 9 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 23 | 2160:56 | 24 | 1.00 | 85 | .780 | 16 | 6 | 1 | 9 | |
| Opponents........... | 23 | 2160:56 | 45 | 1.87 | 124 | .734 | 6 | 16 | 1 | 3 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 16-6-1 | 8-4 | 7-2-1 | 1-0 |
| CONFERENCE | 6-3-1 | 2-3 | 4-0-1 | 0-0 |
| NON-CONFERENCE | 10-3 | 6-1 | 3-2 | 1-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Aug 26 SAN DIEGO W 1-0 355 Aug 28 at Nebraska Omaha W 4-0 1647 Sep 02 GONZAGA W O2 2-1 1109 Sep 04 DRAKE W 2-1 297 Sep 09 at Wisconsin W O2 3-2 510 Sep 11 at UIC W 4-2 350 Sep 16 vs Florida Gulf Coast W 2-1 1830 Sep 18 at #12 South Florida L 0-2 554 Sep 23 UNLV W 4-0 375 *Sep 28 CAL POLY L 0-1 787 *Oct 01 at #7 UC Santa Barbara W 2-0 5417 *Oct 05 at Cal State Fullerton W 2-1 555 *Oct 08 CAL STATE NORTHRIDGE W 2-0 571 *Oct 12 at UC Riverside W 5-1 852 Oct 15 at #4 Creighton L 1-3 3761 *Oct 19 UC DAVIS LOT 1-2 696 *Oct 22 CAL STATE FULLERTON W OT 1-0 789 *Oct 26 at Cal State Northridge T O2 0-0 623 *Oct 29 UC RIVERSIDE L 2-3 700 *Nov 01 at Cal Poly W 1-0 1133 Nov 09 UC RIVERSIDE W 2-0 724 Nov 12 #13 UC SANTA BARBARA W O2 3-2 679 Nov 20 SAINT MARY'S LO2 1-2 657 |
| TEAM STATISTICS | UCI | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 45-366 | 24-247 |
| Goals scored per game | 1.96 | 1.04 |
| Shot pct. | .123 | .097 |
| Shots on goal-Attempts | 169-366 | 109-247 |
| SOG pct. | .462 | .441 |
| Shots/Game | 15.9 | 10.7 |
| CORNER KICKS | 142 | 94 |
| PENALTY KICKS | 2-2 | 3-3 |
| PENALTIES | ||
| Yellow cards | 25 | 48 |
| Red cards | 1 | 3 |
| ATTENDANCE | ||
| Total | 7739 | 15402 |
| Dates/Avg Per Date | 12/645 | 10/1540 |
| Neutral Site #/Avg | 1/1830 |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 10 | Ibarra, Miguel | 23-23 | 2025 | 9 | 8 | 26 | 62 | .145 | 32 | .516 | 4 | 0-0 |
| 9 | Hernandez, Christian | 23-23 | 1942 | 7 | 10 | 24 | 64 | .109 | 29 | .453 | 4 | 2-2 |
| 11 | Cardenas, Enrique | 17-10 | 856 | 6 | 2 | 14 | 38 | .158 | 19 | .500 | 1 | 0-0 |
| 7 | Santana, Christopher | 23-15 | 1311 | 4 | 5 | 13 | 31 | .129 | 12 | .387 | 0 | 0-0 |
| 21 | Hayes III, Lester | 20-6 | 694 | 4 | 1 | 9 | 20 | .200 | 9 | .450 | 1 | 0-0 |
| 31 | Iwasa, Cameron | 17-5 | 635 | 3 | 2 | 8 | 26 | .115 | 12 | .462 | 2 | 0-0 |
| 6 | Turner, Jimmy | 22-22 | 2036 | 2 | 2 | 6 | 27 | .074 | 11 | .407 | 0 | 0-0 |
| 3 | Franco, Marco | 22-22 | 1928 | 0 | 6 | 6 | 12 | .000 | 5 | .417 | 0 | 0-0 |
| 29 | Gutierrez, Juan | 14-3 | 377 | 2 | 0 | 4 | 10 | .200 | 4 | .400 | 1 | 0-0 |
| 13 | Morad, Tarek | 23-22 | 1935 | 1 | 2 | 4 | 17 | .059 | 6 | .353 | 0 | 0-0 |
| 8 | Rodriguez, Norby | 18-2 | 327 | 1 | 2 | 4 | 5 | .200 | 3 | .600 | 0 | 0-0 |
| 15 | Pitts, Everett | 23-23 | 2145 | 1 | 0 | 2 | 12 | .083 | 7 | .583 | 1 | 0-0 |
| 2 | Rivas, Jonathan | 17-16 | 1474 | 1 | 0 | 2 | 5 | .200 | 5 | 1.000 | 0 | 0-0 |
| 28 | Calderon, Victor | 14-9 | 827 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 1 | 0-0 |
| 16 | Breslin, Bryan | 7-1 | 221 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0-0 |
| 20 | Licona, Memo | 15-0 | 272 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 5 | Tom, Syd | 17-7 | 519 | 0 | 0 | 0 | 18 | .000 | 4 | .222 | 0 | 0-0 |
| 4 | Alhassan, Bello | 15-14 | 1167 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0 | 0-0 |
| 12 | Marcon, Jake | 10-7 | 663 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| 32 | Alvarez, Mitchell | 4-0 | 65 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 23 | Martinez, Dennis | 1-0 | 23 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 19 | Rios, Henry | 1-0 | 45 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 23 | - | 45 | 41 | 131 | 366 | .123 | 169 | .462 | 16 | 2-2 | |
| Opponents........... | 23 | - | 24 | 21 | 69 | 247 | .097 | 109 | .441 | 6 | 3-3 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Fontein, Andrew | 23-22 | 2160:56 | 24 | 1.00 | 84 | .778 | 16 | 6 | 1 | 9 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 23 | 2160:56 | 24 | 1.00 | 85 | .780 | 16 | 6 | 1 | 9 | |
| Opponents........... | 23 | 2160:56 | 45 | 1.87 | 124 | .734 | 6 | 16 | 1 | 3 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| UC Irvine | 18 | 23 | 1 | 3 | 45 |
| Opponents | 6 | 16 | 1 | 1 | 24 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| UC Irvine | 162 | 190 | 7 | 7 | 366 |
| Opponents | 99 | 131 | 14 | 3 | 247 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| UC Irvine | 32 | 52 | 0 | 1 | 85 |
| Opponents | 66 | 55 | 2 | 1 | 124 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| UC Irvine | 71 | 67 | 2 | 2 | 142 |
| Opponents | 43 | 47 | 2 | 2 | 94 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| UC Irvine | 125 | 146 | 6 | 6 | 283 |
| Opponents | 130 | 146 | 7 | 4 | 287 |
Category Leaders |
|
Soccer Statistics |
Overall: 16-6-1 Conf: 6-3-1 Home: 8-4-0 Away: 7-2-1 Neut: 1-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
10 Ibarra, Miguel 23-23 9 8 26 62 .145 32 .516 4 0 10-10 4 4 12 27 .148 13 .481 2 0
9 Hernandez, Christian 23-23 7 10 24 64 .109 29 .453 4 2 10-10 2 4 8 28 .071 12 .429 1 1
11 Cardenas, Enrique 17-10 6 2 14 38 .158 19 .500 1 0 4-3 0 0 0 4 .000 1 .250 0 0
7 Santana, Christopher 23-15 4 5 13 31 .129 12 .387 0 0 10-9 1 2 4 18 .056 5 .278 0 0
21 Hayes III, Lester 20-6 4 1 9 20 .200 9 .450 1 0 10-4 2 0 4 9 .222 6 .667 0 0
31 Iwasa, Cameron 17-5 3 2 8 26 .115 12 .462 2 0 8-3 2 0 4 14 .143 6 .429 1 0
6 Turner, Jimmy 22-22 2 2 6 27 .074 11 .407 0 0 10-10 1 1 3 11 .091 5 .455 0 0
3 Franco, Marco 22-22 0 6 6 12 .000 5 .417 0 0 10-10 0 2 2 5 .000 3 .600 0 0
29 Gutierrez, Juan 14-3 2 0 4 10 .200 4 .400 1 0 9-2 1 0 2 5 .200 1 .200 1 0
13 Morad, Tarek 23-22 1 2 4 17 .059 6 .353 0 0 10-9 0 2 2 6 .000 3 .500 0 0
8 Rodriguez, Norby 18-2 1 2 4 5 .200 3 .600 0 0 7-0 1 0 2 2 .500 1 .500 0 0
15 Pitts, Everett 23-23 1 0 2 12 .083 7 .583 1 0 10-10 0 0 0 6 .000 3 .500 0 0
2 Rivas, Jonathan 17-16 1 0 2 5 .200 5 1.000 0 0 7-6 0 0 0 2 .000 2 1.000 0 0
28 Calderon, Victor 14-9 1 0 2 3 .333 2 .667 1 0 5-1 0 0 0 0 .000 0 .000 0 0
16 Breslin, Bryan 7-1 1 0 2 2 .500 1 .500 0 0 3-0 0 0 0 1 .000 0 .000 0 0
20 Licona, Memo 15-0 0 1 1 2 .000 1 .500 0 0 6-0 0 1 1 0 .000 0 .000 0 0
5 Tom, Syd 17-7 0 0 0 18 .000 4 .222 0 0 8-0 0 0 0 6 .000 1 .167 0 0
4 Alhassan, Bello 15-14 0 0 0 9 .000 3 .333 0 0 9-9 0 0 0 7 .000 1 .143 0 0
12 Marcon, Jake 10-7 0 0 0 3 .000 2 .667 0 0 5-4 0 0 0 2 .000 1 .500 0 0
32 Alvarez, Mitchell 4-0 0 0 0 0 .000 0 .000 0 0 -
23 Martinez, Dennis 1-0 0 0 0 0 .000 0 .000 0 0 -
19 Rios, Henry 1-0 0 0 0 0 .000 0 .000 0 0 -
Total............... 0 45 41 131 366 .123 169 .462 16 2 10 16 16 48 153 .105 66 .431 6 1
Opponents........... 0 24 21 69 247 .097 109 .441 6 3 10 8 7 23 113 .071 51 .451 3 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 Fontein, Andrew 23-22 2160:56 24 1.00 84 .778 16 6 1 9 10-10 931:39 8 0.77 43 .843 6 3 1 5
Total............... 23 2160:56 24 1.00 85 .780 16 6 1 9 10 931:39 8 0.77 43 .843 6 3 1 5
Opponents........... 23 2160:56 45 1.87 124 .734 6 16 1 3 10 931:39 16 1.55 50 .758 3 6 1 2
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
UC Irvine........... 162 190 7 7 - 366 UC Irvine........... 71 80 2 0 - 153
Opponents........... 99 131 14 3 - 247 Opponents........... 41 67 4 1 - 113
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
UC Irvine........... 18 23 1 3 - 45 UC Irvine........... 6 9 1 0 - 16
Opponents........... 6 16 1 1 - 24 Opponents........... 2 5 1 0 - 8
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
UC Irvine........... 32 52 0 1 - 85 UC Irvine........... 15 28 0 0 - 43
Opponents........... 66 55 2 1 - 124 Opponents........... 31 19 0 0 - 50
ATTENDANCE SUMMARY UCI OPP ATTENDANCE SUMMARY UCI OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 7739 15402 Total.................... 3543 8580
Dates/Avg Per Date....... 12/645 10/1540 Dates/Avg Per Date....... 5/709 5/1716
Neutral Site #/Avg....... 1/1830 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| UC Irvine - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Hernandez, Christian at UC Riverside (Oct 12) | |||
| 4 | Cardenas, Enrique at Wisconsin (Sep 09) | ||||
| 4 | Hernandez, Christian vs Drake (Sep 04) | ||||
| 4 | Cardenas, Enrique at Nebraska Omaha (Aug 28) | ||||
| GOALS | 2 | Cardenas, Enrique at Wisconsin (Sep 09) | |||
| 2 | Hernandez, Christian vs Drake (Sep 04) | ||||
| 2 | Cardenas, Enrique at Nebraska Omaha (Aug 28) | ||||
| ASSISTS | 2 | Hernandez, Christian at UC Riverside (Oct 12) | |||
| 2 | Hernandez, Christian vs UNLV (Sep 23) | ||||
| 2 | Cardenas, Enrique vs Florida Gulf Coast (Sep 16) | ||||
| 2 | Ibarra, Miguel at Nebraska Omaha (Aug 28) | ||||
| SHOTS | 11 | Hernandez, Christian vs Gonzaga (Sep 02) | |||
| 10 | Cardenas, Enrique at Wisconsin (Sep 09) | ||||
| SHOTS ON GOAL | 7 | Cardenas, Enrique at Wisconsin (Sep 09) | |||
| 6 | Ibarra, Miguel vs Gonzaga (Sep 02) | ||||
| SAVES | 11 | Fontein, Andrew vs Cal State Northridge (Oct 08) | |||
| 6 | Fontein, Andrew vs UC Riverside (Nov 09) | ||||
| 6 | Fontein, Andrew vs UC Davis (Oct 19) |
High/Low Analysis |
| UC Irvine - TEAM GAME HIGHS |
| POINTS | 15 | at UC Riverside (Oct 12) | ||
| 12 | vs UNLV (Sep 23) | |||
| GOALS | 5 | at UC Riverside (Oct 12) | ||
| 4 | vs UNLV (Sep 23) | |||
| 4 | at UIC (Sep 11) | |||
| 4 | at Nebraska Omaha (Aug 28) | |||
| ASSISTS | 5 | at UC Riverside (Oct 12) | ||
| 4 | vs UNLV (Sep 23) | |||
| SHOTS | 44 | vs Gonzaga (Sep 02) | ||
| 25 | at Wisconsin (Sep 09) | |||
| SHOTS ON GOAL | 19 | vs Gonzaga (Sep 02) | ||
| 11 | at Wisconsin (Sep 09) | |||
| SAVES | 11 | vs Cal State Northridge (Oct 08) | ||
| 7 | vs UC Riverside (Nov 09) | |||
| CORNER KICKS | 13 | vs Saint Mary's (Nov 20) | ||
| 11 | at Wisconsin (Sep 09) | |||
| FOULS | 21 | vs UC Riverside (Nov 09) | ||
| 20 | at UC Santa Barbara (Oct 01) |
| Opponent - GAME HIGHS |
| POINTS | 11 | at Creighton (Oct 15) | ||
| 10 | vs UC Riverside (Oct 29) | |||
| GOALS | 3 | vs UC Riverside (Oct 29) | ||
| 3 | at Creighton (Oct 15) | |||
| ASSISTS | 5 | at Creighton (Oct 15) | ||
| 4 | vs UC Riverside (Oct 29) | |||
| SHOTS | 18 | at Creighton (Oct 15) | ||
| 17 | at Cal State Northridge (Oct 26) | |||
| SHOTS ON GOAL | 11 | vs Cal State Northridge (Oct 08) | ||
| 8 | vs UC Davis (Oct 19) | |||
| 8 | at Creighton (Oct 15) | |||
| SAVES | 17 | vs Gonzaga (Sep 02) | ||
| 8 | vs UC Riverside (Oct 29) | |||
| 8 | vs Cal Poly (Sep 28) | |||
| 8 | at Wisconsin (Sep 09) | |||
| 8 | vs Drake (Sep 04) | |||
| CORNER KICKS | 9 | vs San Diego (Aug 26) | ||
| 7 | at Cal State Northridge (Oct 26) | |||
| 7 | vs Cal State Fullerton (Oct 22) | |||
| FOULS | 19 | vs Gonzaga (Sep 02) | ||
| 18 | vs Cal Poly (Sep 28) |
| UC Irvine - GAME LOWS |
| POINTS | 0 | at South Florida (Sep 18) | ||
| 0 | vs Cal Poly (Sep 28) | |||
| 0 | at Cal State Northridge (Oct 26) | |||
| GOALS | 0 | at South Florida (Sep 18) | ||
| 0 | vs Cal Poly (Sep 28) | |||
| 0 | at Cal State Northridge (Oct 26) | |||
| ASSISTS | 0 | vs San Diego (Aug 26) | ||
| 0 | at South Florida (Sep 18) | |||
| 0 | vs Cal Poly (Sep 28) | |||
| 0 | at Cal State Northridge (Oct 26) | |||
| 0 | vs Saint Mary's (Nov 20) | |||
| SHOTS | 5 | at Creighton (Oct 15) | ||
| 9 | vs Florida Gulf Coast (Sep 16) | |||
| SHOTS ON GOAL | 3 | at Creighton (Oct 15) | ||
| 3 | at Cal Poly (Nov 01) | |||
| SAVES | 0 | vs Gonzaga (Sep 02) | ||
| 0 | vs Cal Poly (Sep 28) | |||
| 0 | vs UC Riverside (Oct 29) | |||
| CORNER KICKS | 0 | vs Cal State Northridge (Oct 08) | ||
| 3 | at UC Santa Barbara (Oct 01) | |||
| FOULS | 7 | vs Cal Poly (Sep 28) | ||
| 7 | at Cal State Northridge (Oct 26) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs San Diego (Aug 26) | ||
| 0 | at Nebraska Omaha (Aug 28) | |||
| 0 | vs UNLV (Sep 23) | |||
| 0 | at UC Santa Barbara (Oct 01) | |||
| 0 | vs Cal State Northridge (Oct 08) | |||
| 0 | vs Cal State Fullerton (Oct 22) | |||
| 0 | at Cal State Northridge (Oct 26) | |||
| 0 | at Cal Poly (Nov 01) | |||
| 0 | vs UC Riverside (Nov 09) | |||
| GOALS | 0 | vs San Diego (Aug 26) | ||
| 0 | at Nebraska Omaha (Aug 28) | |||
| 0 | vs UNLV (Sep 23) | |||
| 0 | at UC Santa Barbara (Oct 01) | |||
| 0 | vs Cal State Northridge (Oct 08) | |||
| 0 | vs Cal State Fullerton (Oct 22) | |||
| 0 | at Cal State Northridge (Oct 26) | |||
| 0 | at Cal Poly (Nov 01) | |||
| 0 | vs UC Riverside (Nov 09) | |||
| ASSISTS | 0 | vs San Diego (Aug 26) | ||
| 0 | at Nebraska Omaha (Aug 28) | |||
| 0 | vs Florida Gulf Coast (Sep 16) | |||
| 0 | vs UNLV (Sep 23) | |||
| 0 | vs Cal Poly (Sep 28) | |||
| 0 | at UC Santa Barbara (Oct 01) | |||
| 0 | at Cal State Fullerton (Oct 05) | |||
| 0 | vs Cal State Northridge (Oct 08) | |||
| 0 | vs Cal State Fullerton (Oct 22) | |||
| 0 | at Cal State Northridge (Oct 26) | |||
| 0 | at Cal Poly (Nov 01) | |||
| 0 | vs UC Riverside (Nov 09) | |||
| 0 | vs Saint Mary's (Nov 20) | |||
| SHOTS | 3 | vs Cal Poly (Sep 28) | ||
| 4 | vs Gonzaga (Sep 02) | |||
| SHOTS ON GOAL | 1 | vs Gonzaga (Sep 02) | ||
| 1 | vs Cal Poly (Sep 28) | |||
| SAVES | 2 | at UC Santa Barbara (Oct 01) | ||
| 2 | at Creighton (Oct 15) | |||
| 2 | at Cal Poly (Nov 01) | |||
| CORNER KICKS | 0 | vs Cal Poly (Sep 28) | ||
| 1 | vs Gonzaga (Sep 02) | |||
| FOULS | 5 | vs Drake (Sep 04) | ||
| 5 | at Creighton (Oct 15) |