|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Sep 01, 2009 | at Univ. of San Diego | 0-2 | L | 0-1-0 | 0-0-0 | 1077 | ||||
| Sep 06, 2009 | LMU | W | 1-0 | 1-1-0 | 0-0-0 | 387 | ||||
| Sep 11, 2009 | FAIRLEIGH-DICKINSON | W | 2-0 | 2-1-0 | 0-0-0 | 317 | ||||
| Sep 13, 2009 | WISCONSIN-MILWAUKEE | W | 2-1 | 3-1-0 | 0-0-0 | 365 | ||||
| Sep 18, 2009 | vs Tulsa | W | 2-1 | 4-1-0 | 0-0-0 | 387 | ||||
| Sep 20, 2009 | at SMU Mustangs | W | 2-1 | 5-1-0 | 0-0-0 | 587 | ||||
| Sep 25, 2009 | vs Denver | 0-0 | T | O2 | 5-1-1 | 0-0-0 | 150 | |||
| Sep 27, 2009 | vs COASTAL | 1-2 | L | 5-2-1 | 0-0-0 | 100 | ||||
| * | Sep 30, 2009 | at UC Riverside | W | 3-1 | 6-2-1 | 1-0-0 | 315 | |||
| Oct 03, 2009 | at New Mexico | 0-2 | L | 6-3-1 | 1-0-0 | 3256 | ||||
| * | Oct 07, 2009 | at Cal State Fullerton | 1-2 | L | OT | 6-4-1 | 1-1-0 | 420 | ||
| * | Oct 10, 2009 | UC IRVINE | 0-3 | L | 6-5-1 | 1-2-0 | 273 | |||
| * | Oct 18, 2009 | #3 UC SANTA BARBARA | W | 1-0 | 7-5-1 | 2-2-0 | 523 | |||
| * | Oct 21, 2009 | UC DAVIS | 0-0 | T | O2 | 7-5-2 | 2-2-1 | 284 | ||
| * | Oct 24, 2009 | at Cal Poly | 1-3 | L | 7-6-2 | 2-3-1 | 661 | |||
| * | Oct 28, 2009 | at #4 UC Santa Barbara | 0-2 | L | 7-7-2 | 2-4-1 | 2482 | |||
| * | Oct 31, 2009 | UC RIVERSIDE | W | 4-1 | 8-7-2 | 3-4-1 | 376 | |||
| * | Nov 04, 2009 | CAL STATE FULLERTON | W | 1-0 | OT | 9-7-2 | 4-4-1 | 416 | ||
| * | Nov 07, 2009 | at #20 UC Irvine | W | 3-0 | 10-7-2 | 5-4-1 | 205 | |||
| Nov 11, 2009 | at #4 UC Santa Barbara | 0-1 | L | 10-8-2 | 5-4-1 | 2807 |
| Team Record | W-L-T |
| Overall | 10-8-2 |
| Conference | 5-4-1 |
| Home | 6-1-1 |
| Away | 3-6 |
| Neutral | 1-1-1 |
| Overtime | 1-1-2 |
| Attendance | Dates | Total | Average |
| All games | 20 | 15388 | 769 |
| Home | 8 | 2941 | 368 |
| Away | 9 | 11810 | 1312 |
| Neutral | 3 | 637 | 212 |
Overall Team Statistics |
| Overall: 10-8-2 Conf: 5-4-1 Home: 6-1-1 Away: 3-6-0 Neut: 1-1-1 |
| TEAM STATISTICS | CSUN | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 24-321 | 22-235 |
| Goals scored per game | 1.20 | 1.10 |
| Shot pct. | .075 | .094 |
| Shots/Game | 16.0 | 11.8 |
| Assists | 27 | 20 |
| CORNER KICKS | 88 | 83 |
| PENALTY KICKS | 1-1 | 1-1 |
| PENALTIES | ||
| Yellow cards | 38 | 31 |
| Red cards | 6 | 2 |
| ATTENDANCE | ||
| Total | 2941 | 11810 |
| Dates/Avg Per Date | 8/368 | 9/1312 |
| Neutral Site #/Avg | 3/212 |
|
Overall Individual Statistics |
| Overall: 10-8-2 Conf: 5-4-1 Home: 6-1-1 Away: 3-6-0 Neut: 1-1-1 |
| Offense Statistics |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 2 | Sims, Cameron | 20-20 | 7 | 1 | 15 | 74 | .095 | 3 | 0-0 |
| 10 | Kim, Sunghyun | 20-20 | 4 | 7 | 15 | 61 | .066 | 1 | 1-1 |
| 7 | Garcia, Rafael | 20-20 | 0 | 1 | 1 | 28 | .000 | 0 | 0-0 |
| 21 | Deldo, Devin | 14-7 | 2 | 0 | 4 | 24 | .083 | 1 | 0-0 |
| 8 | Pate, Robert | 19-7 | 3 | 1 | 7 | 22 | .136 | 1 | 0-0 |
| 16 | Gomez, Moy | 19-5 | 1 | 0 | 2 | 17 | .059 | 1 | 0-0 |
| 17 | Anguiano, Rene | 19-16 | 0 | 5 | 5 | 15 | .000 | 0 | 0-0 |
| 20 | Radovic, Milan | 17-9 | 1 | 1 | 3 | 13 | .077 | 0 | 0-0 |
| 24 | Borak, Chad | 19-19 | 1 | 1 | 3 | 11 | .091 | 1 | 0-0 |
| 6 | Bonvehi, Mattias | 9-0 | 0 | 3 | 3 | 9 | .000 | 0 | 0-0 |
| 27 | Rodriguez, Ruben | 17-8 | 0 | 1 | 1 | 9 | .000 | 0 | 0-0 |
| 4 | Riley, Dylan | 19-19 | 3 | 2 | 8 | 8 | .375 | 2 | 0-0 |
| 22 | Chavez, Matthew | 18-18 | 0 | 1 | 1 | 8 | .000 | 0 | 0-0 |
| 3 | Franco, Joe | 20-20 | 1 | 0 | 2 | 7 | .143 | 0 | 0-0 |
| 25 | Yoon, Daniel | 17-2 | 1 | 1 | 3 | 5 | .200 | 0 | 0-0 |
| 23 | Barak, Yuval | 15-2 | 0 | 1 | 1 | 4 | .000 | 0 | 0-0 |
| 26 | Gil, Luis | 15-4 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 13 | Smith, Luis | 20-4 | 0 | 1 | 1 | 3 | .000 | 0 | 0-0 |
| 28 | Villalobos, Gustavo | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 5 | Hohn, Jeremy | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 11 | Lopez, Adrian | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 12 | Smith, Chris | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 30 | Abalos, Michael | 16-16 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 18 | Troy, Jake | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 15 | Hamilton, Nicholas | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 1 | Ibarra, Brandon | 6-4 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 20 | 24 | 27 | 75 | 321 | .075 | 10 | 1-1 | |
| Opponents........... | 20 | 22 | 20 | 64 | 235 | .094 | 8 | 1-1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Ibarra, Brandon | 6-4 | 394:26 | 3 | 0.68 | 18 | .857 | 3 | 1 | 0 | 2 |
| 30 | Abalos, Michael | 16-16 | 1459:48 | 19 | 1.17 | 60 | .759 | 7 | 7 | 2 | 5 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 20 | 1854:14 | 22 | 1.07 | 81 | .786 | 10 | 8 | 2 | 7 | |
| Opponents........... | 20 | 1854:14 | 24 | 1.16 | 108 | .818 | 8 | 10 | 2 | 7 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 10-8-2 | 6-1-1 | 3-6 | 1-1-1 |
| CONFERENCE | 5-4-1 | 3-1-1 | 2-3 | 0-0 |
| NON-CONFERENCE | 5-4-1 | 3-0 | 1-3 | 1-1-1 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Sep 01 at Univ. of San Diego L 0-2 1077 Sep 06 LMU W 1-0 387 Sep 11 FAIRLEIGH-DICKINSON W 2-0 317 Sep 13 WISCONSIN-MILWAUKEE W 2-1 365 Sep 18 vs Tulsa W 2-1 387 Sep 20 at SMU Mustangs W 2-1 587 Sep 25 vs Denver T O2 0-0 150 Sep 27 vs COASTAL L 1-2 100 *Sep 30 at UC Riverside W 3-1 315 Oct 03 at New Mexico L 0-2 3256 *Oct 07 at Cal State Fullerton LOT 1-2 420 *Oct 10 UC IRVINE L 0-3 273 *Oct 18 #3 UC SANTA BARBARA W 1-0 523 *Oct 21 UC DAVIS T O2 0-0 284 *Oct 24 at Cal Poly L 1-3 661 *Oct 28 at #4 UC Santa Barbara L 0-2 2482 *Oct 31 UC RIVERSIDE W 4-1 376 *Nov 04 CAL STATE FULLERTON W OT 1-0 416 *Nov 07 at #20 UC Irvine W 3-0 205 Nov 11 at #4 UC Santa Barbara L 0-1 2807 |
| TEAM STATISTICS | CSUN | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 24-321 | 22-235 |
| Goals scored per game | 1.20 | 1.10 |
| Shot pct. | .075 | .094 |
| Shots/Game | 16.0 | 11.8 |
| CORNER KICKS | 88 | 83 |
| PENALTY KICKS | 1-1 | 1-1 |
| PENALTIES | ||
| Yellow cards | 38 | 31 |
| Red cards | 6 | 2 |
| ATTENDANCE | ||
| Total | 2941 | 11810 |
| Dates/Avg Per Date | 8/368 | 9/1312 |
| Neutral Site #/Avg | 3/212 |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 2 | Sims, Cameron | 20-20 | 7 | 1 | 15 | 74 | .095 | 3 | 0-0 |
| 10 | Kim, Sunghyun | 20-20 | 4 | 7 | 15 | 61 | .066 | 1 | 1-1 |
| 7 | Garcia, Rafael | 20-20 | 0 | 1 | 1 | 28 | .000 | 0 | 0-0 |
| 21 | Deldo, Devin | 14-7 | 2 | 0 | 4 | 24 | .083 | 1 | 0-0 |
| 8 | Pate, Robert | 19-7 | 3 | 1 | 7 | 22 | .136 | 1 | 0-0 |
| 16 | Gomez, Moy | 19-5 | 1 | 0 | 2 | 17 | .059 | 1 | 0-0 |
| 17 | Anguiano, Rene | 19-16 | 0 | 5 | 5 | 15 | .000 | 0 | 0-0 |
| 20 | Radovic, Milan | 17-9 | 1 | 1 | 3 | 13 | .077 | 0 | 0-0 |
| 24 | Borak, Chad | 19-19 | 1 | 1 | 3 | 11 | .091 | 1 | 0-0 |
| 6 | Bonvehi, Mattias | 9-0 | 0 | 3 | 3 | 9 | .000 | 0 | 0-0 |
| 27 | Rodriguez, Ruben | 17-8 | 0 | 1 | 1 | 9 | .000 | 0 | 0-0 |
| 4 | Riley, Dylan | 19-19 | 3 | 2 | 8 | 8 | .375 | 2 | 0-0 |
| 22 | Chavez, Matthew | 18-18 | 0 | 1 | 1 | 8 | .000 | 0 | 0-0 |
| 3 | Franco, Joe | 20-20 | 1 | 0 | 2 | 7 | .143 | 0 | 0-0 |
| 25 | Yoon, Daniel | 17-2 | 1 | 1 | 3 | 5 | .200 | 0 | 0-0 |
| 23 | Barak, Yuval | 15-2 | 0 | 1 | 1 | 4 | .000 | 0 | 0-0 |
| 26 | Gil, Luis | 15-4 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 13 | Smith, Luis | 20-4 | 0 | 1 | 1 | 3 | .000 | 0 | 0-0 |
| 15 | Hamilton, Nicholas | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 18 | Troy, Jake | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 1 | Ibarra, Brandon | 6-4 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 30 | Abalos, Michael | 16-16 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 12 | Smith, Chris | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 5 | Hohn, Jeremy | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 28 | Villalobos, Gustavo | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 11 | Lopez, Adrian | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 20 | 24 | 27 | 75 | 321 | .075 | 10 | 1-1 | |
| Opponents........... | 20 | 22 | 20 | 64 | 235 | .094 | 8 | 1-1 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Ibarra, Brandon | 6-4 | 394:26 | 3 | 0.68 | 18 | .857 | 3 | 1 | 0 | 2 |
| 30 | Abalos, Michael | 16-16 | 1459:48 | 19 | 1.17 | 60 | .759 | 7 | 7 | 2 | 5 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 20 | 1854:14 | 22 | 1.07 | 81 | .786 | 10 | 8 | 2 | 7 | |
| Opponents........... | 20 | 1854:14 | 24 | 1.16 | 108 | .818 | 8 | 10 | 2 | 7 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Cal State Northridge | 5 | 18 | 1 | 0 | 24 |
| Opponents | 6 | 15 | 1 | 0 | 22 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Cal State Northridge | 122 | 189 | 8 | 2 | 321 |
| Opponents | 89 | 134 | 9 | 3 | 235 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Cal State Northridge | 34 | 43 | 2 | 2 | 81 |
| Opponents | 46 | 60 | 2 | 0 | 108 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Cal State Northridge | 34 | 49 | 2 | 3 | 88 |
| Opponents | 41 | 39 | 1 | 2 | 83 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Cal State Northridge | 139 | 169 | 8 | 1 | 317 |
| Opponents | 117 | 147 | 3 | 3 | 270 |
Category Leaders |
|
Soccer Statistics |
Overall: 10-8-2 Conf: 5-4-1 Home: 6-1-1 Away: 3-6-0 Neut: 1-1-1
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% GW PK GP-GS G A Pts Sh Shot% GW PK
--------------------------------------------------------- ---------------------------------
2 Sims, Cameron 20-20 7 1 15 74 .095 3 0 10-10 4 1 9 40 .100 1 0
10 Kim, Sunghyun 20-20 4 7 15 61 .066 1 1 10-10 2 4 8 23 .087 0 0
7 Garcia, Rafael 20-20 0 1 1 28 .000 0 0 10-10 0 0 0 9 .000 0 0
21 Deldo, Devin 14-7 2 0 4 24 .083 1 0 5-1 2 0 4 9 .222 1 0
8 Pate, Robert 19-7 3 1 7 22 .136 1 0 9-5 2 1 5 15 .133 1 0
16 Gomez, Moy 19-5 1 0 2 17 .059 1 0 9-4 0 0 0 8 .000 0 0
17 Anguiano, Rene 19-16 0 5 5 15 .000 0 0 10-10 0 4 4 6 .000 0 0
20 Radovic, Milan 17-9 1 1 3 13 .077 0 0 9-6 0 0 0 10 .000 0 0
24 Borak, Chad 19-19 1 1 3 11 .091 1 0 9-9 1 1 3 6 .167 1 0
6 Bonvehi, Mattias 9-0 0 3 3 9 .000 0 0 7-0 0 3 3 7 .000 0 0
27 Rodriguez, Ruben 17-8 0 1 1 9 .000 0 0 9-2 0 0 0 3 .000 0 0
4 Riley, Dylan 19-19 3 2 8 8 .375 2 0 9-9 1 1 3 4 .250 1 0
22 Chavez, Matthew 18-18 0 1 1 8 .000 0 0 10-10 0 1 1 3 .000 0 0
3 Franco, Joe 20-20 1 0 2 7 .143 0 0 10-10 1 0 2 5 .200 0 0
25 Yoon, Daniel 17-2 1 1 3 5 .200 0 0 8-0 1 0 2 1 1.000 0 0
23 Barak, Yuval 15-2 0 1 1 4 .000 0 0 7-0 0 1 1 1 .000 0 0
26 Gil, Luis 15-4 0 0 0 3 .000 0 0 5-3 0 0 0 1 .000 0 0
13 Smith, Luis 20-4 0 1 1 3 .000 0 0 10-1 0 0 0 2 .000 0 0
1 Ibarra, Brandon 6-4 0 0 0 0 .000 0 0 2-0 0 0 0 0 .000 0 0
12 Smith, Chris 1-0 0 0 0 0 .000 0 0 -
15 Hamilton, Nicholas 1-0 0 0 0 0 .000 0 0 -
18 Troy, Jake 9-0 0 0 0 0 .000 0 0 6-0 0 0 0 0 .000 0 0
11 Lopez, Adrian 3-0 0 0 0 0 .000 0 0 2-0 0 0 0 0 .000 0 0
30 Abalos, Michael 16-16 0 0 0 0 .000 0 0 10-10 0 0 0 0 .000 0 0
28 Villalobos, Gustavo 1-0 0 0 0 0 .000 0 0 1-0 0 0 0 0 .000 0 0
5 Hohn, Jeremy 1-0 0 0 0 0 .000 0 0 1-0 0 0 0 0 .000 0 0
Total............... 0 24 27 75 321 .075 10 1 10 14 17 45 153 .092 5 0
Opponents........... 0 22 20 64 235 .094 8 1 10 12 10 34 117 .103 4 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 Ibarra, Brandon 6-4 394:26 3 0.68 18 .857 3 1 0 2 2-0 34:26 0 0.00 0 .000 0 0 0 0
30 Abalos, Michael 16-16 1459:48 19 1.17 60 .759 7 7 2 5 10-10 899:48 12 1.20 35 .745 5 4 1 4
Total............... 20 1854:14 22 1.07 81 .786 10 8 2 7 10 934:14 12 1.16 37 .755 5 4 1 4
Opponents........... 20 1854:14 24 1.16 108 .818 8 10 2 7 10 934:14 14 1.35 50 .781 4 5 1 3
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Cal State Northridge 122 189 8 2 - 321 Cal State Northridge 54 95 3 1 - 153
Opponents........... 89 134 9 3 - 235 Opponents........... 43 65 7 2 - 117
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Cal State Northridge 5 18 1 0 - 24 Cal State Northridge 4 9 1 0 - 14
Opponents........... 6 15 1 0 - 22 Opponents........... 3 8 1 0 - 12
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Cal State Northridge 34 43 2 2 - 81 Cal State Northridge 16 17 2 2 - 37
Opponents........... 46 60 2 0 - 108 Opponents........... 20 30 0 0 - 50
ATTENDANCE SUMMARY CSUN OPP ATTENDANCE SUMMARY CSUN OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 2941 11810 Total.................... 1872 4083
Dates/Avg Per Date....... 8/368 9/1312 Dates/Avg Per Date....... 5/374 5/817
Neutral Site #/Avg....... 3/212 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Cal State Northridge - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Deldo, Devin at UC Irvine (Nov 07) | |||
| 3 | Kim, Sunghyun at UC Irvine (Nov 07) | ||||
| 3 | Bonvehi, Mattias vs UC Riverside (Oct 31) | ||||
| 3 | Kim, Sunghyun at UC Riverside (Sep 30) | ||||
| GOALS | 2 | Deldo, Devin at UC Irvine (Nov 07) | |||
| 1 | Kim, Sunghyun at UC Irvine (Nov 07) | ||||
| 1 | Sims, Cameron vs Cal State Fullerton (Nov 04) | ||||
| 1 | Borak, Chad vs UC Riverside (Oct 31) | ||||
| 1 | Pate, Robert vs UC Riverside (Oct 31) | ||||
| 1 | Yoon, Daniel vs UC Riverside (Oct 31) | ||||
| 1 | Sims, Cameron vs UC Riverside (Oct 31) | ||||
| 1 | Sims, Cameron at Cal Poly (Oct 24) | ||||
| 1 | Pate, Robert vs UC Santa Barbara (Oct 18) | ||||
| 1 | Sims, Cameron at Cal State Fullerton (Oct 07) | ||||
| 1 | Riley, Dylan at UC Riverside (Sep 30) | ||||
| 1 | Kim, Sunghyun at UC Riverside (Sep 30) | ||||
| 1 | Franco, Joe at UC Riverside (Sep 30) | ||||
| 1 | Radovic, Milan vs COASTAL (Sep 27) | ||||
| 1 | Sims, Cameron at SMU Mustangs (Sep 20) | ||||
| 1 | Riley, Dylan at SMU Mustangs (Sep 20) | ||||
| 1 | Riley, Dylan vs Tulsa (Sep 18) | ||||
| 1 | Kim, Sunghyun vs Tulsa (Sep 18) | ||||
| 1 | Sims, Cameron vs Wisconsin-Milwaukee (Sep 13) | ||||
| 1 | Kim, Sunghyun vs Wisconsin-Milwaukee (Sep 13) | ||||
| 1 | Sims, Cameron vs Fairleigh-Dickinson (Sep 11) | ||||
| 1 | Pate, Robert vs Fairleigh-Dickinson (Sep 11) | ||||
| 1 | Gomez, Moy vs LMU (Sep 06) | ||||
| ASSISTS | 3 | Bonvehi, Mattias vs UC Riverside (Oct 31) | |||
| 1 | Anguiano, Rene at UC Irvine (Nov 07) | ||||
| 1 | Kim, Sunghyun at UC Irvine (Nov 07) | ||||
| 1 | Riley, Dylan at UC Irvine (Nov 07) | ||||
| 1 | Anguiano, Rene vs Cal State Fullerton (Nov 04) | ||||
| 1 | Barak, Yuval vs Cal State Fullerton (Nov 04) | ||||
| 1 | Kim, Sunghyun vs UC Riverside (Oct 31) | ||||
| 1 | Anguiano, Rene vs UC Riverside (Oct 31) | ||||
| 1 | Kim, Sunghyun at Cal Poly (Oct 24) | ||||
| 1 | Anguiano, Rene vs UC Santa Barbara (Oct 18) | ||||
| 1 | Sims, Cameron vs UC Santa Barbara (Oct 18) | ||||
| 1 | Pate, Robert at Cal State Fullerton (Oct 07) | ||||
| 1 | Chavez, Matthew at UC Riverside (Sep 30) | ||||
| 1 | Borak, Chad at UC Riverside (Sep 30) | ||||
| 1 | Kim, Sunghyun at UC Riverside (Sep 30) | ||||
| 1 | Riley, Dylan vs COASTAL (Sep 27) | ||||
| 1 | Garcia, Rafael at SMU Mustangs (Sep 20) | ||||
| 1 | Smith, Luis at SMU Mustangs (Sep 20) | ||||
| 1 | Kim, Sunghyun at SMU Mustangs (Sep 20) | ||||
| 1 | Rodriguez, Ruben vs Tulsa (Sep 18) | ||||
| 1 | Anguiano, Rene vs Wisconsin-Milwaukee (Sep 13) | ||||
| 1 | Kim, Sunghyun vs Fairleigh-Dickinson (Sep 11) | ||||
| 1 | Radovic, Milan vs Fairleigh-Dickinson (Sep 11) | ||||
| 1 | Yoon, Daniel vs LMU (Sep 06) | ||||
| 1 | Kim, Sunghyun vs LMU (Sep 06) | ||||
| SHOTS | 8 | Kim, Sunghyun vs Denver (Sep 25) | |||
| 7 | Sims, Cameron vs Wisconsin-Milwaukee (Sep 13) | ||||
| 7 | Kim, Sunghyun vs LMU (Sep 06) | ||||
| SHOTS ON GOAL | 4 | Kim, Sunghyun vs Wisconsin-Milwaukee (Sep 13) | |||
| 4 | Sims, Cameron vs Wisconsin-Milwaukee (Sep 13) | ||||
| SAVES | 7 | Abalos, Michael at UC Santa Barbara (Nov 11) | |||
| 6 | Abalos, Michael vs Denver (Sep 25) | ||||
| 6 | Abalos, Michael at SMU Mustangs (Sep 20) | ||||
| 6 | Ibarra, Brandon vs Fairleigh-Dickinson (Sep 11) |
High/Low Analysis |
| Cal State Northridge - TEAM GAME HIGHS |
| POINTS | 13 | vs UC Riverside (Oct 31) | ||
| 9 | at UC Irvine (Nov 07) | |||
| 9 | at UC Riverside (Sep 30) | |||
| GOALS | 4 | vs UC Riverside (Oct 31) | ||
| 3 | at UC Irvine (Nov 07) | |||
| 3 | at UC Riverside (Sep 30) | |||
| ASSISTS | 5 | vs UC Riverside (Oct 31) | ||
| 3 | at UC Irvine (Nov 07) | |||
| 3 | at UC Riverside (Sep 30) | |||
| 3 | at SMU Mustangs (Sep 20) | |||
| SHOTS | 30 | at UC Riverside (Sep 30) | ||
| 28 | vs Denver (Sep 25) | |||
| SHOTS ON GOAL | 15 | at UC Riverside (Sep 30) | ||
| 11 | vs UC Santa Barbara (Oct 18) | |||
| 11 | vs Wisconsin-Milwaukee (Sep 13) | |||
| 11 | vs Fairleigh-Dickinson (Sep 11) | |||
| SAVES | 7 | at UC Santa Barbara (Nov 11) | ||
| 6 | vs UC Davis (Oct 21) | |||
| 6 | vs Denver (Sep 25) | |||
| 6 | at SMU Mustangs (Sep 20) | |||
| 6 | vs Fairleigh-Dickinson (Sep 11) | |||
| CORNER KICKS | 10 | vs COASTAL (Sep 27) | ||
| 8 | vs Cal State Fullerton (Nov 04) | |||
| 8 | vs LMU (Sep 06) | |||
| FOULS | 24 | at Cal State Fullerton (Oct 07) | ||
| 22 | at UC Santa Barbara (Nov 11) | |||
| 22 | vs UC Santa Barbara (Oct 18) |
| Opponent - GAME HIGHS |
| POINTS | 9 | vs UC Irvine (Oct 10) | ||
| 8 | at Cal Poly (Oct 24) | |||
| GOALS | 3 | at Cal Poly (Oct 24) | ||
| 3 | vs UC Irvine (Oct 10) | |||
| ASSISTS | 3 | vs UC Irvine (Oct 10) | ||
| 3 | vs COASTAL (Sep 27) | |||
| 3 | at Univ. of San Diego (Sep 01) | |||
| SHOTS | 18 | vs Fairleigh-Dickinson (Sep 11) | ||
| 17 | at Cal State Fullerton (Oct 07) | |||
| SHOTS ON GOAL | 8 | at UC Santa Barbara (Nov 11) | ||
| 7 | at Cal Poly (Oct 24) | |||
| 7 | at Cal State Fullerton (Oct 07) | |||
| 7 | at SMU Mustangs (Sep 20) | |||
| 7 | at Univ. of San Diego (Sep 01) | |||
| SAVES | 12 | at UC Riverside (Sep 30) | ||
| 10 | vs UC Santa Barbara (Oct 18) | |||
| 10 | vs Denver (Sep 25) | |||
| CORNER KICKS | 8 | vs Wisconsin-Milwaukee (Sep 13) | ||
| 7 | at Cal State Fullerton (Oct 07) | |||
| 7 | vs Denver (Sep 25) | |||
| FOULS | 23 | at UC Santa Barbara (Nov 11) | ||
| 20 | vs UC Irvine (Oct 10) |
| Cal State Northridge - GAME LOWS |
| POINTS | 0 | at Univ. of San Diego (Sep 01) | ||
| 0 | vs Denver (Sep 25) | |||
| 0 | at New Mexico (Oct 03) | |||
| 0 | vs UC Irvine (Oct 10) | |||
| 0 | vs UC Davis (Oct 21) | |||
| 0 | at UC Santa Barbara (Oct 28) | |||
| 0 | at UC Santa Barbara (Nov 11) | |||
| GOALS | 0 | at Univ. of San Diego (Sep 01) | ||
| 0 | vs Denver (Sep 25) | |||
| 0 | at New Mexico (Oct 03) | |||
| 0 | vs UC Irvine (Oct 10) | |||
| 0 | vs UC Davis (Oct 21) | |||
| 0 | at UC Santa Barbara (Oct 28) | |||
| 0 | at UC Santa Barbara (Nov 11) | |||
| ASSISTS | 0 | at Univ. of San Diego (Sep 01) | ||
| 0 | vs Denver (Sep 25) | |||
| 0 | at New Mexico (Oct 03) | |||
| 0 | vs UC Irvine (Oct 10) | |||
| 0 | vs UC Davis (Oct 21) | |||
| 0 | at UC Santa Barbara (Oct 28) | |||
| 0 | at UC Santa Barbara (Nov 11) | |||
| SHOTS | 6 | at UC Irvine (Nov 07) | ||
| 7 | at Cal State Fullerton (Oct 07) | |||
| SHOTS ON GOAL | 1 | at Cal State Fullerton (Oct 07) | ||
| 2 | at UC Santa Barbara (Oct 28) | |||
