|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Sep 01, 2009 | UNLV | 0-1 | L | O2 | 0-1-0 | 0-0-0 | 1032 | |||
| 09-05-09 | at #6 Creighton | 0-1 | L | 0-2-0 | 0-0-0 | 3068 | ||||
| Sep 11, 2009 | at Stanford | 2-3 | L | 0-3-0 | 0-0-0 | 770 | ||||
| Sep 13, 2009 | at #11 CAL | 1-3 | L | 0-4-0 | 0-0-0 | 489 | ||||
| Sep 18, 2009 | SACRAMENTO STATE | W | 4-0 | 1-4-0 | 0-0-0 | 2032 | ||||
| Sep 20, 2009 | SAN JOSE STATE | W | 2-1 | 2-4-0 | 0-0-0 | 1468 | ||||
| Sep 25, 2009 | vs Portland | 0-2 | L | 2-5-0 | 0-0-0 | 273 | ||||
| Sep 27, 2009 | at Washington | 1-3 | L | 2-6-0 | 0-0-0 | 1211 | ||||
| * | Sep 30, 2009 | at Cal State Fullerton | W | 1-0 | OT | 3-6-0 | 1-0-0 | 543 | ||
| * | Oct 04, 2009 | UC DAVIS | W | 1-0 | 4-6-0 | 2-0-0 | 2023 | |||
| * | Oct 07, 2009 | at #7 UC Santa Barbara | 0-1 | L | 4-7-0 | 2-1-0 | 5842 | |||
| Oct 10, 2009 | at Bakersfield | 0-0 | T | O2 | 4-7-1 | 2-1-0 | 303 | |||
| * | Oct 14, 2009 | CAL STATE FULLERTON | W | 3-2 | 5-7-1 | 3-1-0 | 624 | |||
| * | Oct 17, 2009 | at UC Riverside | W | 1-0 | 6-7-1 | 4-1-0 | 270 | |||
| * | Oct 21, 2009 | at #22 UC Irvine | 1-2 | L | 6-8-1 | 4-2-0 | 272 | |||
| * | Oct 24, 2009 | CAL STATE NORTHRIDGE | W | 3-1 | 7-8-1 | 5-2-0 | 661 | |||
| * | Oct 28, 2009 | UC RIVERSIDE | W | 3-0 | 8-8-1 | 6-2-0 | 659 | |||
| * | Oct. 31,2009 | at UC Davis | 0-2 | L | 8-9-1 | 6-3-0 | 571 | |||
| * | Nov 04, 2009 | #3 UC SANTA BARBARA | 0-0 | T | O2 | 8-9-2 | 6-3-1 | 9824 | ||
| Nov 11, 2009 | UC IRVINE | 1-2 | L | O2 | 8-10-2 | 6-3-1 | 1598 |
| Team Record | W-L-T |
| Overall | 8-10-2 |
| Conference | 6-3-1 |
| Home | 6-2-1 |
| Away | 2-7-1 |
| Neutral | 0-1 |
| Overtime | 1-2-2 |
| Attendance | Dates | Total | Average |
| All games | 20 | -32003 | 1677 |
| Home | 9 | 19921 | 2213 |
| Away | 10 | 13339 | 1334 |
| Neutral | 1 | 273 | 273 |
Overall Team Statistics |
| Overall: 8-10-2 Conf: 6-3-1 Home: 6-2-1 Away: 2-7-1 Neut: 0-1-0 |
| TEAM STATISTICS | CP | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 24-215 | 24-277 |
| Goals scored per game | 1.20 | 1.20 |
| Shot pct. | .112 | .087 |
| Shots/Game | 10.8 | 13.9 |
| Assists | 15 | 21 |
| CORNER KICKS | 67 | 94 |
| PENALTY KICKS | 5-5 | 2-3 |
| PENALTIES | ||
| Yellow cards | 38 | 41 |
| Red cards | 4 | 2 |
| ATTENDANCE | ||
| Total | 19921 | 13339 |
| Dates/Avg Per Date | 9/2213 | 10/1334 |
| Neutral Site #/Avg | 1/273 |
|
Overall Individual Statistics |
| Overall: 8-10-2 Conf: 6-3-1 Home: 6-2-1 Away: 2-7-1 Neut: 0-1-0 |
| Offense Statistics |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 10 | Zamora, David | 20-18 | 7 | 3 | 17 | 40 | .175 | 2 | 2-2 |
| 20 | Burgos, Junior | 13-7 | 4 | 1 | 9 | 29 | .138 | 1 | 2-2 |
| 7 | Hustedt, Jacob | 20-20 | 2 | 2 | 6 | 26 | .077 | 1 | 0-0 |
| 9 | Cumming, Daniel | 20-4 | 2 | 1 | 5 | 18 | .111 | 2 | 0-0 |
| 3 | Anderson, Ryan | 20-16 | 1 | 0 | 2 | 16 | .062 | 1 | 0-0 |
| 17 | Sigler, Patrick | 20-20 | 2 | 2 | 6 | 14 | .143 | 0 | 0-0 |
| 25 | Gray, Daniel | 18-6 | 1 | 0 | 2 | 13 | .077 | 0 | 1-1 |
| 4 | Gaschen, Chris | 17-3 | 2 | 4 | 8 | 13 | .154 | 0 | 0-0 |
| 13 | Didion, Josh | 20-18 | 0 | 1 | 1 | 8 | .000 | 0 | 0-0 |
| 5 | White, Tim | 18-3 | 1 | 0 | 2 | 7 | .143 | 1 | 0-0 |
| 15 | Garcia, Jose | 18-12 | 0 | 0 | 0 | 6 | .000 | 0 | 0-0 |
| 6 | Feighner, Wes | 14-13 | 0 | 0 | 0 | 5 | .000 | 0 | 0-0 |
| 22 | Richter, Evan | 18-11 | 0 | 0 | 0 | 5 | .000 | 0 | 0-0 |
| 8 | Pridham, Mac | 13-2 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 |
| 19 | Walters, Cameron | 7-7 | 1 | 0 | 2 | 2 | .500 | 0 | 0-0 |
| 2 | Jones, Brian | 18-18 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 11 | Fisk, Ben | 9-5 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 14 | Myerson, Sam | 11-2 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 16 | Hocker, Michael | 10-0 | 1 | 0 | 2 | 1 | 1.000 | 0 | 0-0 |
| 27 | Cleveland, Jeremy | 12-9 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 26 | Ray, Jackson | 5-0 | 0 | 1 | 1 | 1 | .000 | 0 | 0-0 |
| 23 | Marshall, Steven | 5-2 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 24 | Daley, Dominic | 9-4 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 0 | Finkelstein, Brett | 8-6 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 32 | Atkins, Kevin | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 18 | Violas, Chris | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 1 | McLain, Patrick | 15-14 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 20 | 24 | 15 | 63 | 215 | .112 | 8 | 5-5 | |
| Opponents........... | 20 | 24 | 21 | 69 | 277 | .087 | 10 | 2-3 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 18 | Violas, Chris | 0-0 | 0:00 | 1 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 |
| 1 | McLain, Patrick | 15-14 | 1270:29 | 15 | 1.06 | 73 | .830 | 6 | 6 | 1 | 5 |
| 0 | Finkelstein, Brett | 8-6 | 605:00 | 8 | 1.19 | 27 | .771 | 2 | 3 | 1 | 2 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 20 | 1875:29 | 24 | 1.15 | 103 | .811 | 8 | 9 | 2 | 7 | |
| Opponents........... | 20 | 1875:29 | 24 | 1.15 | 67 | .736 | 9 | 8 | 2 | 7 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 8-10-2 | 6-2-1 | 2-7-1 | 0-1 |
| CONFERENCE | 6-3-1 | 4-0-1 | 2-3 | 0-0 |
| NON-CONFERENCE | 2-7-1 | 2-2 | 0-4-1 | 0-1 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Sep 01 UNLV LO2 0-1 1032 09-05-09 at #6 Creighton L 0-1 3068 Sep 11 at Stanford L 2-3 770 Sep 13 at #11 CAL L 1-3 489 Sep 18 SACRAMENTO STATE W 4-0 2032 Sep 20 SAN JOSE STATE W 2-1 1468 Sep 25 vs Portland L 0-2 273 Sep 27 at Washington L 1-3 1211 *Sep 30 at Cal State Fullerton W OT 1-0 543 *Oct 04 UC DAVIS W 1-0 2023 *Oct 07 at #7 UC Santa Barbara L 0-1 5842 Oct 10 at Bakersfield T O2 0-0 303 *Oct 14 CAL STATE FULLERTON W 3-2 624 *Oct 17 at UC Riverside W 1-0 270 *Oct 21 at #22 UC Irvine L 1-2 272 *Oct 24 CAL STATE NORTHRIDGE W 3-1 661 *Oct 28 UC RIVERSIDE W 3-0 659 *Oct. 31 at UC Davis L 0-2 571 *Nov 04 #3 UC SANTA BARBARA T O2 0-0 9824 Nov 11 UC IRVINE LO2 1-2 1598 |
| TEAM STATISTICS | CP | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 24-215 | 24-277 |
| Goals scored per game | 1.20 | 1.20 |
| Shot pct. | .112 | .087 |
| Shots/Game | 10.8 | 13.9 |
| CORNER KICKS | 67 | 94 |
| PENALTY KICKS | 5-5 | 2-3 |
| PENALTIES | ||
| Yellow cards | 38 | 41 |
| Red cards | 4 | 2 |
| ATTENDANCE | ||
| Total | 19921 | 13339 |
| Dates/Avg Per Date | 9/2213 | 10/1334 |
| Neutral Site #/Avg | 1/273 |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 10 | Zamora, David | 20-18 | 7 | 3 | 17 | 40 | .175 | 2 | 2-2 |
| 20 | Burgos, Junior | 13-7 | 4 | 1 | 9 | 29 | .138 | 1 | 2-2 |
| 7 | Hustedt, Jacob | 20-20 | 2 | 2 | 6 | 26 | .077 | 1 | 0-0 |
| 9 | Cumming, Daniel | 20-4 | 2 | 1 | 5 | 18 | .111 | 2 | 0-0 |
| 3 | Anderson, Ryan | 20-16 | 1 | 0 | 2 | 16 | .062 | 1 | 0-0 |
| 17 | Sigler, Patrick | 20-20 | 2 | 2 | 6 | 14 | .143 | 0 | 0-0 |
| 25 | Gray, Daniel | 18-6 | 1 | 0 | 2 | 13 | .077 | 0 | 1-1 |
| 4 | Gaschen, Chris | 17-3 | 2 | 4 | 8 | 13 | .154 | 0 | 0-0 |
| 13 | Didion, Josh | 20-18 | 0 | 1 | 1 | 8 | .000 | 0 | 0-0 |
| 5 | White, Tim | 18-3 | 1 | 0 | 2 | 7 | .143 | 1 | 0-0 |
| 15 | Garcia, Jose | 18-12 | 0 | 0 | 0 | 6 | .000 | 0 | 0-0 |
| 6 | Feighner, Wes | 14-13 | 0 | 0 | 0 | 5 | .000 | 0 | 0-0 |
| 22 | Richter, Evan | 18-11 | 0 | 0 | 0 | 5 | .000 | 0 | 0-0 |
| 8 | Pridham, Mac | 13-2 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 |
| 19 | Walters, Cameron | 7-7 | 1 | 0 | 2 | 2 | .500 | 0 | 0-0 |
| 2 | Jones, Brian | 18-18 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 11 | Fisk, Ben | 9-5 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 14 | Myerson, Sam | 11-2 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 16 | Hocker, Michael | 10-0 | 1 | 0 | 2 | 1 | 1.000 | 0 | 0-0 |
| 27 | Cleveland, Jeremy | 12-9 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 26 | Ray, Jackson | 5-0 | 0 | 1 | 1 | 1 | .000 | 0 | 0-0 |
| 0 | Finkelstein, Brett | 8-6 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 1 | McLain, Patrick | 15-14 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 32 | Atkins, Kevin | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 18 | Violas, Chris | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 24 | Daley, Dominic | 9-4 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 23 | Marshall, Steven | 5-2 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 20 | 24 | 15 | 63 | 215 | .112 | 8 | 5-5 | |
| Opponents........... | 20 | 24 | 21 | 69 | 277 | .087 | 10 | 2-3 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 18 | Violas, Chris | 0-0 | 0:00 | 1 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 |
| 1 | McLain, Patrick | 15-14 | 1270:29 | 15 | 1.06 | 73 | .830 | 6 | 6 | 1 | 5 |
| 0 | Finkelstein, Brett | 8-6 | 605:00 | 8 | 1.19 | 27 | .771 | 2 | 3 | 1 | 2 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 20 | 1875:29 | 24 | 1.15 | 103 | .811 | 8 | 9 | 2 | 7 | |
| Opponents........... | 20 | 1875:29 | 24 | 1.15 | 67 | .736 | 9 | 8 | 2 | 7 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Cal Poly | 13 | 10 | 1 | 0 | 24 |
| Opponents | 10 | 12 | 0 | 2 | 24 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Cal Poly | 96 | 109 | 8 | 2 | 215 |
| Opponents | 107 | 154 | 7 | 9 | 277 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Cal Poly | 45 | 53 | 3 | 2 | 103 |
| Opponents | 28 | 37 | 1 | 1 | 67 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Cal Poly | 27 | 38 | 1 | 1 | 67 |
| Opponents | 37 | 50 | 4 | 3 | 94 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Cal Poly | 120 | 133 | 6 | 4 | 263 |
| Opponents | 127 | 110 | 5 | 6 | 248 |
Category Leaders |
|
Soccer Statistics |
Overall: 8-10-2 Conf: 6-3-1 Home: 6-2-1 Away: 2-7-1 Neut: 0-1-0
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% GW PK GP-GS G A Pts Sh Shot% GW PK
--------------------------------------------------------- ---------------------------------
10 Zamora, David 20-18 7 3 17 40 .175 2 2 10-10 4 3 11 23 .174 2 1
20 Burgos, Junior 13-7 4 1 9 29 .138 1 2 9-5 3 1 7 19 .158 1 1
7 Hustedt, Jacob 20-20 2 2 6 26 .077 1 0 10-10 0 2 2 11 .000 0 0
9 Cumming, Daniel 20-4 2 1 5 18 .111 2 0 10-1 1 1 3 12 .083 1 0
3 Anderson, Ryan 20-16 1 0 2 16 .062 1 0 10-9 1 0 2 10 .100 1 0
17 Sigler, Patrick 20-20 2 2 6 14 .143 0 0 10-10 1 1 3 9 .111 0 0
25 Gray, Daniel 18-6 1 0 2 13 .077 0 1 8-4 0 0 0 7 .000 0 0
4 Gaschen, Chris 17-3 2 4 8 13 .154 0 0 10-1 2 2 6 7 .286 0 0
13 Didion, Josh 20-18 0 1 1 8 .000 0 0 10-10 0 0 0 3 .000 0 0
5 White, Tim 18-3 1 0 2 7 .143 1 0 9-1 1 0 2 2 .500 1 0
15 Garcia, Jose 18-12 0 0 0 6 .000 0 0 10-9 0 0 0 4 .000 0 0
6 Feighner, Wes 14-13 0 0 0 5 .000 0 0 5-4 0 0 0 2 .000 0 0
22 Richter, Evan 18-11 0 0 0 5 .000 0 0 8-8 0 0 0 2 .000 0 0
8 Pridham, Mac 13-2 0 0 0 4 .000 0 0 5-0 0 0 0 2 .000 0 0
19 Walters, Cameron 7-7 1 0 2 2 .500 0 0 -
11 Fisk, Ben 9-5 0 0 0 2 .000 0 0 1-1 0 0 0 1 .000 0 0
2 Jones, Brian 18-18 0 0 0 2 .000 0 0 9-9 0 0 0 2 .000 0 0
14 Myerson, Sam 11-2 0 0 0 2 .000 0 0 4-0 0 0 0 0 .000 0 0
16 Hocker, Michael 10-0 1 0 2 1 1.000 0 0 7-0 0 0 0 0 .000 0 0
26 Ray, Jackson 5-0 0 1 1 1 .000 0 0 -
27 Cleveland, Jeremy 12-9 0 0 0 1 .000 0 0 7-7 0 0 0 1 .000 0 0
32 Atkins, Kevin 1-0 0 0 0 0 .000 0 0 -
1 McLain, Patrick 15-14 0 0 0 0 .000 0 0 -
23 Marshall, Steven 5-2 0 0 0 0 .000 0 0 2-1 0 0 0 0 .000 0 0
18 Violas, Chris 1-0 0 0 0 0 .000 0 0 -
0 Finkelstein, Brett 8-6 0 0 0 0 .000 0 0 -
24 Daley, Dominic 9-4 0 0 0 0 .000 0 0 4-0 0 0 0 0 .000 0 0
Total............... 0 24 15 63 215 .112 8 5 10 13 10 36 117 .111 6 2
Opponents........... 0 24 21 69 277 .087 10 2 10 8 6 22 139 .058 3 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
18 Violas, Chris 0-0 0:00 1 0.00 0 .000 0 0 0 0 -
1 McLain, Patrick 15-14 1270:29 15 1.06 73 .830 6 6 1 5 10-10 924:04 8 0.78 50 .862 6 2 1 5
0 Finkelstein, Brett 8-6 605:00 8 1.19 27 .771 2 3 1 2 -
Total............... 20 1875:29 24 1.15 103 .811 8 9 2 7 10 924:04 8 0.78 52 .867 6 2 1 5
Opponents........... 20 1875:29 24 1.15 67 .736 9 8 2 7 10 924:04 13 1.27 39 .750 2 6 1 3
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Cal Poly............ 96 109 8 2 - 215 Cal Poly............ 50 60 7 0 - 117
Opponents........... 107 154 7 9 - 277 Opponents........... 55 80 1 3 - 139
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Cal Poly............ 13 10 1 0 - 24 Cal Poly............ 8 4 1 0 - 13
Opponents........... 10 12 0 2 - 24 Opponents........... 2 6 0 0 - 8
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Cal Poly............ 45 53 3 2 - 103 Cal Poly............ 23 28 0 1 - 52
Opponents........... 28 37 1 1 - 67 Opponents........... 13 25 1 0 - 39
ATTENDANCE SUMMARY CP OPP ATTENDANCE SUMMARY CP OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 19921 13339 Total.................... 13791 7498
Dates/Avg Per Date....... 9/2213 10/1334 Dates/Avg Per Date....... 5/2758 5/1500
Neutral Site #/Avg....... 1/273 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Cal Poly - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | Zamora, David vs Cal State Northridge (Oct 24) | |||
| 6 | Burgos, Junior vs Cal State Fullerton (Oct 14) | ||||
| GOALS | 3 | Zamora, David vs Cal State Northridge (Oct 24) | |||
| 3 | Burgos, Junior vs Cal State Fullerton (Oct 14) | ||||
| ASSISTS | 2 | Gaschen, Chris vs Cal State Northridge (Oct 24) | |||
| 2 | Gaschen, Chris vs Sacramento State (Sep 18) | ||||
| SHOTS | 6 | Burgos, Junior at Cal State Fullerton (Sep 30) | |||
| 5 | Burgos, Junior vs Cal State Fullerton (Oct 14) | ||||
| 5 | Zamora, David vs UC Davis (Oct 04) | ||||
| 5 | Burgos, Junior at Washington (Sep 27) | ||||
| SHOTS ON GOAL | 4 | Zamora, David vs Cal State Northridge (Oct 24) | |||
| 3 | Burgos, Junior vs Cal State Fullerton (Oct 14) | ||||
| 3 | Hustedt, Jacob vs Sacramento State (Sep 18) | ||||
| 3 | Gray, Daniel at CAL (Sep 13) | ||||
| SAVES | 9 | Finkelstein, Brett vs Portland (Sep 25) | |||
| 8 | McLain, Patrick vs UC Irvine (Nov 11) |
High/Low Analysis |
| Cal Poly - TEAM GAME HIGHS |
| POINTS | 11 | vs Sacramento State (Sep 18) | ||
| 8 | vs UC Riverside (Oct 28) | |||
| 8 | vs Cal State Northridge (Oct 24) | |||
| GOALS | 4 | vs Sacramento State (Sep 18) | ||
| 3 | vs UC Riverside (Oct 28) | |||
| 3 | vs Cal State Northridge (Oct 24) | |||
| 3 | vs Cal State Fullerton (Oct 14) | |||
| ASSISTS | 3 | vs Sacramento State (Sep 18) | ||
| 2 | vs UC Riverside (Oct 28) | |||
| 2 | vs Cal State Northridge (Oct 24) | |||
| 2 | at Cal State Fullerton (Sep 30) | |||
| SHOTS | 21 | at Cal State Fullerton (Sep 30) | ||
| 18 | vs UC Davis (Oct 04) | |||
| SHOTS ON GOAL | 10 | vs Sacramento State (Sep 18) | ||
| 7 | vs UC Riverside (Oct 28) | |||
| 7 | vs Cal State Northridge (Oct 24) | |||
| 7 | vs UC Davis (Oct 04) | |||
| 7 | at Cal State Fullerton (Sep 30) | |||
| SAVES | 9 | vs Portland (Sep 25) | ||
| 8 | vs UC Irvine (Nov 11) | |||
| 8 | vs Cal State Fullerton (Oct 14) | |||
| 8 | at Bakersfield (Oct 10) | |||
| 8 | at UC Santa Barbara (Oct 07) | |||
| CORNER KICKS | 6 | at UC Irvine (Oct 21) | ||
| 6 | at Creighton (09-05-09) | |||
| FOULS | 22 | vs UC Santa Barbara (Nov 04) | ||
| 20 | at Stanford (Sep 11) |
| Opponent - GAME HIGHS |
| POINTS | 10 | at CAL (Sep 13) | ||
| 9 | at Washington (Sep 27) | |||
| 9 | at Stanford (Sep 11) | |||
| GOALS | 3 | at Washington (Sep 27) | ||
| 3 | at CAL (Sep 13) | |||
| 3 | at Stanford (Sep 11) | |||
| ASSISTS | 4 | at CAL (Sep 13) | ||
| 3 | at Washington (Sep 27) | |||
| 3 | at Stanford (Sep 11) | |||
| SHOTS | 22 | at UC Santa Barbara (Oct 07) | ||
| 21 | vs UC Irvine (Nov 11) | |||
| SHOTS ON GOAL | 11 | vs Portland (Sep 25) | ||
| 10 | vs UC Irvine (Nov 11) | |||
| 10 | vs Cal State Fullerton (Oct 14) | |||
| SAVES | 6 | vs UC Davis (Oct 04) | ||
| 6 | at Cal State Fullerton (Sep 30) | |||
| 6 | vs Sacramento State (Sep 18) | |||
| CORNER KICKS | 10 | vs UC Irvine (Nov 11) | ||
| 9 | vs Portland (Sep 25) | |||
| FOULS | 18 | at UC Santa Barbara (Oct 07) | ||
| 18 | at Stanford (Sep 11) |
| Cal Poly - GAME LOWS |
| POINTS | 0 | vs UNLV (Sep 01) | ||
| 0 | at Creighton (09-05-09) | |||
| 0 | vs Portland (Sep 25) | |||
| 0 | at UC Santa Barbara (Oct 07) | |||
| 0 | at Bakersfield (Oct 10) | |||
| 0 | at UC Davis (Oct. 31) | |||
| 0 | vs UC Santa Barbara (Nov 04) | |||
| GOALS | 0 | vs UNLV (Sep 01) | ||
| 0 | at Creighton (09-05-09) | |||
| 0 | vs Portland (Sep 25) | |||
| 0 | at UC Santa Barbara (Oct 07) | |||
| 0 | at Bakersfield (Oct 10) | |||
| 0 | at UC Davis (Oct. 31) | |||
| 0 | vs UC Santa Barbara (Nov 04) | |||
| ASSISTS | 0 | vs UNLV (Sep 01) | ||
| 0 | at Creighton (09-05-09) | |||
| 0 | at CAL (Sep 13) | |||
| 0 | vs Portland (Sep 25) | |||
| 0 | at Washington (Sep 27) | |||
| 0 | at UC Santa Barbara (Oct 07) | |||
| 0 | at Bakersfield (Oct 10) | |||
| 0 | at UC Davis (Oct. 31) | |||
| 0 | vs UC Santa Barbara (Nov 04) | |||
| 0 | vs UC Irvine (Nov 11) | |||
| SHOTS | 5 | at UC Irvine (Oct 21) | ||
| 6 | at Bakersfield (Oct 10) | |||
| 6 | vs UC Irvine (Nov 11) | |||
| SHOTS ON GOAL | 1 | at Creighton (09-05-09) | ||
| 1 | vs Portland (Sep 25) | |||
| 1 | at UC Davis (Oct. 31) | |||
| SAVES | 2 | at Creighton (09-05-09) | ||
| 2 | vs San Jose State (Sep 20) | |||
| CORNER KICKS | 0 | vs UNLV (Sep 01) | ||
| 1 | vs Sacramento State (Sep 18) | |||
| 1 | vs Cal State Northridge (Oct 24) | |||
| FOULS | 8 | vs San Jose State (Sep 20) | ||
| 8 | at Cal State Fullerton (Sep 30) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Sacramento State (Sep 18) | ||
| 0 | at Cal State Fullerton (Sep 30) | |||
| 0 | vs UC Davis (Oct 04) | |||
| 0 | at Bakersfield (Oct 10) | |||
| 0 | at UC Riverside (Oct 17) | |||
| 0 | vs UC Riverside (Oct 28) | |||
| 0 | vs UC Santa Barbara (Nov 04) | |||
| GOALS | 0 | vs Sacramento State (Sep 18) | ||
| 0 | at Cal State Fullerton (Sep 30) | |||
| 0 | vs UC Davis (Oct 04) | |||
| 0 | at Bakersfield (Oct 10) | |||
| 0 | at UC Riverside (Oct 17) | |||
| 0 | vs UC Riverside (Oct 28) | |||
| 0 | vs UC Santa Barbara (Nov 04) | |||
| ASSISTS | 0 | vs Sacramento State (Sep 18) | ||
| 0 | vs San Jose State (Sep 20) | |||
| 0 | at Cal State Fullerton (Sep 30) | |||
| 0 | vs UC Davis (Oct 04) | |||
| 0 | at Bakersfield (Oct 10) | |||
| 0 | at UC Riverside (Oct 17) | |||
| 0 | vs UC Riverside (Oct 28) | |||
| 0 | vs UC Santa Barbara (Nov 04) | |||
| SHOTS | 8 | vs San Jose State (Sep 20) | ||
| 8 | at UC Riverside (Oct 17) | |||
| SHOTS ON GOAL | 3 | at Creighton (09-05-09) | ||
| 3 | vs Sacramento State (Sep 18) | |||
| 3 | vs San Jose State (Sep 20) | |||
| 3 | at UC Riverside (Oct 17) | |||
| 3 | vs UC Santa Barbara (Nov 04) | |||
| SAVES | 1 | at Creighton (09-05-09) | ||
| 1 | vs Portland (Sep 25) | |||
| 1 | at UC Davis (Oct. 31) | |||
| CORNER KICKS | 1 | vs San Jose State (Sep 20) | ||
| 1 | at UC Davis (Oct. 31) | |||
| FOULS | 3 | vs Sacramento State (Sep 18) | ||
| 7 | at Creighton (09-05-09) | |||
| 7 | vs Portland (Sep 25) |