|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | [Goalie] | ||||
| Aug 27, 2011 | UNLV | W | 1-0 | 1-0-0 | 0-0-0 | 803 | [#1] | |||
| Sep 02, 2011 | NEW MEXICO | 0-0 | T | O2 | 1-0-1 | 0-0-0 | 707 | [#1] | ||
| Sep 04, 2011 | SEATTLE UNIVERSITY | 1-2 | L | O2 | 1-1-1 | 0-0-0 | 863 | [#1] | ||
| Sep 09, 2011 | VILLANOVA | W | 1-0 | 2-1-1 | 0-0-0 | 1122 | [#1] | |||
| Sep 11, 2011 | #12 WEST VIRGINIA | 0-0 | T | O2 | 2-1-2 | 0-0-0 | 1041 | [#1] | ||
| Sep 16, 2011 | vs Syracuse | W | 2-1 | 3-1-2 | 0-0-0 | 101 | [#1] | |||
| Sep 18, 2011 | at #4 Akron | 0-1 | L | 3-2-2 | 0-0-0 | 2843 | [#1] | |||
| Sep 25, 2011 | DENVER | 1-3 | L | 3-3-2 | 0-0-0 | 2323 | [#1] | |||
| * | Sep 28, 2011 | at #7 UC Irvine | W | 1-0 | 4-3-2 | 1-0-0 | 787 | [#31] | ||
| * | Oct 05, 2011 | UC DAVIS | 0-1 | L | 4-4-2 | 1-1-0 | 2464 | [#1] | ||
| * | Oct 09, 2011 | UC RIVERSIDE | W | 5-0 | 5-4-2 | 2-1-0 | 1333 | [#1] | ||
| * | Oct 11, 2011 | CAL STATE NORTHRIDGE | 0-2 | L | 5-5-2 | 2-2-0 | 672 | [#1] | ||
| * | Oct 14, 2011 | #13 UC SANTA BARBARA | W | 2-1 | 6-5-2 | 3-2-0 | 11075 | [#1] | ||
| * | Oct 19, 2011 | at Cal State Fullerton | 0-1 | L | 6-6-2 | 3-3-0 | 549 | [#1] | ||
| * | Oct 22, 2011 | at UC Davis | 1-2 | L | 6-7-2 | 3-4-0 | 765 | [#1] | ||
| * | Oct 29, 2011 | at Cal State Northridge | 0-0 | T | O2 | 6-7-3 | 3-4-1 | 496 | [#1] | |
| * | Nov 01, 2011 | #14 UC IRVINE | 0-1 | L | 6-8-3 | 3-5-1 | 1133 | [#1] | ||
| * | Nov 04, 2011 | at #17 UC Santa Barbara | 0-2 | L | 6-9-3 | 3-6-1 | 13822 | [#1] |
| Team Record | W-L-T |
| Overall | 6-9-3 |
| Conference | 3-6-1 |
| Home | 4-5-2 |
| Away | 1-4-1 |
| Neutral | 1-0 |
| Overtime | 0-1-3 |
| Attendance | Dates | Total | Average |
| All games | 18 | -22637 | 2383 |
| Home | 11 | 23536 | 2140 |
| Away | 6 | 19262 | 3210 |
| Neutral | 1 | 101 | 101 |
Overall Team Statistics |
| Overall: 6-9-3 Conf: 3-6-1 Home: 4-5-2 Away: 1-4-1 Neut: 1-0-0 |
| TEAM STATISTICS | CP | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 15-242 | 17-190 |
| Goals scored per game | 0.83 | 0.94 |
| Shot pct. | .062 | .089 |
| Shots on goal-Attempts | 77-242 | 77-190 |
| SOG pct. | .318 | .405 |
| Shots/Game | 13.4 | 10.6 |
| Assists | 11 | 12 |
| CORNER KICKS | 91 | 73 |
| PENALTY KICKS | 2-4 | 2-2 |
| PENALTIES | ||
| Yellow cards | 32 | 26 |
| Red cards | 1 | 2 |
| ATTENDANCE | ||
| Total | 23536 | 19262 |
| Dates/Avg Per Date | 11/2140 | 6/3210 |
| Neutral Site #/Avg | 1/101 |
|
Overall Individual Statistics |
| Overall: 6-9-3 Conf: 3-6-1 Home: 4-5-2 Away: 1-4-1 Neut: 1-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 30 | Montgomery, Kyle | 17-17 | 1214 | 3 | 1 | 7 | 36 | .083 | 9 | .250 | 0 | 0-0 |
| 10 | Collins, Dakota | 17-9 | 819 | 2 | 1 | 5 | 18 | .111 | 8 | .444 | 1 | 0-0 |
| 8 | Pridham, Mac | 18-4 | 738 | 2 | 0 | 4 | 28 | .071 | 4 | .143 | 1 | 0-0 |
| 12 | Clark, Ian | 12-10 | 507 | 2 | 0 | 4 | 18 | .111 | 8 | .444 | 2 | 0-0 |
| 17 | Sigler, Patrick | 18-18 | 1699 | 2 | 0 | 4 | 16 | .125 | 7 | .438 | 2 | 2-3 |
| 19 | Walters, Cameron | 17-17 | 1592 | 1 | 2 | 4 | 19 | .053 | 4 | .211 | 0 | 0-0 |
| 11 | Estes, Benny | 17-15 | 977 | 1 | 1 | 3 | 22 | .045 | 6 | .273 | 0 | 0-0 |
| 3 | Gaschen, Chris | 16-2 | 564 | 1 | 1 | 3 | 19 | .053 | 9 | .474 | 0 | 0-0 |
| 15 | Moore, Nolan | 9-3 | 340 | 1 | 0 | 2 | 8 | .125 | 2 | .250 | 0 | 0-0 |
| 7 | Smith, Keegan | 16-2 | 521 | 0 | 2 | 2 | 9 | .000 | 3 | .333 | 0 | 0-0 |
| 2 | Malki, George | 17-17 | 1192 | 0 | 1 | 1 | 19 | .000 | 5 | .263 | 0 | 0-1 |
| 6 | Feighner, Wes | 14-14 | 1261 | 0 | 1 | 1 | 8 | .000 | 3 | .375 | 0 | 0-0 |
| 14 | Anderson, Ryan | 18-8 | 787 | 0 | 1 | 1 | 7 | .000 | 5 | .714 | 0 | 0-0 |
| 22 | Richter, Evan | 18-18 | 1682 | 0 | 0 | 0 | 6 | .000 | 0 | .000 | 0 | 0-0 |
| 9 | Medrano Williams, R. | 16-5 | 642 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0-0 |
| 25 | Fisher, Chris | 7-0 | 48 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 32 | Loeffelman, Alex | 10-0 | 211 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 5 | Palacios, Steve | 10-1 | 286 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 33 | Strickland, Jeff | 5-2 | 217 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 31 | Hauser, Chase | 2-1 | 135 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 27 | Drechsler, Connor | 18-18 | 1659 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 13 | Minter, Chase | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | McLain, Patrick | 17-17 | 1565 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 18 | - | 15 | 11 | 41 | 242 | .062 | 77 | .318 | 6 | 2-4 | |
| Opponents........... | 18 | - | 17 | 12 | 46 | 190 | .089 | 77 | .405 | 9 | 2-2 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 31 | Hauser, Chase | 2-1 | 135:00 | 1 | 0.67 | 10 | .909 | 1 | 0 | 0 | 1 |
| 1 | McLain, Patrick | 17-16 | 1564:53 | 16 | 0.92 | 47 | .746 | 5 | 9 | 3 | 6 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 18 | 1699:53 | 17 | 0.90 | 60 | .779 | 6 | 9 | 3 | 7 | |
| Opponents........... | 18 | 1699:53 | 15 | 0.79 | 62 | .805 | 9 | 6 | 3 | 9 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 6-9-3 | 4-5-2 | 1-4-1 | 1-0 |
| CONFERENCE | 3-6-1 | 2-3 | 1-3-1 | 0-0 |
| NON-CONFERENCE | 3-3-2 | 2-2-2 | 0-1 | 1-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Aug 27 UNLV W 1-0 803 Sep 02 NEW MEXICO T O2 0-0 707 Sep 04 SEATTLE UNIVERSITY LO2 1-2 863 Sep 09 VILLANOVA W 1-0 1122 Sep 11 #12 WEST VIRGINIA T O2 0-0 1041 Sep 16 vs Syracuse W 2-1 101 Sep 18 at #4 Akron L 0-1 2843 Sep 25 DENVER L 1-3 2323 *Sep 28 at #7 UC Irvine W 1-0 787 *Oct 05 UC DAVIS L 0-1 2464 *Oct 09 UC RIVERSIDE W 5-0 1333 *Oct 11 CAL STATE NORTHRIDGE L 0-2 672 *Oct 14 #13 UC SANTA BARBARA W 2-1 11075 *Oct 19 at Cal State Fullerton L 0-1 549 *Oct 22 at UC Davis L 1-2 765 *Oct 29 at Cal State Northridge T O2 0-0 496 *Nov 01 #14 UC IRVINE L 0-1 1133 *Nov 04 at #17 UC Santa Barbara L 0-2 13822 |
| TEAM STATISTICS | CP | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 15-242 | 17-190 |
| Goals scored per game | 0.83 | 0.94 |
| Shot pct. | .062 | .089 |
| Shots on goal-Attempts | 77-242 | 77-190 |
| SOG pct. | .318 | .405 |
| Shots/Game | 13.4 | 10.6 |
| CORNER KICKS | 91 | 73 |
| PENALTY KICKS | 2-4 | 2-2 |
| PENALTIES | ||
| Yellow cards | 32 | 26 |
| Red cards | 1 | 2 |
| ATTENDANCE | ||
| Total | 23536 | 19262 |
| Dates/Avg Per Date | 11/2140 | 6/3210 |
| Neutral Site #/Avg | 1/101 |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 30 | Montgomery, Kyle | 17-17 | 1214 | 3 | 1 | 7 | 36 | .083 | 9 | .250 | 0 | 0-0 |
| 10 | Collins, Dakota | 17-9 | 819 | 2 | 1 | 5 | 18 | .111 | 8 | .444 | 1 | 0-0 |
| 8 | Pridham, Mac | 18-4 | 738 | 2 | 0 | 4 | 28 | .071 | 4 | .143 | 1 | 0-0 |
| 12 | Clark, Ian | 12-10 | 507 | 2 | 0 | 4 | 18 | .111 | 8 | .444 | 2 | 0-0 |
| 17 | Sigler, Patrick | 18-18 | 1699 | 2 | 0 | 4 | 16 | .125 | 7 | .438 | 2 | 2-3 |
| 19 | Walters, Cameron | 17-17 | 1592 | 1 | 2 | 4 | 19 | .053 | 4 | .211 | 0 | 0-0 |
| 11 | Estes, Benny | 17-15 | 977 | 1 | 1 | 3 | 22 | .045 | 6 | .273 | 0 | 0-0 |
| 3 | Gaschen, Chris | 16-2 | 564 | 1 | 1 | 3 | 19 | .053 | 9 | .474 | 0 | 0-0 |
| 15 | Moore, Nolan | 9-3 | 340 | 1 | 0 | 2 | 8 | .125 | 2 | .250 | 0 | 0-0 |
| 7 | Smith, Keegan | 16-2 | 521 | 0 | 2 | 2 | 9 | .000 | 3 | .333 | 0 | 0-0 |
| 2 | Malki, George | 17-17 | 1192 | 0 | 1 | 1 | 19 | .000 | 5 | .263 | 0 | 0-1 |
| 6 | Feighner, Wes | 14-14 | 1261 | 0 | 1 | 1 | 8 | .000 | 3 | .375 | 0 | 0-0 |
| 14 | Anderson, Ryan | 18-8 | 787 | 0 | 1 | 1 | 7 | .000 | 5 | .714 | 0 | 0-0 |
| 22 | Richter, Evan | 18-18 | 1682 | 0 | 0 | 0 | 6 | .000 | 0 | .000 | 0 | 0-0 |
| 9 | Medrano Williams, R. | 16-5 | 642 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0-0 |
| 25 | Fisher, Chris | 7-0 | 48 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 32 | Loeffelman, Alex | 10-0 | 211 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 5 | Palacios, Steve | 10-1 | 286 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 33 | Strickland, Jeff | 5-2 | 217 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 31 | Hauser, Chase | 2-1 | 135 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 27 | Drechsler, Connor | 18-18 | 1659 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 13 | Minter, Chase | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | McLain, Patrick | 17-17 | 1565 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 18 | - | 15 | 11 | 41 | 242 | .062 | 77 | .318 | 6 | 2-4 | |
| Opponents........... | 18 | - | 17 | 12 | 46 | 190 | .089 | 77 | .405 | 9 | 2-2 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 31 | Hauser, Chase | 2-1 | 135:00 | 1 | 0.67 | 10 | .909 | 1 | 0 | 0 | 1 |
| 1 | McLain, Patrick | 17-16 | 1564:53 | 16 | 0.92 | 47 | .746 | 5 | 9 | 3 | 6 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 18 | 1699:53 | 17 | 0.90 | 60 | .779 | 6 | 9 | 3 | 7 | |
| Opponents........... | 18 | 1699:53 | 15 | 0.79 | 62 | .805 | 9 | 6 | 3 | 9 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Cal Poly | 3 | 12 | 0 | 0 | 15 |
| Opponents | 5 | 11 | 0 | 1 | 17 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Cal Poly | 103 | 124 | 8 | 7 | 242 |
| Opponents | 75 | 104 | 7 | 4 | 190 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Cal Poly | 26 | 32 | 0 | 2 | 60 |
| Opponents | 33 | 24 | 2 | 3 | 62 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Cal Poly | 37 | 52 | 1 | 1 | 91 |
| Opponents | 34 | 36 | 2 | 1 | 73 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Cal Poly | 102 | 92 | 7 | 4 | 205 |
| Opponents | 101 | 105 | 6 | 7 | 219 |
Category Leaders |
|
Soccer Statistics |
Overall: 6-9-3 Conf: 3-6-1 Home: 4-5-2 Away: 1-4-1 Neut: 1-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
30 Montgomery, Kyle 17-17 3 1 7 36 .083 9 .250 0 0 10-10 2 1 5 23 .087 4 .174 0 0
10 Collins, Dakota 17-9 2 1 5 18 .111 8 .444 1 0 10-7 0 1 1 4 .000 1 .250 0 0
8 Pridham, Mac 18-4 2 0 4 28 .071 4 .143 1 0 10-3 1 0 2 14 .071 1 .071 0 0
12 Clark, Ian 12-10 2 0 4 18 .111 8 .444 2 0 5-5 1 0 2 9 .111 3 .333 1 0
17 Sigler, Patrick 18-18 2 0 4 16 .125 7 .438 2 2 10-10 2 0 4 9 .222 4 .444 2 2
19 Walters, Cameron 17-17 1 2 4 19 .053 4 .211 0 0 9-9 1 1 3 14 .071 4 .286 0 0
11 Estes, Benny 17-15 1 1 3 22 .045 6 .273 0 0 9-7 0 0 0 7 .000 1 .143 0 0
3 Gaschen, Chris 16-2 1 1 3 19 .053 9 .474 0 0 8-0 1 1 3 11 .091 5 .455 0 0
15 Moore, Nolan 9-3 1 0 2 8 .125 2 .250 0 0 8-3 1 0 2 8 .125 2 .250 0 0
7 Smith, Keegan 16-2 0 2 2 9 .000 3 .333 0 0 10-1 0 2 2 2 .000 1 .500 0 0
2 Malki, George 17-17 0 1 1 19 .000 5 .263 0 0 10-10 0 0 0 10 .000 2 .200 0 0
6 Feighner, Wes 14-14 0 1 1 8 .000 3 .375 0 0 6-6 0 0 0 4 .000 2 .500 0 0
14 Anderson, Ryan 18-8 0 1 1 7 .000 5 .714 0 0 10-2 0 0 0 3 .000 3 1.000 0 0
22 Richter, Evan 18-18 0 0 0 6 .000 0 .000 0 0 10-10 0 0 0 4 .000 0 .000 0 0
9 Medrano Williams, R. 16-5 0 0 0 5 .000 3 .600 0 0 9-4 0 0 0 3 .000 2 .667 0 0
25 Fisher, Chris 7-0 0 0 0 2 .000 1 .500 0 0 2-0 0 0 0 0 .000 0 .000 0 0
32 Loeffelman, Alex 10-0 0 0 0 1 .000 0 .000 0 0 3-0 0 0 0 0 .000 0 .000 0 0
5 Palacios, Steve 10-1 0 0 0 1 .000 0 .000 0 0 9-1 0 0 0 0 .000 0 .000 0 0
33 Strickland, Jeff 5-2 0 0 0 0 .000 0 .000 0 0 4-2 0 0 0 0 .000 0 .000 0 0
31 Hauser, Chase 2-1 0 0 0 0 .000 0 .000 0 0 -
27 Drechsler, Connor 18-18 0 0 0 0 .000 0 .000 0 0 10-10 0 0 0 0 .000 0 .000 0 0
13 Minter, Chase 1-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
1 McLain, Patrick 17-17 0 0 0 0 .000 0 .000 0 0 9-9 0 0 0 0 .000 0 .000 0 0
Total............... 0 15 11 41 242 .062 77 .318 6 2 10 9 6 24 125 .072 35 .280 3 2
Opponents........... 0 17 12 46 190 .089 77 .405 9 2 10 10 7 27 129 .078 53 .411 6 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
31 Hauser, Chase 2-1 135:00 1 0.67 10 .909 1 0 0 1 1-1 90:00 0 0.00 8 1.000 1 0 0 1
1 McLain, Patrick 17-16 1564:53 16 0.92 47 .746 5 9 3 6 9-8 830:00 10 1.08 32 .762 2 6 1 2
Total............... 18 1699:53 17 0.90 60 .779 6 9 3 7 10 920:00 10 0.98 43 .811 3 6 1 3
Opponents........... 18 1699:53 15 0.79 62 .805 9 6 3 9 10 920:00 9 0.88 26 .743 6 3 1 6
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Cal Poly............ 103 124 8 7 - 242 Cal Poly............ 58 61 3 3 - 125
Opponents........... 75 104 7 4 - 190 Opponents........... 48 74 5 2 - 129
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Cal Poly............ 3 12 0 0 - 15 Cal Poly............ 2 7 0 0 - 9
Opponents........... 5 11 0 1 - 17 Opponents........... 3 7 0 0 - 10
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Cal Poly............ 26 32 0 2 - 60 Cal Poly............ 18 24 0 1 - 43
Opponents........... 33 24 2 3 - 62 Opponents........... 11 13 1 1 - 26
ATTENDANCE SUMMARY CP OPP ATTENDANCE SUMMARY CP OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 23536 19262 Total.................... 16677 16419
Dates/Avg Per Date....... 11/2140 6/3210 Dates/Avg Per Date....... 5/3335 5/3284
Neutral Site #/Avg....... 1/101 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Cal Poly - INDIVIDUAL GAME HIGHS |
| POINTS | 3 | Gaschen, Chris vs UC Riverside (Oct 09) | |||
| 2 | Montgomery, Kyle at UC Davis (Oct 22) | ||||
| 2 | Walters, Cameron vs UC Santa Barbara (Oct 14) | ||||
| 2 | Sigler, Patrick vs UC Santa Barbara (Oct 14) | ||||
| 2 | Clark, Ian vs UC Riverside (Oct 09) | ||||
| 2 | Montgomery, Kyle vs UC Riverside (Oct 09) | ||||
| 2 | Moore, Nolan vs UC Riverside (Oct 09) | ||||
| 2 | Pridham, Mac vs UC Riverside (Oct 09) | ||||
| 2 | Sigler, Patrick at UC Irvine (Sep 28) | ||||
| 2 | Estes, Benny vs Denver (Sep 25) | ||||
| 2 | Montgomery, Kyle vs Syracuse (Sep 16) | ||||
| 2 | Pridham, Mac vs Syracuse (Sep 16) | ||||
| 2 | Collins, Dakota vs Villanova (Sep 09) | ||||
| 2 | Collins, Dakota vs Seattle University (Sep 04) | ||||
| 2 | Clark, Ian vs UNLV (Aug 27) | ||||
| GOALS | 1 | Montgomery, Kyle at UC Davis (Oct 22) | |||
| 1 | Sigler, Patrick vs UC Santa Barbara (Oct 14) | ||||
| 1 | Walters, Cameron vs UC Santa Barbara (Oct 14) | ||||
| 1 | Montgomery, Kyle vs UC Riverside (Oct 09) | ||||
| 1 | Clark, Ian vs UC Riverside (Oct 09) | ||||
| 1 | Pridham, Mac vs UC Riverside (Oct 09) | ||||
| 1 | Gaschen, Chris vs UC Riverside (Oct 09) | ||||
| 1 | Moore, Nolan vs UC Riverside (Oct 09) | ||||
| 1 | Sigler, Patrick at UC Irvine (Sep 28) | ||||
| 1 | Estes, Benny vs Denver (Sep 25) | ||||
| 1 | Pridham, Mac vs Syracuse (Sep 16) | ||||
| 1 | Montgomery, Kyle vs Syracuse (Sep 16) | ||||
| 1 | Collins, Dakota vs Villanova (Sep 09) | ||||
| 1 | Collins, Dakota vs Seattle University (Sep 04) | ||||
| 1 | Clark, Ian vs UNLV (Aug 27) | ||||
| ASSISTS | 1 | Smith, Keegan at UC Davis (Oct 22) | |||
| 1 | Montgomery, Kyle vs UC Santa Barbara (Oct 14) | ||||
| 1 | Collins, Dakota vs UC Riverside (Oct 09) | ||||
| 1 | Gaschen, Chris vs UC Riverside (Oct 09) | ||||
| 1 | Walters, Cameron vs UC Riverside (Oct 09) | ||||
| 1 | Smith, Keegan vs UC Riverside (Oct 09) | ||||
| 1 | Walters, Cameron vs Denver (Sep 25) | ||||
| 1 | Estes, Benny vs Villanova (Sep 09) | ||||
| 1 | Anderson, Ryan vs Villanova (Sep 09) | ||||
| 1 | Feighner, Wes vs Seattle University (Sep 04) | ||||
| 1 | Malki, George vs UNLV (Aug 27) | ||||
| SHOTS | 5 | Montgomery, Kyle at Cal State Northridge (Oct 29) | |||
| 5 | Montgomery, Kyle vs Cal State Northridge (Oct 11) | ||||
| 5 | Clark, Ian vs UC Riverside (Oct 09) | ||||
| SHOTS ON GOAL | 3 | Clark, Ian vs UNLV (Aug 27) | |||
| 2 | Montgomery, Kyle vs UC Irvine (Nov 01) | ||||
| 2 | Clark, Ian at Cal State Fullerton (Oct 19) | ||||
| 2 | Sigler, Patrick vs UC Santa Barbara (Oct 14) | ||||
| 2 | Gaschen, Chris vs Cal State Northridge (Oct 11) | ||||
| 2 | Malki, George vs Denver (Sep 25) | ||||
| 2 | Gaschen, Chris vs Syracuse (Sep 16) | ||||
| 2 | Sigler, Patrick vs West Virginia (Sep 11) | ||||
| 2 | Estes, Benny vs West Virginia (Sep 11) | ||||
| 2 | Collins, Dakota vs Villanova (Sep 09) | ||||
| 2 | Collins, Dakota vs Seattle University (Sep 04) | ||||
| SAVES | 8 | McLain, Patrick at UC Santa Barbara (Nov 04) | |||
| 8 | Hauser, Chase at UC Irvine (Sep 28) |
High/Low Analysis |
| Cal Poly - TEAM GAME HIGHS |
| POINTS | 14 | vs UC Riverside (Oct 09) | ||
| 5 | vs UC Santa Barbara (Oct 14) | |||
| GOALS | 5 | vs UC Riverside (Oct 09) | ||
| 2 | vs UC Santa Barbara (Oct 14) | |||
| 2 | vs Syracuse (Sep 16) | |||
| ASSISTS | 4 | vs UC Riverside (Oct 09) | ||
| 2 | vs Villanova (Sep 09) | |||
| SHOTS | 21 | vs UC Riverside (Oct 09) | ||
| 20 | vs Denver (Sep 25) | |||
| 20 | vs West Virginia (Sep 11) | |||
| SHOTS ON GOAL | 9 | vs West Virginia (Sep 11) | ||
| 8 | vs UC Riverside (Oct 09) | |||
| SAVES | 8 | at UC Santa Barbara (Nov 04) | ||
| 8 | at UC Irvine (Sep 28) | |||
| CORNER KICKS | 11 | at Akron (Sep 18) | ||
| 9 | vs West Virginia (Sep 11) | |||
| FOULS | 18 | at UC Irvine (Sep 28) | ||
| 17 | at Akron (Sep 18) |
| Opponent - GAME HIGHS |
| POINTS | 9 | vs Denver (Sep 25) | ||
| 6 | vs Cal State Northridge (Oct 11) | |||
| 6 | vs Seattle University (Sep 04) | |||
| GOALS | 3 | vs Denver (Sep 25) | ||
| 2 | at UC Santa Barbara (Nov 04) | |||
| 2 | at UC Davis (Oct 22) | |||
| 2 | vs Cal State Northridge (Oct 11) | |||
| 2 | vs Seattle University (Sep 04) | |||
| ASSISTS | 3 | vs Denver (Sep 25) | ||
| 2 | vs Cal State Northridge (Oct 11) | |||
| 2 | vs Seattle University (Sep 04) | |||
| SHOTS | 19 | at UC Santa Barbara (Nov 04) | ||
| 18 | at UC Irvine (Sep 28) | |||
| SHOTS ON GOAL | 10 | at UC Santa Barbara (Nov 04) | ||
| 8 | at UC Irvine (Sep 28) | |||
| SAVES | 9 | vs West Virginia (Sep 11) | ||
| 5 | vs UC Irvine (Nov 01) | |||
| 5 | at Cal State Fullerton (Oct 19) | |||
| 5 | vs Denver (Sep 25) | |||
| 5 | vs UNLV (Aug 27) | |||
| CORNER KICKS | 8 | at UC Santa Barbara (Nov 04) | ||
| 8 | vs UC Irvine (Nov 01) | |||
| FOULS | 22 | at Cal State Northridge (Oct 29) | ||
| 19 | vs UC Riverside (Oct 09) |
| Cal Poly - GAME LOWS |
| POINTS | 0 | vs New Mexico (Sep 02) | ||
| 0 | vs West Virginia (Sep 11) | |||
| 0 | at Akron (Sep 18) | |||
| 0 | vs UC Davis (Oct 05) | |||
| 0 | vs Cal State Northridge (Oct 11) | |||
| 0 | at Cal State Fullerton (Oct 19) | |||
| 0 | at Cal State Northridge (Oct 29) | |||
| 0 | vs UC Irvine (Nov 01) | |||
| 0 | at UC Santa Barbara (Nov 04) | |||
| GOALS | 0 | vs New Mexico (Sep 02) | ||
| 0 | vs West Virginia (Sep 11) | |||
| 0 | at Akron (Sep 18) | |||
| 0 | vs UC Davis (Oct 05) | |||
| 0 | vs Cal State Northridge (Oct 11) | |||
| 0 | at Cal State Fullerton (Oct 19) | |||
| 0 | at Cal State Northridge (Oct 29) | |||
| 0 | vs UC Irvine (Nov 01) | |||
| 0 | at UC Santa Barbara (Nov 04) | |||
| ASSISTS | 0 | vs New Mexico (Sep 02) | ||
| 0 | vs West Virginia (Sep 11) | |||
| 0 | vs Syracuse (Sep 16) | |||
| 0 | at Akron (Sep 18) | |||
| 0 | at UC Irvine (Sep 28) | |||
| 0 | vs UC Davis (Oct 05) | |||
| 0 | vs Cal State Northridge (Oct 11) | |||
| 0 | at Cal State Fullerton (Oct 19) | |||
| 0 | at Cal State Northridge (Oct 29) | |||
