Big West Conference Men's Soccer

Overall Statistics


 

CONFERENCE SOCCER STATISTICS

 

Team Miscellaneous GP Shots Fouls Offside Corners PK-PKA YC-RC
Cal Poly 20 215 263 37 67 5-5 38-4
Cal State Fullerton 19 289 262 46 90 3-3 40-2
Cal State Northridge 20 321 317 52 88 1-1 38-6
UC Davis 19 203 261 21 89 0-0 43-4
UC Irvine 21 311 339 41 116 6-4 29-1
UC Riverside 18 201 277 44 63 3-2 34-5
UC Santa Barbara 22 291 356 90 108 1-1 54-3
 
SHOTS GP No. Avg/G
1. Cal State Northridge 20 321 16.05
2. UC Irvine 21 311 14.81
3. UC Santa Barbara 22 291 13.23
4. Cal State Fullerton 19 289 15.21
5. Cal Poly 20 215 10.75
6. UC Davis 19 203 10.68
7. UC Riverside 18 201 11.17
 
POINTS GP No. Avg/G
1. UC Santa Barbara 22 118 5.36
2. UC Irvine 21 115 5.48
3. Cal State Northridge 20 75 3.75
4. Cal State Fullerton 19 70 3.68
5. Cal Poly 20 63 3.15
6. UC Davis 19 60 3.16
7. UC Riverside 18 33 1.83
 
GOALS GP No. Avg/G
1. UC Irvine 21 39 1.86
2. UC Santa Barbara 22 38 1.73
3. Cal State Fullerton 19 26 1.37
4. Cal State Northridge 20 24 1.20
Cal Poly 20 24 1.20
6. UC Davis 19 20 1.05
7. UC Riverside 18 12 0.67
 
GOALS PER GAME GP No. Avg/G
1. UC Irvine 21 39 1.86
2. UC Santa Barbara 22 38 1.73
3. Cal State Fullerton 19 26 1.37
4. Cal Poly 20 24 1.20
Cal State Northridge 20 24 1.20
6. UC Davis 19 20 1.05
7. UC Riverside 18 12 0.67
 
ASSISTS GP No. Avg/G
1. UC Santa Barbara 22 42 1.91
2. UC Irvine 21 37 1.76
3. Cal State Northridge 20 27 1.35
4. UC Davis 19 20 1.05
5. Cal State Fullerton 19 18 0.95
6. Cal Poly 20 15 0.75
7. UC Riverside 18 9 0.50
 
ASSISTS PER GAME GP No. Avg/G
1. UC Santa Barbara 22 42 1.91
2. UC Irvine 21 37 1.76
3. Cal State Northridge 20 27 1.35
4. UC Davis 19 20 1.05
5. Cal State Fullerton 19 18 0.95
6. Cal Poly 20 15 0.75
7. UC Riverside 18 9 0.50
 
GOALS ALLOWED GP No. Avg/G
1. UC Santa Barbara 22 16 0.73
2. Cal State Northridge 20 22 1.10
3. UC Irvine 21 23 1.10
4. Cal Poly 20 24 1.20
5. Cal State Fullerton 19 27 1.42
6. UC Davis 19 30 1.58
7. UC Riverside 18 38 2.11
 
GOALS AGAINST AVERAGE GP GA Minutes GA Avg.
1. UC Santa Barbara 22 16 2043:21 0.70
2. UC Irvine 21 23 1968:50 1.05
3. Cal State Northridge 20 22 1854:14 1.07
4. Cal Poly 20 24 1875:29 1.15
5. Cal State Fullerton 19 27 1796:41 1.35
6. UC Davis 19 30 1778:03 1.52
7. UC Riverside 18 38 1642:37 2.08
 
SAVES GP Saves Avg/G
1. Cal Poly 20 103 5.15
2. UC Riverside 18 96 5.33
3. Cal State Northridge 20 81 4.05
UC Santa Barbara 22 81 3.68
Cal State Fullerton 19 81 4.26
6. UC Irvine 21 76 3.62
7. UC Davis 19 63 3.32
 
SHUTOUTS GP No. Avg/G
1. UC Santa Barbara 22 15 0.68
2. Cal State Northridge 20 7 0.35
Cal Poly 20 7 0.35
4. UC Irvine 21 6 0.29
5. UC Davis 19 4 0.21
6. Cal State Fullerton 19 3 0.16
7. UC Riverside 18 0 0.00
 
FOULS GP No. Avg/G
1. UC Santa Barbara 22 356 16.18
2. UC Irvine 21 339 16.14
3. Cal State Northridge 20 317 15.85
4. UC Riverside 18 277 15.39
5. Cal Poly 20 263 13.15
6. Cal State Fullerton 19 262 13.79
7. UC Davis 19 261 13.74
 
CORNERS GP No. Avg/G
1. UC Irvine 21 116 5.52
2. UC Santa Barbara 22 108 4.91
3. Cal State Fullerton 19 90 4.74
4. UC Davis 19 89 4.68
5. Cal State Northridge 20 88 4.40
6. Cal Poly 20 67 3.35
7. UC Riverside 18 63 3.50
 
OFFSIDES GP No. Avg/G
1. UC Santa Barbara 22 90 4.09
2. Cal State Northridge 20 52 2.60
3. Cal State Fullerton 19 46 2.42
4. UC Riverside 18 44 2.44
5. UC Irvine 21 41 1.95
6. Cal Poly 20 37 1.85
7. UC Davis 19 21 1.11
 
YELLOW CARDS GP No. Avg/G
1. UC Santa Barbara 22 54 2.45
2. UC Davis 19 43 2.26
3. Cal State Fullerton 19 40 2.11
4. Cal Poly 20 38 1.90
Cal State Northridge 20 38 1.90
6. UC Riverside 18 34 1.89
7. UC Irvine 21 29 1.38
 


Standings Conference Pct. GF GA   Overall Pct. GF GA
UC Santa Barbara 8-1-1 .850 13 1   16-4-2 .773 38 16
Cal Poly 6-3-1 .650 13 8   8-10-2 .450 24 24
UC Irvine 6-4-0 .600 17 12   15-6-0 .714 39 23
Cal State Northridge 5-4-1 .550 14 12   10-8-2 .550 24 22
Cal State Fullerton 4-5-1 .450 13 16   8-9-2 .474 26 27
UC Davis 3-6-1 .350 9 14   6-12-1 .342 20 30
UC Riverside 0-9-1 .050 7 23   1-16-1 .083 12 38
 
Current unbeaten streak No. Record in streak
UC Irvine 2 2-0-0
UC Santa Barbara 1 1-0-0
 
Team Summaries GP GF-GA Score-Avg Margin PK-Att Shots Saves Save% Corners
Cal Poly 20 24-24 1.20-1.20 +0.00 5-5 215 103 81.1 67
Cal State Fullerton 19 26-27 1.37-1.42 -0.05 3-3 289 81 75.0 90
Cal State Northridge 20 24-22 1.20-1.10 +0.10 1-1 321 81 78.6 88
UC Davis 19 20-30 1.05-1.58 -0.53 0-0 203 63 67.7 89
UC Irvine 21 39-23 1.86-1.10 +0.76 4-6 311 76 76.8 116
UC Riverside 18 12-38 0.67-2.11 -1.44 2-3 201 96 71.6 63
UC Santa Barbara 22 38-16 1.73-0.73 +1.00 1-1 291 81 83.5 108
 
Attendance Home Average   Away Average   Neutral Average   Total Average
Cal Poly 9-19921 2213   10-13339 1334   1-273 273   20-33533 1677
Cal State Fullerton 8-3473 434   8-7833 979   3-736 245   19-12042 634
Cal State Northridge 8-2941 368   9-11810 1312   3-637 212   20-15388 769
UC Davis 7-3416 488   9-14265 1585   3-642 214   19-18323 964
UC Irvine 9-3053 339   10-14110 1411   2-597 298   21-17760 846
UC Riverside 7-1821 260   9-3577 397   2-100 50   18-5498 305
UC Santa Barbara 12-52018 4335   8-15735 1967   2-440 220   22-68193 3100
Totals 60-86643 1444   63-80669 1280   16-3425 214   139-170737 1228  
 

 

INDIVIDUAL SOCCER STATISTICS

 

To be ranked, a player must appear in at least 50.0% of their team's games,
goalies at least 33.0% of their team's minutes.

SHOTS GP No. Avg/G
1. Sims, Cameron-CSUN 20 74 3.70
2. Walker, Amani-UCI 21 70 3.33
3. Kim, Sunghyun-CSUN 20 61 3.05
4. Walker, David-UCSB 21 50 2.38
5. Thompson, Spencer-UCI 21 49 2.33
6. Prieto, Jonathan-UCI 21 44 2.10
7. Barrera, Danny-UCSB 22 43 1.95
8. Garcia, Irving-UCI 21 42 2.00
9. Silva, Luis-UCSB 21 41 1.95
10. Zamora, David-CP 20 40 2.00
 
SHOTS PER GAME GP No. Avg/G
1. Sims, Cameron-CSUN 20 74 3.70
2. Walker, Amani-UCI 21 70 3.33
3. Kim, Sunghyun-CSUN 20 61 3.05
4. Walker, David-UCSB 21 50 2.38
5. Thompson, Spencer-UCI 21 49 2.33
6. Burgos, Junior-CP 13 29 2.23
7. Aguero, Oscar-CSF 18 38 2.11
8. Prieto, Jonathan-UCI 21 44 2.10
9. Venegas, Kevin-CSF 17 35 2.06
10. Garcia, Irving-UCI 21 42 2.00
Zamora, David-CP 20 40 2.00
 
POINTS GP Goals Assists Points Avg/G
1. Garcia, Irving-UCI 21 8 9 25 1.19
2. Walker, Amani-UCI 21 9 3 21 1.00
3. Walker, David-UCSB 21 8 4 20 0.95
4. Aguilar, Carlos-UCI 21 6 7 19 0.90
5. Nonni, Michael-UCSB 20 6 6 18 0.90
Thompson, Spencer-UCI 21 7 4 18 0.86
Barrera, Danny-UCSB 22 5 8 18 0.82
8. Zamora, David-CP 20 7 3 17 0.85
9. Kim, Sunghyun-CSUN 20 4 7 15 0.75
Sims, Cameron-CSUN 20 7 1 15 0.75
 
POINTS PER GAME GP Goals Assists Points Avg/G
1. Garcia, Irving-UCI 21 8 9 25 1.19
2. Walker, Amani-UCI 21 9 3 21 1.00
3. Walker, David-UCSB 21 8 4 20 0.95
4. Aguilar, Carlos-UCI 21 6 7 19 0.90
5. Nonni, Michael-UCSB 20 6 6 18 0.90
6. Thompson, Spencer-UCI 21 7 4 18 0.86
7. Zamora, David-CP 20 7 3 17 0.85
8. Barrera, Danny-UCSB 22 5 8 18 0.82
9. Kim, Sunghyun-CSUN 20 4 7 15 0.75
Sims, Cameron-CSUN 20 7 1 15 0.75
 
GOALS GP No. Avg/G
1. Walker, Amani-UCI 21 9 0.43
2. Garcia, Irving-UCI 21 8 0.38
Walker, David-UCSB 21 8 0.38
4. Sims, Cameron-CSUN 20 7 0.35
Zamora, David-CP 20 7 0.35
Thompson, Spencer-UCI 21 7 0.33
7. Nonni, Michael-UCSB 20 6 0.30
Aguilar, Carlos-UCI 21 6 0.29
9. Marcoux, Paul-UCD 18 5 0.28
Alvarez, Celso-CSF 19 5 0.26
Ibrahim, Waid-UCSB 22 5 0.23
Barrera, Danny-UCSB 22 5 0.23
 
GOALS PER GAME GP No. Avg/G
1. Walker, Amani-UCI 21 9 0.43
2. Walker, David-UCSB 21 8 0.38
Garcia, Irving-UCI 21 8 0.38
4. Zamora, David-CP 20 7 0.35
Sims, Cameron-CSUN 20 7 0.35
6. Thompson, Spencer-UCI 21 7 0.33
7. Burgos, Junior-CP 13 4 0.31
8. Nonni, Michael-UCSB 20 6 0.30
9. Aguilar, Carlos-UCI 21 6 0.29
10. Marcoux, Paul-UCD 18 5 0.28
 
ASSISTS GP No. Avg/G
1. Garcia, Irving-UCI 21 9 0.43
2. Barrera, Danny-UCSB 22 8 0.36
3. Kim, Sunghyun-CSUN 20 7 0.35
Aguilar, Carlos-UCI 21 7 0.33
5. Nonni, Michael-UCSB 20 6 0.30
6. Anguiano, Rene-CSUN 19 5 0.26
Silva, Luis-UCSB 21 5 0.24
Santora, Kevin-UCI 21 5 0.24
Tetteh, Michael-UCSB 22 5 0.23
10. Gaschen, Chris-CP 17 4 0.24
Farquharson, Jamall-CSF 18 4 0.22
Spitz, Shay-CSF 19 4 0.21
Leer, Chris-UCD 19 4 0.21
Walker, David-UCSB 21 4 0.19
Thompson, Spencer-UCI 21 4 0.19
David, Machael-UCSB 22 4 0.18
 
ASSISTS PER GAME GP No. Avg/G
1. Garcia, Irving-UCI 21 9 0.43
2. Barrera, Danny-UCSB 22 8 0.36
3. Kim, Sunghyun-CSUN 20 7 0.35
4. Aguilar, Carlos-UCI 21 7 0.33
5. Nonni, Michael-UCSB 20 6 0.30
6. Anguiano, Rene-CSUN 19 5 0.26
7. Santora, Kevin-UCI 21 5 0.24
Silva, Luis-UCSB 21 5 0.24
9. Gaschen, Chris-CP 17 4 0.24
10. Tetteh, Michael-UCSB 22 5 0.23
 
GAME-WINNING GOALS GP No. Avg/G
1. Garcia, Irving-UCI 21 5 0.24
2. Sims, Cameron-CSUN 20 3 0.15
Silva, Luis-UCSB 21 3 0.14
Walker, David-UCSB 21 3 0.14
Walker, Amani-UCI 21 3 0.14
Thompson, Spencer-UCI 21 3 0.14
Ibrahim, Waid-UCSB 22 3 0.14
 
GOALS AGAINST AVG GP GA Minutes GA Avg
1. Hayden, Sam-UCSB 22 16 2006:56 0.72
2. Fontein, Andrew-UCI 10 9 934:26 0.87
3. McLain, Patrick-CP 15 15 1270:29 1.06
4. Abalos, Michael-CSUN 16 19 1459:48 1.17
5. Whiddon, Trevor-CSF 18 23 1647:47 1.26
6. Chinchilla, Victor-UCI 12 14 980:04 1.29
7. McCowan, Ryan-UCD 17 26 1514:45 1.54
8. Suppe, Cody-UCR 13 20 1003:49 1.79
 
SAVE PERCENTAGE GP Saves GA Save Pct.
1. McLain, Patrick-CP 15 73 15 .830
2. Hayden, Sam-UCSB 22 77 16 .828
3. Fontein, Andrew-UCI 10 34 9 .791
4. Abalos, Michael-CSUN 16 60 19 .759
5. Whiddon, Trevor-CSF 18 71 23 .755
6. Suppe, Cody-UCR 13 58 20 .744
7. Chinchilla, Victor-UCI 12 39 14 .736
8. McCowan, Ryan-UCD 17 53 26 .671
 
SAVES GP No. Avg/G
1. Hayden, Sam-UCSB 22 77 3.50
2. McLain, Patrick-CP 15 73 4.87
3. Whiddon, Trevor-CSF 18 71 3.94
4. Abalos, Michael-CSUN 16 60 3.75
5. Suppe, Cody-UCR 13 58 4.46
6. McCowan, Ryan-UCD 17 53 3.12
7. Chinchilla, Victor-UCI 12 39 3.25
8. Fontein, Andrew-UCI 10 34 3.40
9. Finkelstein, Brett-CP 8 27 3.38
10. Schmitz, Ryan-UCR 7 23 3.29
 
SAVES PER GAME GP No. Avg/G
1. McLain, Patrick-CP 15 73 4.87
2. Suppe, Cody-UCR 13 58 4.46
3. Whiddon, Trevor-CSF 18 71 3.94
4. Abalos, Michael-CSUN 16 60 3.75
5. Hayden, Sam-UCSB 22 77 3.50
6. Fontein, Andrew-UCI 10 34 3.40
7. Chinchilla, Victor-UCI 12 39 3.25
8. McCowan, Ryan-UCD 17 53 3.12
 
SHUTOUTS GP Shutouts Sho/G
1. Hayden, Sam-UCSB 22 15 0.68
2. McLain, Patrick-CP 15 5 0.33
Abalos, Michael-CSUN 16 5 0.31
4. Fontein, Andrew-UCI 10 4 0.40
5. McCowan, Ryan-UCD 17 3 0.18
6. Ibarra, Brandon-CSUN 6 2 0.33
Finkelstein, Brett-CP 8 2 0.25
Chinchilla, Victor-UCI 12 2 0.17
9. Whiddon, Trevor-CSF 18 1 0.06
Provencher, Matt-UCD 5 1 0.20
 
SHUTOUTS PER GAME GP Shutouts Sho/G
1. Hayden, Sam-UCSB 22 15 0.68
2. Fontein, Andrew-UCI 10 4 0.40
3. McLain, Patrick-CP 15 5 0.33
4. Abalos, Michael-CSUN 16 5 0.31
5. McCowan, Ryan-UCD 17 3 0.18
6. Chinchilla, Victor-UCI 12 2 0.17
7. Whiddon, Trevor-CSF 18 1 0.06
 
Team Identification Team ID
Cal Poly CP
Cal State Fullerton CSF
Cal State Northridge CSUN
UC Davis UCD
UC Irvine UCI
UC Riverside UCR
UC Santa Barbara UCSB