Big West Men's Basketball
Standings/Schedules
Conference Standings
2008-09 Big West Men's Basketball
Conference Standings
Through games of Mar 26, 2009 (All games)
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Cal State Northridge 11-5 .688 75.1 68.8 17-14 .548 73.6 70.3
Pacific............. 10-6 .625 67.8 61.6 21-13 .618 66.3 62.4
Long Beach State.... 10-6 .625 71.9 70.8 15-15 .500 71.3 72.6
UC Riverside........ 8-8 .500 64.8 65.7 17-13 .567 60.2 60.6
UC Santa Barbara.... 8-8 .500 65.1 66.0 16-15 .516 65.5 65.2
UC Irvine........... 8-8 .500 67.9 67.7 12-19 .387 65.4 68.8
Cal State Fullerton. 7-9 .438 70.6 73.6 15-17 .469 73.3 73.6
UC Davis............ 7-9 .438 75.6 77.8 13-19 .406 73.1 74.1
Cal Poly............ 3-13 .188 65.9 72.8 7-21 .250 65.1 70.1
Conference Schedule and Results
2008-09 Big West Men's Basketball
Conference Schedule and Results
Through games of Mar 26, 2009 (All games)
Cal Poly (7-21,3-13)
--------------------------------------------------
11/14/08 ARKANSAS-LITTLE ROCK.. 40-67 L 2081
11/20/08 vs Rice............... 76-81 L 1226
11/21/08 vs North Florida...... 76-42 W 1372
11/22/08 at Brigham Young...... 64-76 L 7782
11/29/08 at Utah State......... 57-97 L 6715
12/03/08 SAN FRANCISCO......... 61-40 W 1713
12/14/08 SEATTLE UNIVERSITY.... 59-60 L 802
12/17/08 PORTLAND STATE........ 65-62 W 1115
12/23/08 at CS Bakersfield..... 64-66 L 1376
12/29/08 FRESNO STATE.......... 87-90 LOT 2542
01/02/09 *at UC Riverside....... 57-91 L 374
01/04/09 *at Long Beach State... 57-70 L 1507
01/08/09 *CAL STATE FULLERTON... 82-86 L 1873
01/10/09 *UC IRVINE............. 63-80 L 1873
01/17/09 *UC SANTA BARBARA...... 62-72 L 2775
01/22/09 *at Pacific............ 76-60 W 2701
01/24/09 *at UC Davis........... 77-75 W 2847
01/31/09 *CAL STATE NORTHRIDGE.. 68-79 L 2820
02/05/09 *at UC Irvine.......... 57-64 L 908
02/07/09 *at Cal State Fullerton 75-72 W 953
02/11/09 *at Cal State Northridg 55-67 L 1016
02/14/09 *at UC Santa Barbara... 66-68 L 2014
02/18/09 *UC DAVIS.............. 73-75 L 721
02/21/09 SOUTH DAKOTA STATE.... 66-62 W 1357
02/25/09 CS BAKERSFIELD........ 52-57 L 631
02/28/09 *PACIFIC............... 58-66 L 1211
03/05/09 *LONG BEACH STATE...... 60-63 L 707
03/07/09 *UC RIVERSIDE.......... 69-76 L 1376
Cal State Fullerton (15-17,7-9)
--------------------------------------------------
11/14/08 vs Texas State........ 66-76 L 6188
11/16/08 at Hawai'i............ 90-76 W 5440
11/20/08 HOPE INTERNATIONAL.... 106-60 W 848
11/23/08 at Portland State..... 75-76 L 935
11/27/08 vs Wake Forest........ 69-75 L 1388
11/28/08 vs Saint Mary's....... 54-79 L 1387
11/30/08 vs Charlotte.......... 92-84 WOT 1077
12/02/08 at LSU................ 63-84 L 9043
12/06/08 CENTRAL MICHIGAN...... 79-65 W 1022
12/09/08 at Montana State...... 60-74 L 2529
12/13/08 CS BAKERSFIELD........ 87-64 W 801
12/22/08 MONTANA STATE......... 88-80 W 702
12/29/08 *CAL STATE NORTHRIDGE.. 64-90 L 1013
01/03/09 *at UC Irvine.......... 74-78 LOT 1619
01/08/09 *at Cal Poly........... 86-82 W 1873
01/10/09 *at UC Santa Barbara... 62-58 W 3174
01/15/09 *UC DAVIS.............. 74-85 L 726
01/17/09 *PACIFIC............... 62-77 L 1003
01/21/09 *at Cal State Northridg 91-87 W 1331
01/29/09 *at Long Beach State... 61-60 W 4263
01/31/09 *UC RIVERSIDE.......... 58-52 W 866
02/05/09 *UC SANTA BARBARA...... 72-65 W 890
02/07/09 *CAL POLY.............. 72-75 L 953
02/12/09 *at Pacific............ 51-70 L 2901
02/14/09 *at UC Davis........... 106-95 W 986
02/18/09 *LONG BEACH STATE...... 74-75 L 4025
02/21/09 at New Mexico State... 86-94 L 6371
02/26/09 *at UC Riverside....... 60-63 L 794
03/03/09 at CS Bakersfield..... 78-73 W 1663
03/07/09 *UC IRVINE............. 62-65 L 2781
03/11/09 vs UC Riverside....... 59-46 W 1691
03/12/09 vs UC Santa Barbara... 64-73 L 2103
Cal State Northridge (17-14,11-5)
--------------------------------------------------
11/14/08 CAL LUTHERAN.......... 73-62 W 1022
11/18/08 at Stanford........... 85-103 L 6593
11/21/08 at CS Bakersfield..... 65-67 L 1976
11/24/08 at New Mexico......... 74-85 L 12101
11/29/08 at Rider.............. 72-85 L 1129
12/01/08 at Drexel............. 47-55 L 1143
12/07/08 at UCLA............... 67-85 L 7687
12/09/08 DENVER................ 80-53 W 877
12/18/08 PEPPERDINE............ 99-64 W 821
12/22/08 at San Diego State.... 56-72 L 4518
12/29/08 *at Cal State Fullerton 90-64 W 1013
01/02/09 *PACIFIC............... 78-84 LOT 1128
01/05/09 *UC DAVIS.............. 84-81 W 1018
01/14/09 *at UC Riverside....... 64-56 W 632
01/17/09 *at Long Beach State... 68-74 L 2790
01/21/09 *CAL STATE FULLERTON... 87-91 L 1331
01/24/09 *UC IRVINE............. 74-55 W 1308
01/29/09 *at UC Santa Barbara... 72-70 W 3128
01/31/09 *at Cal Poly........... 79-68 W 2820
02/05/09 CS BAKERSFIELD........ 79-62 W 1028
02/11/09 *CAL POLY.............. 67-55 W 1016
02/14/09 *UC RIVERSIDE.......... 77-64 W 1175
02/18/09 *at UC Irvine.......... 51-73 L 3450
02/21/09 at Idaho.............. 75-78 L 2202
02/25/09 *UC SANTA BARBARA...... 62-57 W 875
02/28/09 *LONG BEACH STATE...... 95-74 W 1529
03/05/09 *at UC Davis........... 99-72 W 1746
03/07/09 *at Pacific............ 55-62 L 3416
03/13/09 vs UC Santa Barbara... 67-60 W 2875
03/14/09 vs Pacific............ 71-66 WOT 2272
03/19/09 vs Memphis............ 70-81 L 17319
Long Beach State (15-15,10-6)
--------------------------------------------------
11/14/08 at Brigham Young...... 65-75 L 15753
11/16/08 at Wisconsin.......... 61-68 L 17230
11/22/08 WEBER STATE........... 73-69 WOT 3664
11/25/08 at Idaho State........ 88-82 WO2 2015
11/30/08 NEW MEXICO STATE...... 82-77 W 1759
12/03/08 PEPPERDINE............ 80-61 W 2048
12/06/08 at San Francisco...... 74-78 LO2 2899
12/11/08 at Weber State........ 63-72 L 3997
12/13/08 at Syracuse........... 55-79 L 17244
12/20/08 MONTANA STATE......... 61-75 L 1627
12/22/08 TEMPLE................ 76-71 W 2042
12/29/08 at Oregon............. 74-86 L 7783
01/02/09 *UC SANTA BARBARA...... 76-64 W 1852
01/04/09 *CAL POLY.............. 70-57 W 1507
01/08/09 *at Pacific............ 74-64 W 2528
01/10/09 *at UC Davis........... 86-78 W 2378
01/17/09 *CAL STATE NORTHRIDGE.. 74-68 W 2790
01/24/09 *UC RIVERSIDE.......... 55-64 L 2873
01/29/09 *CAL STATE FULLERTON... 60-61 L 4263
01/31/09 *at UC Irvine.......... 67-63 W 2917
02/05/09 *UC DAVIS.............. 76-82 L 1953
02/07/09 *PACIFIC............... 81-80 WO2 2354
02/11/09 *at UC Riverside....... 70-73 LO2 1413
02/18/09 *at Cal State Fullerton 75-74 W 4025
02/21/09 GREEN BAY............. 75-86 L 2526
02/26/09 *UC IRVINE............. 75-74 W 2916
02/28/09 *at Cal State Northridg 74-95 L 1529
03/05/09 *at Cal Poly........... 63-60 W 707
03/07/09 *at UC Santa Barbara... 75-76 L 3047
03/13/09 vs Pacific............ 60-65 L 2875
Pacific (21-13,10-6)
--------------------------------------------------
11/15/08 at California......... 56-68 L 7850
11/19/08 UC SAN DIEGO.......... 66-58 W 2667
11/26/08 at Nevada............. 67-59 W 6636
11/29/08 at Washington......... 54-72 L 7527
12/03/08 CS BAKERSFIELD........ 67-63 WOT 2495
12/06/08 FRESNO STATE.......... 64-66 L 3445
12/09/08 SAN FRANCISCO......... 66-60 W 2479
12/13/08 at Pepperdine......... 73-55 W 389
12/20/08 SANTA CLARA........... 63-57 W 2688
12/23/08 SAINT MARY'S.......... 65-74 L 3302
12/30/08 at Sacramento State... 70-51 W 923
01/02/09 *at Cal State Northridg 84-78 WOT 1128
01/08/09 *LONG BEACH STATE...... 64-74 L 2528
01/10/09 *UC RIVERSIDE.......... 76-53 W 2905
01/15/09 *at UC Irvine.......... 51-52 L 1049
01/17/09 *at Cal State Fullerton 77-62 W 1003
01/22/09 *CAL POLY.............. 60-76 L 2701
01/24/09 *UC SANTA BARBARA...... 58-36 W 5036
01/31/09 *at UC Davis........... 80-65 W 3178
02/05/09 *at UC Riverside....... 63-66 L 474
02/07/09 *at Long Beach State... 80-81 LO2 2354
02/12/09 *CAL STATE FULLERTON... 70-51 W 2901
02/14/09 *UC IRVINE............. 65-55 W 2972
02/18/09 *at UC Santa Barbara... 57-67 L 1402
02/21/09 at San Diego.......... 60-66 L 2966
02/25/09 *UC DAVIS.............. 72-57 W 2912
02/28/09 *at Cal Poly........... 66-58 W 1211
03/07/09 *CAL STATE NORTHRIDGE.. 62-55 W 3416
03/12/09 vs UC Davis........... 67-60 W 2103
03/13/09 vs Long Beach State... 65-60 W 2875
03/14/09 vs Cal State Northridg 66-71 LOT 2272
03/18/09 PORTLAND.............. 82-76 W 1876
03/23/09 IDAHO................. 69-59 W 2140
03/25/09 at Bradley............ 49-59 L 6114
UC Davis (13-19,7-9)
--------------------------------------------------
11/14/08 at Iowa State......... 58-61 L 13135
11/15/08 vs Wisconsin-Milwaukee 75-81 L 13999
11/16/08 vs Loyola Marymount... 64-55 W 13415
11/20/08 at Arkansas........... 59-68 L 13540
11/23/08 PORTLAND.............. 72-75 L 1014
11/28/08 vs Tulane............. 76-62 W 2496
11/29/08 at South Alabama...... 60-72 L 2496
12/03/08 at Sacramento State... 70-82 L 1292
12/06/08 CS BAKERSFIELD........ 87-86 W 1185
12/15/08 at The Citadel........ 79-61 W 1022
12/17/08 at Presbyterian....... 69-82 L 361
12/21/08 LOYOLA (MD)........... 89-95 L 405
12/30/08 DARTMOUTH............. 72-41 W 879
01/05/09 *at Cal State Northridg 81-84 L 1018
01/08/09 *UC RIVERSIDE.......... 65-58 W 876
01/10/09 *LONG BEACH STATE...... 78-86 L 2378
01/15/09 *at Cal State Fullerton 85-74 W 726
01/17/09 *at UC Irvine.......... 88-85 W 2646
01/22/09 *UC SANTA BARBARA...... 89-75 W 1473
01/24/09 *CAL POLY.............. 75-77 L 2847
01/31/09 *PACIFIC............... 65-80 L 3178
02/05/09 *at Long Beach State... 82-76 W 1953
02/07/09 *at UC Riverside....... 53-58 L 2725
02/12/09 *UC IRVINE............. 85-76 W 1007
02/14/09 *CAL STATE FULLERTON... 95-106 L 986
02/18/09 *at Cal Poly........... 75-73 W 721
02/21/09 FRESNO STATE.......... 70-71 L 2887
02/25/09 *at Pacific............ 57-72 L 2912
02/28/09 *at UC Santa Barbara... 64-66 L 1767
03/05/09 *CAL STATE NORTHRIDGE.. 72-99 L 1746
03/11/09 vs UC Irvine.......... 69-68 W 1671
03/12/09 vs Pacific............ 60-67 L 2103
UC Irvine (12-19,8-8)
--------------------------------------------------
11/15/08 at USC................ 55-78 L 4089
11/19/08 EASTERN WASHINGTON.... 69-74 L 1021
11/21/08 OREGON................ 77-84 L 4206
11/28/08 at Idaho.............. 47-101 L 648
11/30/08 at Eastern Washington. 64-78 L 1264
12/02/08 at Utah State......... 62-74 L 7438
12/07/08 at Pepperdine......... 71-63 W 404
12/16/08 SEATTLE UNIVERSITY.... 52-55 L 1081
12/20/08 vs Middle Tennessee... 52-65 L 5831
12/21/08 at Missouri State..... 48-57 L 5596
12/22/08 vs Norfolk State...... 64-51 W 5758
12/27/08 UTAH.................. 52-60 L 1919
01/03/09 *CAL STATE FULLERTON... 78-74 WOT 1619
01/08/09 *at UC Santa Barbara... 61-68 L 1628
01/10/09 *at Cal Poly........... 80-63 W 1873
01/15/09 *PACIFIC............... 52-51 W 1049
01/17/09 *UC DAVIS.............. 85-88 L 2646
01/21/09 CS BAKERSFIELD........ 85-72 W 933
01/24/09 *at Cal State Northridg 55-74 L 1308
01/29/09 *at UC Riverside....... 71-66 W 1010
01/31/09 *LONG BEACH STATE...... 63-67 L 2917
02/05/09 *CAL POLY.............. 64-57 W 908
02/07/09 *UC SANTA BARBARA...... 56-65 L 2310
02/12/09 *at UC Davis........... 76-85 L 1007
02/14/09 *at Pacific............ 55-65 L 2972
02/18/09 *CAL STATE NORTHRIDGE.. 73-51 W 3450
02/21/09 at Hawai'i............ 76-70 W 6141
02/26/09 *at Long Beach State... 74-75 L 2916
02/28/09 *UC RIVERSIDE.......... 78-72 WOT 3693
03/07/09 *at Cal State Fullerton 65-62 W 2781
03/11/09 vs UC Davis........... 68-69 L 1671
UC Riverside (17-13,8-8)
--------------------------------------------------
11/15/08 at New Mexico State... 52-79 L 2481
11/18/08 SACRAMENTO STATE...... 61-49 W 477
11/22/08 NORTHERN ARIZONA...... 59-52 W 407
11/25/08 OCCIDENTAL COLLEGE.... 62-34 W 544
11/29/08 at Colgate............ 54-44 W 210
12/01/08 at Northwestern....... 43-59 L 2903
12/06/08 SOUTHERN UTAH......... 67-63 W 720
12/15/08 at Loyola Marymount... 59-52 W 1561
12/18/08 MONTANA............... 58-53 W 406
12/23/08 at Hawai'i............ 46-56 L 5686
12/28/08 at Denver............. 46-52 L 1132
01/02/09 *CAL POLY.............. 91-57 W 374
01/04/09 *UC SANTA BARBARA...... 71-69 W 455
01/08/09 *at UC Davis........... 58-65 L 876
01/10/09 *at Pacific............ 53-76 L 2905
01/14/09 *CAL STATE NORTHRIDGE.. 56-64 L 632
01/17/09 at CS Bakersfield..... 64-63 W 1884
01/24/09 *at Long Beach State... 64-55 W 2873
01/29/09 *UC IRVINE............. 66-71 L 1010
01/31/09 *at Cal State Fullerton 52-58 L 866
02/05/09 *PACIFIC............... 66-63 W 474
02/07/09 *UC DAVIS.............. 58-53 W 2725
02/11/09 *LONG BEACH STATE...... 73-70 WO2 1413
02/14/09 *at Cal State Northridg 64-77 L 1175
02/21/09 at San Jose State..... 53-52 W 2089
02/26/09 *CAL STATE FULLERTON... 63-60 W 794
02/28/09 *at UC Irvine.......... 72-78 LOT 3693
03/05/09 *at UC Santa Barbara... 53-66 L 1734
03/07/09 *at Cal Poly........... 76-69 W 1376
03/11/09 vs Cal State Fullerton 46-59 L 1691
UC Santa Barbara (16-15,8-8)
--------------------------------------------------
11/14/08 CS LOS ANGELES........ 64-55 W 1562
11/17/08 UTAH STATE............ 59-61 L 4028
11/21/08 NORTH CAROLINA........ 67-84 L 6000
11/24/08 at San Francisco...... 72-73 L 2880
11/28/08 vs Winston-Salem State 71-58 W 4125
11/29/08 vs Nicholls State..... 57-38 W 4094
11/30/08 at Illinois State..... 59-87 L 4207
12/04/08 at Utah Valley........ 62-57 W 3387
12/13/08 LOYOLA MARYMOUNT...... 81-61 W 1546
12/17/08 at Weber State........ 63-70 L 2442
12/20/08 at San Diego State.... 51-68 L 5042
12/29/08 BALL STATE............ 71-51 W 1519
01/02/09 *at Long Beach State... 64-76 L 1852
01/04/09 *at UC Riverside....... 69-71 L 455
01/08/09 *UC IRVINE............. 68-61 W 1628
01/10/09 *CAL STATE FULLERTON... 58-62 L 3174
01/17/09 *at Cal Poly........... 72-62 W 2775
01/22/09 *at UC Davis........... 75-89 L 1473
01/24/09 *at Pacific............ 36-58 L 5036
01/29/09 *CAL STATE NORTHRIDGE.. 70-72 L 3128
02/05/09 *at Cal State Fullerton 65-72 L 890
02/07/09 *at UC Irvine.......... 65-56 W 2310
02/14/09 *CAL POLY.............. 68-66 W 2014
02/18/09 *PACIFIC............... 67-57 W 1402
02/21/09 MONTANA STATE......... 78-71 WOT 2185
02/25/09 *at Cal State Northridg 57-62 L 875
02/28/09 *UC DAVIS.............. 66-64 W 1767
03/05/09 *UC RIVERSIDE.......... 66-53 W 1734
03/07/09 *LONG BEACH STATE...... 76-75 W 3047
03/12/09 vs Cal State Fullerton 73-64 W 2103
03/13/09 vs Cal State Northridg 60-67 L 2875