Big West Men's Basketball

Conference-Only Statistics


 

CONFERENCE BASKETBALL STATISTICS

 

SCORING OFFENSE G W-L Pts Avg/G
1. Cal State Fullerton 11 8-3 851 77.4
2. Long Beach State 11 11-0 822 74.7
3. UC Santa Barbara 10 7-3 709 70.9
4. UC Irvine 11 5-6 755 68.6
5. Cal State Northridge 11 2-9 727 66.1
6. Pacific 11 5-6 720 65.5
7. Cal Poly 11 5-6 701 63.7
8. UC Davis 11 1-10 681 61.9
9. UC Riverside 11 5-6 666 60.5
 
SCORING DEFENSE G Pts Avg/G
1. Long Beach State 11 683 62.1
Cal Poly 11 683 62.1
UC Riverside 11 683 62.1
4. Pacific 11 695 63.2
5. UC Santa Barbara 10 669 66.9
6. UC Davis 11 780 70.9
7. UC Irvine 11 782 71.1
8. Cal State Fullerton 11 816 74.2
9. Cal State Northridge 11 841 76.5
 
SCORING MARGIN G Offense Defense Margin
1. Long Beach State 11 74.7 62.1 +12.6
2. UC Santa Barbara 10 70.9 66.9 +4.0
3. Cal State Fullerton 11 77.4 74.2 +3.2
4. Pacific 11 65.5 63.2 +2.3
5. Cal Poly 11 63.7 62.1 +1.6
6. UC Riverside 11 60.5 62.1 -1.5
7. UC Irvine 11 68.6 71.1 -2.5
8. UC Davis 11 61.9 70.9 -9.0
9. Cal State Northridge 11 66.1 76.5 -10.4
 
FREE THROW PCT G FTM FTA Pct
1. Cal State Northridge 11 153 213 .718
2. Cal State Fullerton 11 165 230 .717
UC Riverside 11 132 184 .717
4. Pacific 11 181 255 .710
5. UC Santa Barbara 10 131 185 .708
6. UC Irvine 11 146 210 .695
7. UC Davis 11 124 182 .681
8. Cal Poly 11 125 189 .661
9. Long Beach State 11 195 302 .646
 
FIELD GOAL PERCENTAGES G FGM FGA Pct
1. Cal State Fullerton 11 291 602 .483
2. Long Beach State 11 275 570 .482
3. UC Santa Barbara 10 252 572 .441
4. UC Riverside 11 243 567 .429
5. Cal Poly 11 256 609 .420
6. UC Irvine 11 257 616 .417
7. UC Davis 11 235 566 .415
8. Pacific 11 231 576 .401
9. Cal State Northridge 11 249 659 .378
 
FIELD GOAL PCT DEFENSE G FGM FGA Pct
1. UC Riverside 11 226 590 .383
2. UC Santa Barbara 10 228 584 .390
3. Pacific 11 228 567 .402
4. Long Beach State 11 262 631 .415
5. UC Irvine 11 274 628 .436
6. Cal Poly 11 227 515 .441
7. Cal State Fullerton 11 283 622 .455
8. UC Davis 11 281 616 .456
9. Cal State Northridge 11 280 584 .479
 
3-POINT FG PCT G 3FGM 3FGA Pct
1. Cal State Fullerton 11 104 222 .468
2. UC Davis 11 87 206 .422
3. Long Beach State 11 77 201 .383
4. UC Santa Barbara 10 74 206 .359
5. UC Irvine 11 95 265 .358
6. Pacific 11 77 224 .344
7. Cal State Northridge 11 76 223 .341
8. UC Riverside 11 48 150 .320
9. Cal Poly 11 64 203 .315
 
3-POINT FG PCT DEFENSE G 3FGM 3FGA Pct
1. Long Beach State 11 66 199 .332
2. Pacific 11 90 270 .333
UC Riverside 11 71 213 .333
4. UC Santa Barbara 10 75 215 .349
5. UC Davis 11 74 198 .374
6. Cal Poly 11 59 157 .376
7. UC Irvine 11 82 206 .398
8. Cal State Northridge 11 97 239 .406
9. Cal State Fullerton 11 88 203 .433
 
REBOUNDING OFFENSE G Rebounds Avg/G
1. UC Santa Barbara 10 384 38.4
2. Long Beach State 11 391 35.5
3. UC Irvine 11 388 35.3
4. Cal Poly 11 386 35.1
5. Cal State Northridge 11 384 34.9
6. Cal State Fullerton 11 380 34.5
7. UC Davis 11 354 32.2
8. Pacific 11 352 32.0
9. UC Riverside 11 351 31.9
 
REBOUNDING DEFENSE G Rebounds Avg/G
1. Cal Poly 11 333 30.3
2. Cal State Fullerton 11 349 31.7
3. Long Beach State 11 353 32.1
4. UC Riverside 11 377 34.3
5. UC Davis 11 381 34.6
6. UC Santa Barbara 10 354 35.4
7. Pacific 11 406 36.9
UC Irvine 11 406 36.9
9. Cal State Northridge 11 411 37.4
 
REBOUNDING MARGIN G Team Avg. Opponent Avg. Margin
1. Cal Poly 11 386 35.1 333 30.3 +4.8
2. Long Beach State 11 391 35.5 353 32.1 +3.5
3. UC Santa Barbara 10 384 38.4 354 35.4 +3.0
4. Cal State Fullerton 11 380 34.5 349 31.7 +2.8
5. UC Irvine 11 388 35.3 406 36.9 -1.6
6. UC Riverside 11 351 31.9 377 34.3 -2.4
7. Cal State Northridge 11 384 34.9 411 37.4 -2.5
UC Davis 11 354 32.2 381 34.6 -2.5
9. Pacific 11 352 32.0 406 36.9 -4.9
 
BLOCKED SHOTS G No. Avg/G
1. UC Santa Barbara 10 56 5.6
2. UC Riverside 11 52 4.7
3. UC Irvine 11 50 4.5
4. Cal State Fullerton 11 39 3.5
5. Long Beach State 11 32 2.9
6. Cal State Northridge 11 29 2.6
7. Cal Poly 11 20 1.8
8. Pacific 11 19 1.7
9. UC Davis 11 15 1.4
 
ASSISTS G No. Avg/G
1. UC Santa Barbara 10 158 15.8
2. UC Irvine 11 172 15.6
3. Cal State Fullerton 11 162 14.7
4. Cal State Northridge 11 154 14.0
5. Long Beach State 11 145 13.2
6. Pacific 11 133 12.1
7. Cal Poly 11 127 11.5
UC Davis 11 127 11.5
9. UC Riverside 11 109 9.9
 
STEALS G No. Avg/G
1. Long Beach State 11 72 6.5
2. Cal State Northridge 11 67 6.1
3. UC Santa Barbara 10 59 5.9
4. Cal Poly 11 64 5.8
5. Cal State Fullerton 11 60 5.5
6. Pacific 11 56 5.1
7. UC Riverside 11 51 4.6
UC Davis 11 51 4.6
9. UC Irvine 11 49 4.5
 
TURNOVER MARGIN G Team Avg. Opponent Avg. Margin
1. Pacific 11 107 9.7 157 14.3 +4.55
2. Cal State Northridge 11 139 12.6 154 14.0 +1.36
3. Long Beach State 11 136 12.4 150 13.6 +1.27
4. Cal Poly 11 118 10.7 130 11.8 +1.09
5. UC Riverside 11 154 14.0 146 13.3 -0.73
6. UC Santa Barbara 10 121 12.1 113 11.3 -0.80
7. UC Irvine 11 148 13.5 134 12.2 -1.27
8. Cal State Fullerton 11 159 14.5 139 12.6 -1.82
9. UC Davis 11 161 14.6 120 10.9 -3.73
 
ASSIST/TURNOVER RATIO G Assist Avg. T-Over Avg. Ratio
1. UC Santa Barbara 10 158 15.8 121 12.1 1.3
2. Pacific 11 133 12.1 107 9.7 1.2
3. UC Irvine 11 172 15.6 148 13.5 1.2
4. Cal State Northridge 11 154 14.0 139 12.6 1.1
5. Cal Poly 11 127 11.5 118 10.7 1.1
6. Long Beach State 11 145 13.2 136 12.4 1.1
7. Cal State Fullerton 11 162 14.7 159 14.5 1.0
8. UC Davis 11 127 11.5 161 14.6 0.8
9. UC Riverside 11 109 9.9 154 14.0 0.7
 
OFFENSIVE REBOUNDS G No. Avg/G
1. Cal State Northridge 11 157 14.3
2. UC Santa Barbara 10 137 13.7
3. Cal Poly 11 139 12.6
4. Cal State Fullerton 11 125 11.4
5. UC Irvine 11 118 10.7
6. Long Beach State 11 116 10.5
7. UC Davis 11 107 9.7
8. Pacific 11 104 9.5
9. UC Riverside 11 98 8.9
 
DEFENSIVE REBOUNDS G No. Avg/G
1. Long Beach State 11 275 25.0
2. UC Santa Barbara 10 247 24.7
3. UC Irvine 11 270 24.5
4. Cal State Fullerton 11 255 23.2
5. UC Riverside 11 253 23.0
6. Pacific 11 248 22.5
7. UC Davis 11 247 22.5
Cal Poly 11 247 22.5
9. Cal State Northridge 11 227 20.6
 
DEFENSIVE REB PCT. G Team D-Reb Opp. O-REb D-Reb Pct.
1. Cal Poly 11 247 84 .746
2. Long Beach State 11 275 119 .698
3. UC Irvine 11 270 124 .685
4. Pacific 11 248 122 .670
5. Cal State Fullerton 11 255 127 .668
6. UC Riverside 11 253 131 .659
7. Cal State Northridge 11 227 122 .650
8. UC Davis 11 247 133 .650
9. UC Santa Barbara 10 247 139 .640
 
OFFENSIVE REB PCT. G Team O-Reb Opp. D-Reb O-Reb Pct.
1. UC Santa Barbara 10 137 215 .389
2. Cal State Fullerton 11 125 222 .360
3. Cal Poly 11 139 249 .358
4. Cal State Northridge 11 157 289 .352
5. Long Beach State 11 116 234 .331
6. UC Davis 11 107 248 .301
7. UC Irvine 11 118 282 .295
8. UC Riverside 11 98 246 .285
9. Pacific 11 104 284 .268
 
3-POINT FG MADE G No. Avg/G
1. Cal State Fullerton 11 104 9.5
2. UC Irvine 11 95 8.6
3. UC Davis 11 87 7.9
4. UC Santa Barbara 10 74 7.4
5. Pacific 11 77 7.0
Long Beach State 11 77 7.0
7. Cal State Northridge 11 76 6.9
8. Cal Poly 11 64 5.8
9. UC Riverside 11 48 4.4
 


Standings Conference Pct. PF PA   Overall Pct. PF PA
Long Beach State 11-0 1.000 822 683   11-0 1.000 822 683
Cal State Fullerton 8-3 .727 851 816   8-3 .727 851 816
UC Santa Barbara 7-3 .700 709 669   7-3 .700 709 669
UC Irvine 5-6 .455 755 782   5-6 .455 755 782
Pacific 5-6 .455 720 695   5-6 .455 720 695
Cal Poly 5-6 .455 701 683   5-6 .455 701 683
UC Riverside 5-6 .455 666 683   5-6 .455 666 683
Cal State Northridge 2-9 .182 727 841   2-9 .182 727 841
UC Davis 1-10 .091 681 780   1-10 .091 681 780
 
Winning streak No.
Long Beach State 11
Cal State Fullerton 3
Cal Poly 1
UC Davis 1
 
TEAM SUMMARIES G PF-PA Avg score Margin FG-FGA Pct. 3FG-FGA Pct. FT-FTA Pct. RebF RebA Margin
Cal Poly 11 701-683 63.7-62.1 +1.6 256-609 .420 64-203 .315 125-189 .661 386 333 +4.8
Cal State Fullerton 11 851-816 77.4-74.2 +3.2 291-602 .483 104-222 .468 165-230 .717 380 349 +2.8
Cal State Northridge 11 727-841 66.1-76.5 -10.4 249-659 .378 76-223 .341 153-213 .718 384 411 -2.5
Long Beach State 11 822-683 74.7-62.1 +12.6 275-570 .482 77-201 .383 195-302 .646 391 353 +3.5
Pacific 11 720-695 65.5-63.2 +2.3 231-576 .401 77-224 .344 181-255 .710 352 406 -4.9
UC Davis 11 681-780 61.9-70.9 -9.0 235-566 .415 87-206 .422 124-182 .681 354 381 -2.5
UC Irvine 11 755-782 68.6-71.1 -2.5 257-616 .417 95-265 .358 146-210 .695 388 406 -1.6
UC Riverside 11 666-683 60.5-62.1 -1.5 243-567 .429 48-150 .320 132-184 .717 351 377 -2.4
UC Santa Barbara 10 709-669 70.9-66.9 +4.0 252-572 .441 74-206 .359 131-185 .708 384 354 +3.0
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
Cal Poly 5-13031 2606   6-10110 1685   0-0 0   11-23141 2104
Cal State Fullerton 6-7405 1234   5-14036 2807   0-0 0   11-21441 1949
Cal State Northridge 6-7546 1258   5-11339 2268   0-0 0   11-18885 1717
Long Beach State 5-17256 3451   6-15386 2564   0-0 0   11-32642 2967
Pacific 6-12858 2143   5-8063 1613   0-0 0   11-20921 1902
UC Davis 5-7786 1557   6-7464 1244   0-0 0   11-15250 1386
UC Irvine 6-11800 1967   5-7507 1501   0-0 0   11-19307 1755
UC Riverside 6-4788 798   5-8911 1782   0-0 0   11-13699 1245
UC Santa Barbara 4-13463 3366   6-13117 2186   0-0 0   10-26580 2658
Totals 49-95933 1958   49-95933 1958   0-0 0   98-191866 1958  
 


 

INDIVIDUAL BASKETBALL STATISTICS

 

To be ranked, a player must appear in at least 75.0% of their team's games.

SCORING Cl GP FG 3FG FT Points Avg/G
1. Martin, Phil-UCR SR 10 77 16 44 214 21.4
2. Vaughn, Kwame-CSF JR 11 68 32 45 213 19.4
3. Johnson, Orlando-UCSB SR 10 61 23 46 191 19.1
4. Seeley, D.J.-CSF JR 11 67 29 47 210 19.1
5. Ware, Casper-LBSU SR 11 62 33 38 195 17.7
6. Anderson, Larry-LBSU SR 11 48 17 49 162 14.7
7. Hicks, Stephan-CSUN FR 11 48 4 55 155 14.1
8. Nunnally, James-UCSB SR 10 50 14 19 133 13.3
9. Rivera, Ross-PAC SO 11 33 5 68 139 12.6
10. Robinson, T.J.-LBSU SR 11 48 0 42 138 12.5
11. Taylor, Will-CP SR 11 55 0 26 136 12.4
Greene, Josh-CSUN SO 11 47 26 16 136 12.4
13. Fulton, Travis-PAC JR 11 48 19 20 135 12.3
14. Wilder, Michael-UCI JR 11 38 28 30 134 12.2
15. Starring, Daman-UCI JR 11 46 18 22 132 12.0
McCloud, Lorenzo-PAC JR 11 39 3 51 132 12.0
 
REBOUNDING Cl GP Off Def Total Avg/G
1. Robinson, T.J.-LBSU SR 11 35 84 119 10.8
2. Amoke, Omondi-CSF SR 10 33 58 91 9.1
3. Williams, Alan-UCSB FR 10 48 40 88 8.8
4. Fulton, Travis-PAC JR 11 25 56 81 7.4
5. Taylor, Will-CP SR 11 27 52 79 7.2
6. Eversley, Chris-CP SO 11 32 42 74 6.7
Folker, Adam-UCI JR 11 26 48 74 6.7
8. Hicks, Stephan-CSUN FR 11 33 36 69 6.3
9. Nunnally, James-UCSB SR 10 10 50 60 6.0
10. Anderson, Larry-LBSU SR 11 13 51 64 5.8
11. Ritchart, Josh-UCD SO 10 10 47 57 5.7
12. Serna, Jaime-UCSB SR 9 14 36 50 5.6
13. Hanson, David-CP SR 11 19 42 61 5.5
Seeley, D.J.-CSF JR 11 19 42 61 5.5
15. Phelps, Eugene-LBSU SR 11 26 34 60 5.5
 
FIELD GOAL PCT Cl GP FG FGA Pct
1. Robinson, T.J.-LBSU SR 11 48 83 .578
2. Taylor, Will-CP SR 11 55 101 .545
3. Vaughn, Kwame-CSF JR 11 68 136 .500
4. Martin, Phil-UCR SR 10 77 161 .478
5. Seeley, D.J.-CSF JR 11 67 141 .475
6. Anderson, Larry-LBSU SR 11 48 103 .466
7. Hanson, David-CP SR 11 47 101 .465
8. Fulton, Travis-PAC JR 11 48 104 .462
9. Hicks, Stephan-CSUN FR 11 48 110 .436
10. Nunnally, James-UCSB SR 10 50 117 .427
 
ASSISTS Cl GP No. Avg/G
1. Flowers, Derick-UCI JR 11 44 4.0
Vaughn, Kwame-CSF JR 11 44 4.0
3. McCloud, Lorenzo-PAC JR 11 42 3.8
4. Smith, Robert-UCR JR 11 41 3.7
5. Johnson, Orlando-UCSB SR 10 37 3.7
6. Starring, Daman-UCI JR 11 40 3.6
7. Corbin, Tyrell-UCD FR 11 38 3.5
8. McGhee, Vinnie-CSUN SR 11 37 3.4
9. Webster, Perry-CSF SR 11 36 3.3
10. McNealy, Chris-UCI SO 11 33 3.0
Anderson, Larry-LBSU SR 11 33 3.0
Nunnally, James-UCSB SR 10 30 3.0
 
FREE THROW PCT Cl GP FT FTA Pct
1. Vaughn, Kwame-CSF JR 11 45 50 .900
2. Flowers, Derick-UCI JR 11 39 45 .867
3. Rivera, Ross-PAC SO 11 68 79 .861
4. Martin, Phil-UCR SR 10 44 52 .846
5. Ware, Casper-LBSU SR 11 38 47 .809
6. Johnson, Orlando-UCSB SR 10 46 57 .807
7. Quinn, Aqeel-CSUN SO 11 25 31 .806
8. McCloud, Lorenzo-PAC JR 11 51 64 .797
9. Wilder, Michael-UCI JR 11 30 38 .789
10. Ritchart, Josh-UCD SO 10 20 26 .769
 
STEALS Cl GP No. Avg/G
1. Anderson, Larry-LBSU SR 11 24 2.2
2. Seeley, D.J.-CSF JR 11 18 1.6
Corbin, Tyrell-UCD FR 11 18 1.6
4. Starring, Daman-UCI JR 11 17 1.5
5. Ennis, James-LBSU JR 11 16 1.5
McCloud, Lorenzo-PAC JR 11 16 1.5
7. Shearry, BJ-UCR SR 11 15 1.4
8. Hornbuckle, Keegan-UCSB SO 10 12 1.2
9. McGhee, Vinnie-CSUN SR 11 13 1.2
Vaughn, Kwame-CSF JR 11 13 1.2
Ware, Casper-LBSU SR 11 13 1.2
 
3-POINT FG PCT Cl GP 3FG 3FGA Pct
1. Seeley, D.J.-CSF JR 11 29 54 .537
2. Vaughn, Kwame-CSF JR 11 32 64 .500
3. Ritchart, Josh-UCD SO 10 25 51 .490
4. Les, Tyler-UCD SO 11 27 56 .482
5. Harris, Trevin-PAC SO 11 17 38 .447
6. Anderson, Larry-LBSU SR 11 17 39 .436
7. Fulton, Travis-PAC JR 11 19 46 .413
8. Greene, Josh-CSUN SO 11 26 63 .413
9. Martin, Phil-UCR SR 10 16 39 .410
10. Ennis, James-LBSU JR 11 17 42 .405
 
3-POINT FG MADE Cl GP 3FG Avg/G
1. Ware, Casper-LBSU SR 11 33 3.0
2. Vaughn, Kwame-CSF JR 11 32 2.9
3. Seeley, D.J.-CSF JR 11 29 2.6
4. Wilder, Michael-UCI JR 11 28 2.5
5. Ritchart, Josh-UCD SO 10 25 2.5
6. Les, Tyler-UCD SO 11 27 2.5
7. Greene, Josh-CSUN SO 11 26 2.4
8. Johnson, Orlando-UCSB SR 10 23 2.3
9. Umipig, Isiah-CSF SO 11 24 2.2
10. Duran, Markus-PAC JR 11 23 2.1
 
BLOCKED SHOTS Cl GP No. Avg/G
1. Shearry, BJ-UCR SR 11 27 2.5
2. Williams, Alan-UCSB FR 10 23 2.3
3. Davis II, Will-UCI FR 11 21 1.9
4. Somogyi, Greg-UCSB SR 10 12 1.2
Amoke, Omondi-CSF SR 10 12 1.2
6. Bradshaw, Kevin-UCR SR 11 13 1.2
7. Eteuati, Frankie-CSUN SO 11 11 1.0
Johnson, Orlando-UCSB SR 10 10 1.0
9. Phelps, Eugene-LBSU SR 11 9 0.8
10. McNealy, Chris-UCI SO 11 8 0.7
Chin, Orane-CSF SR 11 8 0.7
Ennis, James-LBSU JR 11 8 0.7
 
ASSIST/TURNOVER RATIO Cl GP Assists Avg T-Overs Avg Ratio
1. Webster, Perry-CSF SR 11 36 3.3 15 1.4 2.4
2. McGhee, Vinnie-CSUN SR 11 37 3.4 18 1.6 2.1
3. McNealy, Chris-UCI SO 11 33 3.0 17 1.5 1.9
4. Starring, Daman-UCI JR 11 40 3.6 21 1.9 1.9
5. Flowers, Derick-UCI JR 11 44 4.0 25 2.3 1.8
6. McCloud, Lorenzo-PAC JR 11 42 3.8 26 2.4 1.6
7. Vaughn, Kwame-CSF JR 11 44 4.0 30 2.7 1.5
8. Anderson, Larry-LBSU SR 11 33 3.0 24 2.2 1.4
9. Nunnally, James-UCSB SR 10 30 3.0 23 2.3 1.3
10. Johnson, Orlando-UCSB SR 10 37 3.7 29 2.9 1.3
 
OFFENSIVE REBOUNDS Cl GP No. Avg/G
1. Williams, Alan-UCSB FR 10 48 4.8
2. Amoke, Omondi-CSF SR 10 33 3.3
3. Robinson, T.J.-LBSU SR 11 35 3.2
4. Hicks, Stephan-CSUN FR 11 33 3.0
5. Eversley, Chris-CP SO 11 32 2.9
6. Taylor, Will-CP SR 11 27 2.5
7. Folker, Adam-UCI JR 11 26 2.4
Phelps, Eugene-LBSU SR 11 26 2.4
9. Fulton, Travis-PAC JR 11 25 2.3
10. Lizarraga, Michael-CSUN SR 11 24 2.2
 
DEFENSIVE REBOUNDS Cl GP No. Avg/G
1. Robinson, T.J.-LBSU SR 11 84 7.6
2. Amoke, Omondi-CSF SR 10 58 5.8
3. Fulton, Travis-PAC JR 11 56 5.1
4. Nunnally, James-UCSB SR 10 50 5.0
5. Taylor, Will-CP SR 11 52 4.7
6. Ritchart, Josh-UCD SO 10 47 4.7
7. Anderson, Larry-LBSU SR 11 51 4.6
8. Folker, Adam-UCI JR 11 48 4.4
9. Martin, Phil-UCR SR 10 43 4.3
10. Wilder, Michael-UCI JR 11 44 4.0
Williams, Alan-UCSB FR 10 40 4.0
Serna, Jaime-UCSB SR 9 36 4.0
 
MINUTES PLAYED Cl GP Minutes Avg/G
1. Martin, Phil-UCR SR 10 373 37.3
2. Anderson, Larry-LBSU SR 11 405 36.8
3. Ware, Casper-LBSU SR 11 387 35.2
4. Johnson, Orlando-UCSB SR 10 344 34.4
5. Vaughn, Kwame-CSF JR 11 375 34.1
6. Seeley, D.J.-CSF JR 11 370 33.6
7. Starring, Daman-UCI JR 11 369 33.5
8. Robinson, T.J.-LBSU SR 11 365 33.2
9. Nitoto, Kareem-UCR SR 11 358 32.5
10. Smith, Robert-UCR JR 11 354 32.2
 


TEAM IDENTIFICATION Team ID
Cal Poly CP
Cal State Fullerton CSF
Cal State Northridge CSUN
Long Beach State LBSU
Pacific PAC
UC Davis UCD
UC Irvine UCI
UC Riverside UCR
UC Santa Barbara UCSB