Big West Women's Basketball

Overall Statistics


 

CONFERENCE BASKETBALL STATISTICS

 

SCORING OFFENSE G W-L Pts Avg/G
1. Cal State Fullerton 1 1-0 93 93.0
2. Long Beach State 1 1-0 86 86.0
3. UC Santa Barbara 1 1-0 85 85.0
4. UC Davis 3 1-2 236 78.7
5. Pacific 1 1-0 67 67.0
6. Cal State Northridge 1 0-1 64 64.0
7. UC Irvine 2 1-1 124 62.0
8. Cal Poly 2 0-2 115 57.5
9. UC Riverside 1 0-1 51 51.0
 
SCORING DEFENSE G Pts Avg/G
1. UC Santa Barbara 1 57 57.0
Cal State Fullerton 1 57 57.0
3. Pacific 1 64 64.0
4. Long Beach State 1 65 65.0
5. UC Riverside 1 67 67.0
6. Cal Poly 2 143 71.5
UC Irvine 2 143 71.5
8. UC Davis 3 265 88.3
9. Cal State Northridge 1 89 89.0
 
SCORING MARGIN G Offense Defense Margin
1. Cal State Fullerton 1 93.0 57.0 +36.0
2. UC Santa Barbara 1 85.0 57.0 +28.0
3. Long Beach State 1 86.0 65.0 +21.0
4. Pacific 1 67.0 64.0 +3.0
5. UC Irvine 2 62.0 71.5 -9.5
6. UC Davis 3 78.7 88.3 -9.7
7. Cal Poly 2 57.5 71.5 -14.0
8. UC Riverside 1 51.0 67.0 -16.0
9. Cal State Northridge 1 64.0 89.0 -25.0
 
FREE THROW PCT G FTM FTA Pct
1. Cal State Fullerton 1 8 10 .800
2. UC Irvine 2 31 45 .689
3. Cal Poly 2 37 54 .685
4. UC Riverside 1 12 18 .667
5. UC Santa Barbara 1 20 31 .645
6. UC Davis 3 59 95 .621
7. Long Beach State 1 17 29 .586
8. Cal State Northridge 1 23 43 .535
9. Pacific 1 9 21 .429
 
FIELD GOAL PERCENTAGES G FGM FGA Pct
1. Cal State Fullerton 1 40 65 .615
2. UC Santa Barbara 1 29 54 .537
3. Long Beach State 1 30 57 .526
4. UC Davis 3 79 156 .506
5. Pacific 1 28 65 .431
6. Cal State Northridge 1 19 49 .388
7. Cal Poly 2 36 97 .371
8. UC Irvine 2 44 119 .370
9. UC Riverside 1 18 55 .327
 
FIELD GOAL PCT DEFENSE G FGM FGA Pct
1. UC Santa Barbara 1 17 46 .370
2. Pacific 1 21 55 .382
3. Cal State Fullerton 1 23 57 .404
4. UC Irvine 2 55 127 .433
5. Long Beach State 1 26 59 .441
6. Cal Poly 2 49 109 .450
7. UC Riverside 1 28 62 .452
8. Cal State Northridge 1 30 66 .455
9. UC Davis 3 87 169 .515
 
3-POINT FG PCT G 3FGM 3FGA Pct
1. Cal State Fullerton 1 5 9 .556
2. Long Beach State 1 9 19 .474
3. UC Santa Barbara 1 7 17 .412
4. UC Davis 3 19 55 .345
5. Cal Poly 2 6 19 .316
6. UC Riverside 1 3 11 .273
7. UC Irvine 2 5 20 .250
8. Cal State Northridge 1 3 14 .214
9. Pacific 1 2 19 .105
 
3-POINT FG PCT DEFENSE G 3FGM 3FGA Pct
1. UC Santa Barbara 1 4 17 .235
2. Pacific 1 3 12 .250
Long Beach State 1 4 16 .250
4. Cal State Fullerton 1 3 11 .273
5. UC Irvine 2 12 35 .343
6. Cal Poly 2 13 37 .351
7. UC Riverside 1 8 22 .364
8. Cal State Northridge 1 9 24 .375
9. UC Davis 3 32 72 .444
 
REBOUNDING OFFENSE G Rebounds Avg/G
1. Pacific 1 45 45.0
2. UC Riverside 1 43 43.0
3. Cal State Northridge 1 42 42.0
4. Cal State Fullerton 1 40 40.0
5. UC Irvine 2 70 35.0
6. Cal Poly 2 69 34.5
7. Long Beach State 1 34 34.0
8. UC Santa Barbara 1 32 32.0
9. UC Davis 3 80 26.7
 
REBOUNDING DEFENSE G Rebounds Avg/G
1. Cal State Fullerton 1 27 27.0
2. UC Riverside 1 33 33.0
UC Santa Barbara 1 33 33.0
4. UC Davis 3 100 33.3
5. Cal Poly 2 69 34.5
6. Long Beach State 1 36 36.0
7. Cal State Northridge 1 38 38.0
8. Pacific 1 42 42.0
9. UC Irvine 2 90 45.0
 
REBOUNDING MARGIN G Team Avg. Opponent Avg. Margin
1. Cal State Fullerton 1 40 40.0 27 27.0 +13.0
2. UC Riverside 1 43 43.0 33 33.0 +10.0
3. Cal State Northridge 1 42 42.0 38 38.0 +4.0
4. Pacific 1 45 45.0 42 42.0 +3.0
5. Cal Poly 2 69 34.5 69 34.5 +0.0
6. UC Santa Barbara 1 32 32.0 33 33.0 -1.0
7. Long Beach State 1 34 34.0 36 36.0 -2.0
8. UC Davis 3 80 26.7 100 33.3 -6.7
9. UC Irvine 2 70 35.0 90 45.0 -10.0
 
BLOCKED SHOTS G No. Avg/G
1. Cal State Fullerton 1 4 4.0
Long Beach State 1 4 4.0
UC Irvine 2 8 4.0
4. Pacific 1 3 3.0
5. Cal State Northridge 1 2 2.0
UC Santa Barbara 1 2 2.0
Cal Poly 2 4 2.0
8. UC Davis 3 5 1.7
9. UC Riverside 1 1 1.0
 
ASSISTS G No. Avg/G
1. Cal State Fullerton 1 23 23.0
2. UC Santa Barbara 1 21 21.0
Long Beach State 1 21 21.0
4. UC Davis 3 50 16.7
5. Pacific 1 12 12.0
6. UC Irvine 2 20 10.0
7. Cal State Northridge 1 9 9.0
8. UC Riverside 1 8 8.0
9. Cal Poly 2 7 3.5
 
STEALS G No. Avg/G
1. Long Beach State 1 14 14.0
2. UC Santa Barbara 1 12 12.0
3. UC Davis 3 27 9.0
4. Cal State Fullerton 1 7 7.0
5. UC Irvine 2 11 5.5
6. Cal State Northridge 1 5 5.0
Pacific 1 5 5.0
8. Cal Poly 2 7 3.5
9. UC Riverside 1 2 2.0
 
TURNOVER MARGIN G Team Avg. Opponent Avg. Margin
1. UC Santa Barbara 1 17 17.0 26 26.0 +9.00
2. Cal State Fullerton 1 10 10.0 16 16.0 +6.00
3. Long Beach State 1 19 19.0 24 24.0 +5.00
4. Pacific 1 12 12.0 16 16.0 +4.00
5. UC Irvine 2 26 13.0 31 15.5 +2.50
6. UC Davis 3 56 18.7 53 17.7 -1.00
7. Cal Poly 2 32 16.0 24 12.0 -4.00
8. UC Riverside 1 10 10.0 4 4.0 -6.00
9. Cal State Northridge 1 25 25.0 14 14.0 -11.00
 
ASSIST/TURNOVER RATIO G Assist Avg. T-Over Avg. Ratio
1. Cal State Fullerton 1 23 23.0 10 10.0 2.3
2. UC Santa Barbara 1 21 21.0 17 17.0 1.2
3. Long Beach State 1 21 21.0 19 19.0 1.1
4. Pacific 1 12 12.0 12 12.0 1.0
5. UC Davis 3 50 16.7 56 18.7 0.9
6. UC Riverside 1 8 8.0 10 10.0 0.8
7. UC Irvine 2 20 10.0 26 13.0 0.8
8. Cal State Northridge 1 9 9.0 25 25.0 0.4
9. Cal Poly 2 7 3.5 32 16.0 0.2
 
OFFENSIVE REBOUNDS G No. Avg/G
1. Pacific 1 14 14.0
2. Cal State Northridge 1 13 13.0
Long Beach State 1 13 13.0
4. UC Riverside 1 12 12.0
5. UC Irvine 2 21 10.5
6. Cal Poly 2 20 10.0
7. UC Davis 3 27 9.0
8. Cal State Fullerton 1 8 8.0
9. UC Santa Barbara 1 7 7.0
 
DEFENSIVE REBOUNDS G No. Avg/G
1. Cal State Fullerton 1 32 32.0
2. UC Riverside 1 31 31.0
Pacific 1 31 31.0
4. Cal State Northridge 1 29 29.0
5. UC Santa Barbara 1 25 25.0
6. Cal Poly 2 49 24.5
UC Irvine 2 49 24.5
8. Long Beach State 1 21 21.0
9. UC Davis 3 53 17.7
 
DEFENSIVE REB PCT. G Team D-Reb Opp. O-REb D-Reb Pct.
1. UC Riverside 1 31 4 .886
2. Cal State Fullerton 1 32 8 .800
3. UC Santa Barbara 1 25 9 .735
4. Cal State Northridge 1 29 11 .725
5. Pacific 1 31 12 .721
6. Cal Poly 2 49 21 .700
7. UC Irvine 2 49 29 .628
8. UC Davis 3 53 33 .616
9. Long Beach State 1 21 14 .600
 
OFFENSIVE REB PCT. G Team O-Reb Opp. D-Reb O-Reb Pct.
1. Long Beach State 1 13 22 .371
2. Cal State Northridge 1 13 27 .325
3. Pacific 1 14 30 .318
4. Cal State Fullerton 1 8 19 .296
5. Cal Poly 2 20 48 .294
6. UC Riverside 1 12 29 .293
7. UC Davis 3 27 67 .287
8. UC Irvine 2 21 61 .256
9. UC Santa Barbara 1 7 24 .226
 
3-POINT FG MADE G No. Avg/G
1. Long Beach State 1 9 9.0
2. UC Santa Barbara 1 7 7.0
3. UC Davis 3 19 6.3
4. Cal State Fullerton 1 5 5.0
5. UC Riverside 1 3 3.0
Cal State Northridge 1 3 3.0
Cal Poly 2 6 3.0
8. UC Irvine 2 5 2.5
9. Pacific 1 2 2.0
 


Standings Conference Pct. PF PA   Overall Pct. PF PA
Cal State Fullerton 0-0 .000 0 0   1-0 1.000 93 57
Long Beach State 0-0 .000 0 0   1-0 1.000 86 65
UC Santa Barbara 0-0 .000 0 0   1-0 1.000 85 57
Pacific 0-0 .000 0 0   1-0 1.000 67 64
UC Irvine 0-0 .000 0 0   1-1 .500 124 143
UC Davis 0-0 .000 0 0   1-2 .333 236 265
Cal State Northridge 0-0 .000 0 0   0-1 .000 64 89
UC Riverside 0-0 .000 0 0   0-1 .000 51 67
Cal Poly 0-0 .000 0 0   0-2 .000 115 143
 
Winning streak No.
UC Santa Barbara 1
Long Beach State 1
UC Davis 1
Pacific 1
Cal State Fullerton 1
 
TEAM SUMMARIES G PF-PA Avg score Margin FG-FGA Pct. 3FG-FGA Pct. FT-FTA Pct. RebF RebA Margin
Cal Poly 2 115-143 57.5-71.5 -14.0 36-97 .371 6-19 .316 37-54 .685 69 69 +0.0
Cal State Fullerton 1 93-57 93.0-57.0 +36.0 40-65 .615 5-9 .556 8-10 .800 40 27 +13.0
Cal State Northridge 1 64-89 64.0-89.0 -25.0 19-49 .388 3-14 .214 23-43 .535 42 38 +4.0
Long Beach State 1 86-65 86.0-65.0 +21.0 30-57 .526 9-19 .474 17-29 .586 34 36 -2.0
Pacific 1 67-64 67.0-64.0 +3.0 28-65 .431 2-19 .105 9-21 .429 45 42 +3.0
UC Davis 3 236-265 78.7-88.3 -9.7 79-156 .506 19-55 .345 59-95 .621 80 100 -6.7
UC Irvine 2 124-143 62.0-71.5 -9.5 44-119 .370 5-20 .250 31-45 .689 70 90 -10.0
UC Riverside 1 51-67 51.0-67.0 -16.0 18-55 .327 3-11 .273 12-18 .667 43 33 +10.0
UC Santa Barbara 1 85-57 85.0-57.0 +28.0 29-54 .537 7-17 .412 20-31 .645 32 33 -1.0
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
Cal Poly 0-0 0   2-8062 4031   0-0 0   2-8062 4031
Cal State Fullerton 1-542 542   0-0 0   0-0 0   1-542 542
Cal State Northridge 0-0 0   1-14123 14123   0-0 0   1-14123 14123
Long Beach State 1-4122 4122   0-0 0   0-0 0   1-4122 4122
Pacific 0-0 0   1-1149 1149   0-0 0   1-1149 1149
UC Davis 0-0 0   1-6748 6748   2-0 0   3-6748 2249
UC Irvine 1-1948 1948   1-11229 11229   0-0 0   2-13177 6588
UC Riverside 0-0 0   1-11871 11871   0-0 0   1-11871 11871
UC Santa Barbara 1-1864 1864   0-0 0   0-0 0   1-1864 1864
Totals 4-8476 2119   7-53182 7597   2-0 0   13-61658 4743  
 


 

INDIVIDUAL BASKETBALL STATISTICS

 

To be ranked, a player must appear in at least 75.0% of their team's games.

SCORING Cl GP FG 3FG FT Points Avg/G
1. Johnson, Orlando-UCSB SO 1 7 1 4 19 19.0
2. Menner, Kevin-CSUN JR 1 8 0 2 18 18.0
Chin, Orane-CSF SO 1 8 1 1 18 18.0
Anderson, Larry-LBSU SO 1 5 2 6 18 18.0
5. Harden, Joe-UCD JR 3 15 4 18 52 17.3
Payne, Mark-UCD JR 3 17 2 16 52 17.3
7. Ware, Casper-LBSU SO 1 5 3 3 16 16.0
8. Robinson, T.J.-LBSU SO 1 4 0 7 15 15.0
Gilling, Stephan-LBSU SR 1 6 2 1 15 15.0
10. Phippen, Sam-UCSB JR 1 5 1 3 14 14.0
Smith, Terrell-PAC JR 1 5 2 2 14 14.0
Powell, James-UCSB SR 1 6 2 0 14 14.0
13. Willard, Sam-PAC JR 1 6 0 1 13 13.0
14. Calegari, Dominic-UCD SR 3 13 2 5 33 11.0
Pastorek, Jon-UCSB JR 1 3 0 5 11 11.0
Galick, Willie-CSUN SR 1 3 1 4 11 11.0
Ford, Joe-PAC SR 1 5 0 1 11 11.0
Cunningham, Sean-UCR SR 1 3 2 3 11 11.0
 
REBOUNDING Cl GP Off Def Total Avg/G
1. Veteto, Konner-UCR SO 1 2 11 13 13.0
2. Robinson, T.J.-LBSU SO 1 5 6 11 11.0
3. Donahue, Will-CP SO 2 4 16 20 10.0
4. Harden, Joe-UCD JR 3 9 18 27 9.0
Nunnally, Michael-PAC SR 1 3 6 9 9.0
6. Cunningham, Sean-UCR SR 1 1 7 8 8.0
7. Huddleston, Allen-PAC FR 1 1 6 7 7.0
Cordell, Vincent-CSUN SR 1 1 6 7 7.0
Smith, Terrell-PAC JR 1 1 6 7 7.0
10. Pastorek, Jon-UCSB JR 1 0 6 6 6.0
Willard, Sam-PAC JR 1 1 5 6 6.0
Thompson, Aaron-CSF SR 1 1 5 6 6.0
Daniels, Kenny-CSUN SR 1 3 3 6 6.0
Anderson, Gerard-CSF SR 1 2 4 6 6.0
Austin, Kyle-UCR JR 1 4 2 6 6.0
Ford, Joe-PAC SR 1 3 3 6 6.0
 
FIELD GOAL PCT Cl GP FG FGA Pct
1. Johnson, Orlando-UCSB SO 1 7 7 1.000
Phelps, Eugene-LBSU SO 1 5 5 1.000
Ford, Joe-PAC SR 1 5 5 1.000
Galick, Willie-CSUN SR 1 3 3 1.000
5. Webster, Bryce-CSF JR 1 4 5 .800
6. Chin, Orane-CSF SO 1 8 11 .727
7. Payne, Mark-UCD JR 3 17 24 .708
8. Menner, Kevin-CSUN JR 1 8 12 .667
Powell, James-UCSB SR 1 6 9 .667
Willard, Sam-PAC JR 1 6 9 .667
Peltier, Devon-CSF JR 1 4 6 .667
 
ASSISTS Cl GP No. Avg/G
1. Anderson, Larry-LBSU SO 1 7 7.0
2. Payne, Mark-UCD JR 3 20 6.7
3. Ware, Casper-LBSU SO 1 6 6.0
McGuire, Jamel-CSF JR 1 6 6.0
5. Streeter, Jacques-CSF SO 1 5 5.0
Powell, James-UCSB SR 1 5 5.0
Neufville, Lavar-PAC SR 1 5 5.0
8. Roemer, Paul-UCSB SR 1 4 4.0
Weiner, Jordan-UCSB JR 1 4 4.0
Robinson, Robbie-CSF JR 1 4 4.0
Brew, Will-UCSB SO 1 4 4.0
 
FREE THROW PCT Cl GP FT FTA Pct
1. Lowenthal, Todd-UCD JR 3 6 6 1.000
Hunter, Michael-UCI SR 2 4 4 1.000
Cunningham, Sean-UCR SR 1 3 3 1.000
Johnson, Jer'Vaughn-CSF JR 1 2 2 1.000
Weiner, Jordan-UCSB JR 1 2 2 1.000
Eveland, Pat-PAC FR 1 2 2 1.000
Streeter, Jacques-CSF SO 1 2 2 1.000
Mercer, Jacob-UCSB JR 1 2 2 1.000
McLemore, Rashaun-CSUN JR 1 2 2 1.000
McGhee, Vinnie-CSUN SO 1 2 2 1.000
 
STEALS Cl GP No. Avg/G
1. Anderson, Larry-LBSU SO 1 5 5.0
2. Ware, Casper-LBSU SO 1 4 4.0
3. Ford, Joe-PAC SR 1 3 3.0
Weiner, Jordan-UCSB JR 1 3 3.0
5. Payne, Mark-UCD JR 3 6 2.0
Harden, Joe-UCD JR 3 6 2.0
Moore, Darren-UCI JR 2 4 2.0
Daniels, Kenny-CSUN SR 1 2 2.0
Serna, Jaime-UCSB SO 1 2 2.0
Anderson, Gerard-CSF SR 1 2 2.0
Chin, Orane-CSF SO 1 2 2.0
 
3-POINT FG PCT Cl GP 3FG 3FGA Pct
1. Powell, James-UCSB SR 1 2 2 1.000
Granados, Frank-CSF SR 1 1 1 1.000
Galick, Willie-CSUN SR 1 1 1 1.000
Johnson, Orlando-UCSB SO 1 1 1 1.000
Thompson, Aaron-CSF SR 1 1 1 1.000
Chin, Orane-CSF SO 1 1 1 1.000
7. Ware, Casper-LBSU SO 1 3 4 .750
8. Odister, Kyle-CP FR 2 2 3 .667
Smith, Terrell-PAC JR 1 2 3 .667
Cunningham, Sean-UCR SR 1 2 3 .667
Peltier, Devon-CSF JR 1 2 3 .667
Anderson, Larry-LBSU SO 1 2 3 .667
 
3-POINT FG MADE Cl GP 3FG Avg/G
1. Ware, Casper-LBSU SO 1 3 3.0
2. Cunningham, Sean-UCR SR 1 2 2.0
Peltier, Devon-CSF JR 1 2 2.0
Gilling, Stephan-LBSU SR 1 2 2.0
Plater, Greg-LBSU JR 1 2 2.0
McLemore, Rashaun-CSUN JR 1 2 2.0
Anderson, Larry-LBSU SO 1 2 2.0
Powell, James-UCSB SR 1 2 2.0
Smith, Terrell-PAC JR 1 2 2.0
10. Brown, Justin-CP SO 2 3 1.5
 
BLOCKED SHOTS Cl GP No. Avg/G
1. Fleming, Andrew-LBSU SR 1 3 3.0
2. Guisse, Papa-CSF SR 1 2 2.0
Willard, Sam-PAC JR 1 2 2.0
4. Atkinson, Zack-UCI SR 2 3 1.5
5. Wise, Eric-UCI SO 2 2 1.0
Anderson, Charles-CP SR 2 2 1.0
Phippen, Sam-UCSB JR 1 1 1.0
Ford, Joe-PAC SR 1 1 1.0
Johnson, Jer'Vaughn-CSF JR 1 1 1.0
Veteto, Konner-UCR SO 1 1 1.0
Somogyi, Greg-UCSB SO 1 1 1.0
Gilling, Stephan-LBSU SR 1 1 1.0
Hill, Mark-CSUN SR 1 1 1.0
Chin, Orane-CSF SO 1 1 1.0
Daniels, Kenny-CSUN SR 1 1 1.0
 
ASSIST/TURNOVER RATIO Cl GP Assists Avg T-Overs Avg Ratio
1. Anderson, Larry-LBSU SO 1 7 7.0 1 1.0 7.0
2. Streeter, Jacques-CSF SO 1 5 5.0 1 1.0 5.0
Powell, James-UCSB SR 1 5 5.0 1 1.0 5.0
4. McGuire, Jamel-CSF JR 1 6 6.0 2 2.0 3.0
Chin, Orane-CSF SO 1 3 3.0 1 1.0 3.0
6. Payne, Mark-UCD JR 3 20 6.7 9 3.0 2.2
7. Brew, Will-UCSB SO 1 4 4.0 2 2.0 2.0
Robinson, Robbie-CSF JR 1 4 4.0 2 2.0 2.0
9. Malik, Adam-UCD SO 3 9 3.0 5 1.7 1.8
10. Roemer, Paul-UCSB SR 1 4 4.0 3 3.0 1.3
Weiner, Jordan-UCSB JR 1 4 4.0 3 3.0 1.3
 
OFFENSIVE REBOUNDS Cl GP No. Avg/G
1. Robinson, T.J.-LBSU SO 1 5 5.0
2. Austin, Kyle-UCR JR 1 4 4.0
3. Harden, Joe-UCD JR 3 9 3.0
Simek, Peter-UCI JR 2 6 3.0
Ford, Joe-PAC SR 1 3 3.0
Osunsanmi, Tony-CSUN SR 1 3 3.0
Daniel, Lenny-CSUN JR 1 3 3.0
Daniels, Kenny-CSUN SR 1 3 3.0
Nunnally, Michael-PAC SR 1 3 3.0
10. Taylor, Will-CP JR 2 5 2.5
 
DEFENSIVE REBOUNDS Cl GP No. Avg/G
1. Veteto, Konner-UCR SO 1 11 11.0
2. Donahue, Will-CP SO 2 16 8.0
3. Cunningham, Sean-UCR SR 1 7 7.0
4. Harden, Joe-UCD JR 3 18 6.0
Smith, Terrell-PAC JR 1 6 6.0
Nunnally, Michael-PAC SR 1 6 6.0
Cordell, Vincent-CSUN SR 1 6 6.0
Pastorek, Jon-UCSB JR 1 6 6.0
Robinson, T.J.-LBSU SO 1 6 6.0
Huddleston, Allen-PAC FR 1 6 6.0
 
MINUTES PLAYED Cl GP Minutes Avg/G
1. Smith, Terrell-PAC JR 1 43 43.0
2. Neufville, Lavar-PAC SR 1 35 35.0
Anderson, Larry-LBSU SO 1 35 35.0
Nunnally, Michael-PAC SR 1 35 35.0
Ford, Joe-PAC SR 1 35 35.0
6. Payne, Mark-UCD JR 3 101 33.7
7. Harden, Joe-UCD JR 3 97 32.3
8. Donahue, Will-CP SO 2 64 32.0
Robinson, T.J.-LBSU SO 1 32 32.0
10. Willard, Sam-PAC JR 1 30 30.0
Gordon, Dwight-UCR JR 1 30 30.0
 


TEAM IDENTIFICATION Team ID
Cal Poly CP
Cal State Fullerton CSF
Cal State Northridge CSUN
Long Beach State LBSU
Pacific PAC
UC Davis UCD
UC Irvine UCI
UC Riverside UCR
UC Santa Barbara UCSB