Big West Men's Basketball

Overall Statistics


 

CONFERENCE BASKETBALL STATISTICS

 

SCORING OFFENSE G W-L Pts Avg/G
1. Cal State Fullerton 23 16-7 1814 78.9
2. Long Beach State 24 18-6 1764 73.5
UC Santa Barbara 20 12-8 1470 73.5
4. UC Irvine 24 9-15 1630 67.9
5. Cal State Northridge 22 6-16 1482 67.4
6. Pacific 23 9-14 1477 64.2
7. Cal Poly 25 14-11 1591 63.6
8. UC Davis 23 2-21 1430 62.2
9. UC Riverside 24 11-13 1439 60.0
 
SCORING DEFENSE G Pts Avg/G
1. Cal Poly 25 1469 58.8
2. UC Riverside 24 1505 62.7
3. Long Beach State 24 1558 64.9
4. Pacific 23 1540 67.0
5. UC Santa Barbara 20 1380 69.0
6. Cal State Fullerton 23 1626 70.7
7. UC Irvine 24 1713 71.4
8. UC Davis 23 1702 74.0
9. Cal State Northridge 22 1652 75.1
 
SCORING MARGIN G Offense Defense Margin
1. Long Beach State 24 73.5 64.9 +8.6
2. Cal State Fullerton 23 78.9 70.7 +8.2
3. Cal Poly 25 63.6 58.8 +4.9
4. UC Santa Barbara 20 73.5 69.0 +4.5
5. Pacific 23 64.2 67.0 -2.7
6. UC Riverside 24 60.0 62.7 -2.8
7. UC Irvine 24 67.9 71.4 -3.5
8. Cal State Northridge 22 67.4 75.1 -7.7
9. UC Davis 23 62.2 74.0 -11.8
 
FREE THROW PCT G FTM FTA Pct
1. Cal State Northridge 22 346 461 .751
2. UC Riverside 24 257 365 .704
3. UC Santa Barbara 20 281 402 .699
4. Cal State Fullerton 23 377 544 .693
5. Pacific 23 327 479 .683
6. UC Davis 23 264 390 .677
7. Long Beach State 24 403 602 .669
8. Cal Poly 25 253 379 .668
9. UC Irvine 24 297 450 .660
 
FIELD GOAL PERCENTAGES G FGM FGA Pct
1. Cal State Fullerton 23 620 1271 .488
2. Long Beach State 24 604 1282 .471
3. UC Santa Barbara 20 526 1161 .453
4. Cal Poly 25 585 1373 .426
5. UC Riverside 24 539 1304 .413
6. UC Davis 23 490 1192 .411
7. UC Irvine 24 573 1413 .406
8. Pacific 23 495 1224 .404
9. Cal State Northridge 22 499 1324 .377
 
FIELD GOAL PCT DEFENSE G FGM FGA Pct
1. UC Riverside 24 500 1266 .395
2. UC Santa Barbara 20 471 1166 .404
3. UC Irvine 24 585 1411 .415
4. Cal Poly 25 499 1177 .424
5. Pacific 23 525 1234 .425
6. Long Beach State 24 580 1354 .428
7. Cal State Fullerton 23 581 1319 .440
8. Cal State Northridge 22 531 1151 .461
9. UC Davis 23 608 1294 .470
 
3-POINT FG PCT G 3FGM 3FGA Pct
1. Cal State Fullerton 23 197 470 .419
2. UC Davis 23 186 481 .387
3. Long Beach State 24 153 419 .365
4. UC Santa Barbara 20 137 388 .353
5. UC Irvine 24 187 533 .351
6. Cal Poly 25 168 495 .339
7. Pacific 23 160 489 .327
8. UC Riverside 24 104 326 .319
9. Cal State Northridge 22 138 445 .310
 
3-POINT FG PCT DEFENSE G 3FGM 3FGA Pct
1. UC Riverside 24 148 455 .325
2. Cal Poly 25 122 371 .329
3. Long Beach State 24 140 415 .337
4. Pacific 23 177 507 .349
5. UC Santa Barbara 20 146 416 .351
6. UC Davis 23 158 424 .373
7. Cal State Northridge 22 169 449 .376
8. Cal State Fullerton 23 158 418 .378
9. UC Irvine 24 184 479 .384
 
REBOUNDING OFFENSE G Rebounds Avg/G
1. UC Santa Barbara 20 772 38.6
2. UC Irvine 24 907 37.8
3. Cal State Fullerton 23 861 37.4
4. Cal Poly 25 887 35.5
5. Long Beach State 24 838 34.9
6. Cal State Northridge 22 761 34.6
7. UC Riverside 24 802 33.4
8. Pacific 23 745 32.4
9. UC Davis 23 702 30.5
 
REBOUNDING DEFENSE G Rebounds Avg/G
1. Cal Poly 25 730 29.2
2. Cal State Fullerton 23 711 30.9
3. Long Beach State 24 771 32.1
4. UC Riverside 24 830 34.6
5. UC Santa Barbara 20 692 34.6
6. UC Davis 23 830 36.1
7. Pacific 23 846 36.8
8. Cal State Northridge 22 827 37.6
9. UC Irvine 24 921 38.4
 
REBOUNDING MARGIN G Team Avg. Opponent Avg. Margin
1. Cal State Fullerton 23 861 37.4 711 30.9 +6.5
2. Cal Poly 25 887 35.5 730 29.2 +6.3
3. UC Santa Barbara 20 772 38.6 692 34.6 +4.0
4. Long Beach State 24 838 34.9 771 32.1 +2.8
5. UC Irvine 24 907 37.8 921 38.4 -0.6
6. UC Riverside 24 802 33.4 830 34.6 -1.2
7. Cal State Northridge 22 761 34.6 827 37.6 -3.0
8. Pacific 23 745 32.4 846 36.8 -4.4
9. UC Davis 23 702 30.5 830 36.1 -5.6
 
BLOCKED SHOTS G No. Avg/G
1. UC Santa Barbara 20 115 5.8
2. UC Riverside 24 101 4.2
3. UC Irvine 24 93 3.9
4. Long Beach State 24 69 2.9
5. Cal State Fullerton 23 66 2.9
6. Cal State Northridge 22 53 2.4
7. Pacific 23 46 2.0
8. UC Davis 23 38 1.7
9. Cal Poly 25 41 1.6
 
ASSISTS G No. Avg/G
1. UC Irvine 24 363 15.1
2. UC Santa Barbara 20 301 15.1
3. Cal State Fullerton 23 340 14.8
4. Cal State Northridge 22 301 13.7
5. Long Beach State 24 325 13.5
6. Cal Poly 25 310 12.4
7. UC Davis 23 281 12.2
8. Pacific 23 280 12.2
9. UC Riverside 24 239 10.0
 
STEALS G No. Avg/G
1. Long Beach State 24 171 7.1
2. Cal State Northridge 22 147 6.7
3. Cal State Fullerton 23 139 6.0
4. Cal Poly 25 148 5.9
5. UC Santa Barbara 20 112 5.6
6. Pacific 23 128 5.6
7. UC Irvine 24 118 4.9
8. UC Davis 23 113 4.9
9. UC Riverside 24 114 4.8
 
TURNOVER MARGIN G Team Avg. Opponent Avg. Margin
1. Cal State Northridge 22 305 13.9 349 15.9 +2.00
2. Pacific 23 273 11.9 317 13.8 +1.91
3. Long Beach State 24 325 13.5 355 14.8 +1.25
4. Cal Poly 25 276 11.0 291 11.6 +0.60
5. UC Riverside 24 312 13.0 306 12.8 -0.25
6. UC Santa Barbara 20 251 12.6 229 11.5 -1.10
7. UC Irvine 24 356 14.8 320 13.3 -1.50
8. Cal State Fullerton 23 368 16.0 319 13.9 -2.13
9. UC Davis 23 354 15.4 271 11.8 -3.61
 
ASSIST/TURNOVER RATIO G Assist Avg. T-Over Avg. Ratio
1. UC Santa Barbara 20 301 15.1 251 12.6 1.2
2. Cal Poly 25 310 12.4 276 11.0 1.1
3. Pacific 23 280 12.2 273 11.9 1.0
4. UC Irvine 24 363 15.1 356 14.8 1.0
5. Long Beach State 24 325 13.5 325 13.5 1.0
6. Cal State Northridge 22 301 13.7 305 13.9 1.0
7. Cal State Fullerton 23 340 14.8 368 16.0 0.9
8. UC Davis 23 281 12.2 354 15.4 0.8
9. UC Riverside 24 239 10.0 312 13.0 0.8
 
OFFENSIVE REBOUNDS G No. Avg/G
1. Cal State Northridge 22 307 14.0
2. UC Santa Barbara 20 256 12.8
3. Cal Poly 25 313 12.5
4. UC Irvine 24 286 11.9
5. Cal State Fullerton 23 272 11.8
6. Long Beach State 24 263 11.0
7. Pacific 23 242 10.5
8. UC Riverside 24 247 10.3
9. UC Davis 23 203 8.8
 
DEFENSIVE REBOUNDS G No. Avg/G
1. UC Irvine 24 621 25.9
2. UC Santa Barbara 20 516 25.8
3. Cal State Fullerton 23 589 25.6
4. Long Beach State 24 575 24.0
5. UC Riverside 24 555 23.1
6. Cal Poly 25 574 23.0
7. Pacific 23 503 21.9
8. UC Davis 23 499 21.7
9. Cal State Northridge 22 454 20.6
 
DEFENSIVE REB PCT. G Team D-Reb Opp. O-REb D-Reb Pct.
1. Cal Poly 25 574 192 .749
2. Cal State Fullerton 23 589 244 .707
3. Long Beach State 24 575 261 .688
4. UC Irvine 24 621 283 .687
5. UC Santa Barbara 20 516 244 .679
6. UC Riverside 24 555 266 .676
7. Pacific 23 503 272 .649
8. UC Davis 23 499 277 .643
9. Cal State Northridge 22 454 254 .641
 
OFFENSIVE REB PCT. G Team O-Reb Opp. D-Reb O-Reb Pct.
1. Cal State Fullerton 23 272 467 .368
2. Cal Poly 25 313 538 .368
3. UC Santa Barbara 20 256 448 .364
4. Cal State Northridge 22 307 573 .349
5. Long Beach State 24 263 510 .340
6. UC Irvine 24 286 638 .310
7. UC Riverside 24 247 564 .305
8. Pacific 23 242 574 .297
9. UC Davis 23 203 553 .269
 
3-POINT FG MADE G No. Avg/G
1. Cal State Fullerton 23 197 8.6
2. UC Davis 23 186 8.1
3. UC Irvine 24 187 7.8
4. Pacific 23 160 7.0
5. UC Santa Barbara 20 137 6.9
6. Cal Poly 25 168 6.7
7. Long Beach State 24 153 6.4
8. Cal State Northridge 22 138 6.3
9. UC Riverside 24 104 4.3
 


Standings Conference Pct. PF PA   Overall Pct. PF PA
Long Beach State 11-0 1.000 822 683   18-6 .750 1764 1558
Cal State Fullerton 8-3 .727 851 816   16-7 .696 1814 1626
UC Santa Barbara 7-3 .700 709 669   12-8 .600 1470 1380
Cal Poly 5-6 .455 701 683   14-11 .560 1591 1469
UC Riverside 5-6 .455 666 683   11-13 .458 1439 1505
Pacific 5-6 .455 720 695   9-14 .391 1477 1540
UC Irvine 5-6 .455 755 782   9-15 .375 1630 1713
Cal State Northridge 2-9 .182 727 841   6-16 .273 1482 1652
UC Davis 1-10 .091 681 780   2-21 .087 1430 1702
 
Winning streak No.
Long Beach State 11
Cal State Fullerton 3
Cal Poly 1
UC Davis 1
 
TEAM SUMMARIES G PF-PA Avg score Margin FG-FGA Pct. 3FG-FGA Pct. FT-FTA Pct. RebF RebA Margin
Cal Poly 25 1591-1469 63.6-58.8 +4.9 585-1373 .426 168-495 .339 253-379 .668 887 730 +6.3
Cal State Fullerton 23 1814-1626 78.9-70.7 +8.2 620-1271 .488 197-470 .419 377-544 .693 861 711 +6.5
Cal State Northridge 22 1482-1652 67.4-75.1 -7.7 499-1324 .377 138-445 .310 346-461 .751 761 827 -3.0
Long Beach State 24 1764-1558 73.5-64.9 +8.6 604-1282 .471 153-419 .365 403-602 .669 838 771 +2.8
Pacific 23 1477-1540 64.2-67.0 -2.7 495-1224 .404 160-489 .327 327-479 .683 745 846 -4.4
UC Davis 23 1430-1702 62.2-74.0 -11.8 490-1192 .411 186-481 .387 264-390 .677 702 830 -5.6
UC Irvine 24 1630-1713 67.9-71.4 -3.5 573-1413 .406 187-533 .351 297-450 .660 907 921 -0.6
UC Riverside 24 1439-1505 60.0-62.7 -2.7 539-1304 .413 104-326 .319 257-365 .704 802 830 -1.2
UC Santa Barbara 20 1470-1380 73.5-69.0 +4.5 526-1161 .453 137-388 .353 281-402 .699 772 692 +4.0
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
Cal Poly 11-24317 2211   12-42231 3519   2-1000 500   25-67548 2702
Cal State Fullerton 11-11137 1012   10-38025 3802   2-0 0   23-49162 2137
Cal State Northridge 9-10444 1160   13-40745 3134   0-0 0   22-51189 2327
Long Beach State 9-31087 3454   12-96418 8035   3-21253 7084   24-148758 6198
Pacific 12-24619 2052   11-27440 2495   0-0 0   23-52059 2263
UC Davis 9-15791 1755   13-46510 3578   1-11765 11765   23-74066 3220
UC Irvine 11-16738 1522   11-34036 3094   2-8542 4271   24-59316 2472
UC Riverside 10-9076 908   11-34846 3168   3-3514 1171   24-47436 1976
UC Santa Barbara 10-33417 3342   10-44629 4463   0-0 0   20-78046 3902
Totals 92-176626 1920   103-404880 3931   13-46074 3544   208-627580 3017  
 


 

INDIVIDUAL BASKETBALL STATISTICS

 

To be ranked, a player must appear in at least 75.0% of their team's games.

SCORING Cl GP FG 3FG FT Points Avg/G
1. Johnson, Orlando-UCSB SR 20 136 41 88 401 20.1
2. Martin, Phil-UCR SR 23 150 30 80 410 17.8
3. Ware, Casper-LBSU SR 24 129 62 92 412 17.2
4. Seeley, D.J.-CSF JR 23 122 53 93 390 17.0
5. Vaughn, Kwame-CSF JR 23 123 46 88 380 16.5
6. Hicks, Stephan-CSUN FR 22 114 13 111 352 16.0
7. Nunnally, James-UCSB SR 20 110 28 53 301 15.1
8. Anderson, Larry-LBSU SR 24 109 39 101 358 14.9
9. Umipig, Isiah-CSF SO 23 99 59 41 298 13.0
10. Robinson, T.J.-LBSU SR 24 110 0 74 294 12.3
11. Amoke, Omondi-CSF SR 22 102 0 65 269 12.2
12. Starring, Daman-UCI JR 24 98 39 53 288 12.0
13. Ritchart, Josh-UCD SO 22 86 49 38 259 11.8
14. McCloud, Lorenzo-PAC JR 23 77 10 100 264 11.5
15. Wilder, Michael-UCI JR 24 81 59 54 275 11.5
 
REBOUNDING Cl GP Off Def Total Avg/G
1. Robinson, T.J.-LBSU SR 24 79 168 247 10.3
2. Amoke, Omondi-CSF SR 22 69 125 194 8.8
3. Taylor, Will-CP SR 25 65 120 185 7.4
4. Hicks, Stephan-CSUN FR 22 61 96 157 7.1
5. Williams, Alan-UCSB FR 19 64 59 123 6.5
6. Fulton, Travis-PAC JR 23 45 100 145 6.3
7. Folker, Adam-UCI JR 24 59 88 147 6.1
8. Johnson, Orlando-UCSB SR 20 39 80 119 6.0
Nunnally, James-UCSB SR 20 23 96 119 6.0
10. Phelps, Eugene-LBSU SR 24 55 81 136 5.7
Davis II, Will-UCI FR 24 54 82 136 5.7
12. Howley, Ryan-UCD JR 18 17 83 100 5.6
13. Martin, Phil-UCR SR 23 29 96 125 5.4
14. Hanson, David-CP SR 25 43 92 135 5.4
15. Maxwell, Stephen-CSUN FR 17 42 48 90 5.3
 
FIELD GOAL PCT Cl GP FG FGA Pct
1. Amoke, Omondi-CSF SR 22 102 189 .540
2. Taylor, Will-CP SR 25 106 197 .538
3. Robinson, T.J.-LBSU SR 24 110 206 .534
4. Anderson, Larry-LBSU SR 24 109 217 .502
5. Vaughn, Kwame-CSF JR 23 123 252 .488
6. Nunnally, James-UCSB SR 20 110 241 .456
7. Seeley, D.J.-CSF JR 23 122 275 .444
8. Hicks, Stephan-CSUN FR 22 114 259 .440
9. Umipig, Isiah-CSF SO 23 99 227 .436
10. Johnson, Orlando-UCSB SR 20 136 312 .436
 
ASSISTS Cl GP No. Avg/G
1. Vaughn, Kwame-CSF JR 23 92 4.0
2. Fermin, Amaurys-CP SR 25 88 3.5
3. McCloud, Lorenzo-PAC JR 23 79 3.4
4. Corbin, Tyrell-UCD FR 23 75 3.3
5. Anderson, Larry-LBSU SR 24 78 3.3
Johnson, Orlando-UCSB SR 20 65 3.3
7. Ware, Casper-LBSU SR 24 76 3.2
8. McGhee, Vinnie-CSUN SR 22 67 3.0
9. McNealy, Chris-UCI SO 24 73 3.0
Flowers, Derick-UCI JR 24 73 3.0
 
FREE THROW PCT Cl GP FT FTA Pct
1. Vaughn, Kwame-CSF JR 23 88 104 .846
2. Rivera, Ross-PAC SO 23 96 115 .835
3. Martin, Phil-UCR SR 23 80 97 .825
4. Quinn, Aqeel-CSUN SO 18 41 50 .820
5. Ware, Casper-LBSU SR 24 92 113 .814
6. Hicks, Stephan-CSUN FR 22 111 137 .810
7. Flowers, Derick-UCI JR 24 55 69 .797
8. Corbin, Tyrell-UCD FR 23 58 74 .784
9. Taylor, Will-CP SR 25 52 68 .765
10. McCloud, Lorenzo-PAC JR 23 100 132 .758
 
STEALS Cl GP No. Avg/G
1. Anderson, Larry-LBSU SR 24 43 1.8
2. Ennis, James-LBSU JR 24 39 1.6
3. Seeley, D.J.-CSF JR 23 37 1.6
4. Ware, Casper-LBSU SR 24 32 1.3
5. Starring, Daman-UCI JR 24 31 1.3
6. Corbin, Tyrell-UCD FR 23 29 1.3
7. Shearry, BJ-UCR SR 24 30 1.3
8. McGhee, Vinnie-CSUN SR 22 27 1.2
9. McCloud, Lorenzo-PAC JR 23 28 1.2
10. Hornbuckle, Keegan-UCSB SO 15 18 1.2
 
3-POINT FG PCT Cl GP 3FG 3FGA Pct
1. Seeley, D.J.-CSF JR 23 53 114 .465
2. Royer, Dylan-CP JR 25 52 114 .456
3. Les, Tyler-UCD SO 23 60 133 .451
4. Anderson, Larry-LBSU SR 24 39 88 .443
5. Howley, Ryan-UCD JR 18 21 48 .438
6. Vaughn, Kwame-CSF JR 23 46 111 .414
7. Harris, Trevin-PAC SO 23 27 66 .409
8. Ritchart, Josh-UCD SO 22 49 122 .402
9. Boswell, Kyle-UCSB SO 20 34 86 .395
10. Umipig, Isiah-CSF SO 23 59 151 .391
 
3-POINT FG MADE Cl GP 3FG Avg/G
1. Les, Tyler-UCD SO 23 60 2.6
2. Ware, Casper-LBSU SR 24 62 2.6
3. Umipig, Isiah-CSF SO 23 59 2.6
4. Wilder, Michael-UCI JR 24 59 2.5
5. Seeley, D.J.-CSF JR 23 53 2.3
6. Ritchart, Josh-UCD SO 22 49 2.2
7. Royer, Dylan-CP JR 25 52 2.1
8. Johnson, Orlando-UCSB SR 20 41 2.1
9. Greene, Josh-CSUN SO 22 45 2.0
10. Vaughn, Kwame-CSF JR 23 46 2.0
 
BLOCKED SHOTS Cl GP No. Avg/G
1. Shearry, BJ-UCR SR 24 43 1.8
2. Somogyi, Greg-UCSB SR 20 33 1.7
3. Davis II, Will-UCI FR 24 37 1.5
4. Williams, Alan-UCSB FR 19 29 1.5
5. Serna, Jaime-UCSB SR 19 20 1.1
6. Johnson, Orlando-UCSB SR 20 21 1.1
7. Bradshaw, Kevin-UCR SR 24 22 0.9
8. Eteuati, Frankie-CSUN SO 21 17 0.8
9. Amoke, Omondi-CSF SR 22 17 0.8
10. Ennis, James-LBSU JR 24 18 0.8
 
ASSIST/TURNOVER RATIO Cl GP Assists Avg T-Overs Avg Ratio
1. McNealy, Chris-UCI SO 24 73 3.0 42 1.8 1.7
2. Fermin, Amaurys-CP SR 25 88 3.5 54 2.2 1.6
3. McGhee, Vinnie-CSUN SR 22 67 3.0 42 1.9 1.6
4. Greene, Josh-CSUN SO 22 66 3.0 43 2.0 1.5
5. Vaughn, Kwame-CSF JR 23 92 4.0 66 2.9 1.4
6. Flowers, Derick-UCI JR 24 73 3.0 53 2.2 1.4
7. Anderson, Larry-LBSU SR 24 78 3.3 58 2.4 1.3
8. Ware, Casper-LBSU SR 24 76 3.2 63 2.6 1.2
9. Johnson, Orlando-UCSB SR 20 65 3.3 54 2.7 1.2
10. McCloud, Lorenzo-PAC JR 23 79 3.4 66 2.9 1.2
 
OFFENSIVE REBOUNDS Cl GP No. Avg/G
1. Williams, Alan-UCSB FR 19 64 3.4
2. Robinson, T.J.-LBSU SR 24 79 3.3
3. Amoke, Omondi-CSF SR 22 69 3.1
4. Hicks, Stephan-CSUN FR 22 61 2.8
5. Taylor, Will-CP SR 25 65 2.6
6. Maxwell, Stephen-CSUN FR 17 42 2.5
7. Folker, Adam-UCI JR 24 59 2.5
8. Phelps, Eugene-LBSU SR 24 55 2.3
9. Davis II, Will-UCI FR 24 54 2.3
10. Kelley, Khalil-PAC SO 23 46 2.0
 
DEFENSIVE REBOUNDS Cl GP No. Avg/G
1. Robinson, T.J.-LBSU SR 24 168 7.0
2. Amoke, Omondi-CSF SR 22 125 5.7
3. Taylor, Will-CP SR 25 120 4.8
Nunnally, James-UCSB SR 20 96 4.8
5. Howley, Ryan-UCD JR 18 83 4.6
6. Hicks, Stephan-CSUN FR 22 96 4.4
7. Fulton, Travis-PAC JR 23 100 4.3
8. Martin, Phil-UCR SR 23 96 4.2
9. Vaughn, Kwame-CSF JR 23 95 4.1
10. Ritchart, Josh-UCD SO 22 89 4.0
 
MINUTES PLAYED Cl GP Minutes Avg/G
1. Anderson, Larry-LBSU SR 24 861 35.9
2. Johnson, Orlando-UCSB SR 20 707 35.3
3. Martin, Phil-UCR SR 23 811 35.3
4. Ware, Casper-LBSU SR 24 844 35.2
5. Nitoto, Kareem-UCR SR 24 808 33.7
6. Nunnally, James-UCSB SR 20 673 33.7
7. Umipig, Isiah-CSF SO 23 765 33.3
8. Robinson, T.J.-LBSU SR 24 789 32.9
9. Starring, Daman-UCI JR 24 767 32.0
10. Vaughn, Kwame-CSF JR 23 722 31.4
 


TEAM IDENTIFICATION Team ID
Cal Poly CP
Cal State Fullerton CSF
Cal State Northridge CSUN
Long Beach State LBSU
Pacific PAC
UC Davis UCD
UC Irvine UCI
UC Riverside UCR
UC Santa Barbara UCSB