2008 Big West Baseball
Standings & Leaders
Standings
2008 Big West Baseball
STANDINGS (as of Jun 20, 2008)
Big West Overall
Team W L T Pct W L T Pct
Cal State Fullerton. 16 8 0 .667 41 22 0 .651
Long Beach State.... 16 8 0 .667 38 21 0 .644
UC Irvine........... 14 10 0 .583 42 18 0 .700
UC Santa Barbara.... 14 10 0 .583 35 21 0 .625
UC Riverside........ 14 10 0 .583 21 33 0 .389
UC Davis............ 13 11 0 .542 35 24 0 .593
Cal State Northridge 8 16 0 .333 24 32 0 .429
Cal Poly............ 8 16 0 .333 24 32 0 .429
Pacific............. 5 19 0 .208 14 41 0 .255
Leaders Summary
2008 Big West Baseball
Big West Leaders Summary as of Jun 20, 2008
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
UC Santa Barbara.... 56 .321 1985 413 637 114 21 55 173 345 80-103
UC Davis............ 59 .316 2121 383 671 120 9 34 193 291 35-65
UC Irvine........... 60 .309 2015 372 623 110 19 40 199 343 99-142
Cal State Fullerton. 63 .303 2168 442 657 126 23 48 231 336 126-175
Cal Poly............ 56 .298 1952 361 581 125 24 43 200 336 51-74
Cal State Northridge 56 .288 1890 303 545 97 15 25 169 377 35-57
Long Beach State.... 59 .288 2030 343 584 104 21 33 230 428 42-67
UC Riverside........ 54 .268 1876 282 502 79 15 28 168 412 60-85
Pacific............. 55 .265 1864 261 494 120 10 29 185 427 61-90
Totals.............. 259 .296 17901 3160 5294 995 157 335 1748 3295 589-858
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Long Beach State.... 59 3.20 38 21 11 528.0 527 228 188 113 429
UC Irvine........... 60 3.27 42 18 17 538.2 521 250 196 184 503
UC Davis............ 59 4.54 35 24 17 525.2 619 329 265 169 413
Cal State Fullerton. 63 4.58 41 22 17 570.0 615 331 290 183 491
UC Santa Barbara.... 56 4.70 35 21 9 488.2 499 290 255 184 371
Cal Poly............ 56 5.15 24 32 9 490.2 560 342 281 210 434
Cal State Northridge 56 5.33 24 32 9 489.1 586 356 290 182 278
UC Riverside........ 54 6.38 21 33 10 475.1 655 395 337 140 319
Pacific............. 55 6.52 14 41 7 479.1 651 434 347 196 301
Totals.............. 259 4.81 274 244 106 4585.2 5233 2955 2449 1561 3539
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Cal State Fullerton. 63 1710 641 68 .972 36 9 47-70
UC Santa Barbara.... 56 1466 576 62 .971 45 7 57-83
UC Irvine........... 60 1616 641 73 .969 41 9 38-83
UC Riverside........ 54 1426 606 69 .967 46 13 74-106
Long Beach State.... 59 1584 653 77 .967 45 7 37-61
Cal Poly............ 56 1472 551 77 .963 35 18 59-83
UC Davis............ 59 1577 668 88 .962 43 6 56-96
Cal State Northridge 56 1468 681 100 .956 44 8 63-83
Pacific............. 55 1438 640 116 .947 51 7 38-68
Totals.............. 259 13757 5657 730 .964 386 84 469-733
INDIVIDUAL BATTING
Min 2.0 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Kelly, Ty UCD............. 58 .397 237 55 94 39 17 1 4 19
Peterson, Shane LBSU...... 59 .390 213 52 83 50 16 2 7 44
Jefferies, Jake UCD....... 58 .387 248 47 96 54 20 1 4 21
Morel, Brent CP........... 56 .368 239 49 88 60 18 5 8 15
Schafer, Logan CP......... 56 .365 230 45 84 49 17 5 9 22
Cusick, Jeff UCI.......... 44 .363 157 28 57 29 16 2 0 25
Scoma, Ryan UCD........... 56 .358 215 31 77 52 16 2 3 19
Lee, Ryan CP.............. 55 .357 196 34 70 21 11 3 0 20
Rose, Patrick UCSB........ 53 .357 182 41 65 29 11 5 1 23
Komatsu, Erik CSF......... 63 .355 231 47 82 54 16 6 9 36
INDIVIDUAL PITCHING
Minimum 1 IP App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Brown, David LBSU......... 11 0.00 1-0 0 7.0 4 1 0 7 6
Carrillo, Anthony LBSU.... 5 0.00 0-0 0 4.2 3 0 0 2 2
Dickey, Kevin UCR......... 1 0.00 0-0 0 1.2 0 0 0 2 2
Bruyninckx, Nolan CSF..... 1 0.00 0-0 0 1.0 2 0 0 0 0
Markovitz, Jason LBSU..... 11 1.08 2-0 0 8.1 3 1 1 0 4
Wilk, Adam LBSU........... 15 1.26 0-0 0 14.1 15 5 2 2 15
Vincent, Nick LBSU........ 26 1.76 4-0 2 30.2 19 7 6 5 33
Shaw, Bryan LBSU.......... 27 1.84 2-1 8 29.1 25 7 6 6 35
Bergman, Christian UCI.... 25 1.94 5-2 0 60.1 59 20 13 16 37
DeVincenzi, Mark CP....... 13 1.96 1-1 0 23.0 18 10 5 10 28
HITS
----
Jefferies, Jake UCD....... 96
Kelly, Ty UCD............. 94
Fellhauer, Josh CSF....... 90
Morel, Brent CP........... 88
Schafer, Logan CP......... 84
RUNS SCORED
-----------
Royster, Ryan UCD......... 63
Fellhauer, Josh CSF....... 62
Linton, Ollie UCI......... 59
Colon, Christian CSF...... 59
2 tied with 55 run(s) scored
RUNS BATTED IN
--------------
Morel, Brent CP........... 60
Zuanich, Mike UCSB........ 57
4 tied with 54 RBI(s)
DOUBLES
-------
Clark, Jared CSF.......... 24
Dorrell, Wes CP........... 24
McKeever, Mike PAC........ 20
Fellhauer, Josh CSF....... 20
Jefferies, Jake UCD....... 20
TRIPLES
-------
Komatsu, Erik CSF......... 6
Espinosa, Danny LBSU...... 6
Schafer, Logan CP......... 5
Rose, Patrick UCSB........ 5
Morel, Brent CP........... 5
HOME RUNS
---------
Zuanich, Mike UCSB........ 14
Corder, Jason LBSU........ 13
Royster, Ryan UCD......... 10
3 tied with 9 home run(s)
TOTAL BASES
-----------
Morel, Brent CP........... 140
Fellhauer, Josh CSF....... 139
Schafer, Logan CP......... 138
Komatsu, Erik CSF......... 137
Jefferies, Jake UCD....... 130
STOLEN BASES SB-ATT
----------------------------------
Linton, Ollie UCI......... 40-48
Brown, Gary CSF........... 25-28
Gump, Brian UCSB.......... 25-32
Oliveira, Joe PAC......... 24-28
2 tied with 23 stolen base(s)
STRIKEOUTS IP SO
-------------------------------------
Gorgen, Scott UCI......... 115.2 123
Stowell, Bryce UCI........ 88.1 101
Liebel, Andrew LBSU....... 117.1 97
Bibona, Daniel UCI........ 102.1 97
Kaplan, Jeff CSF.......... 111.2 92